Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
25 Mar | 20 | 44 | 3890 | 3890 | 3890 |
6 Mar | 15 | 0 | 3800 | 3800 | 3800 |
15 Feb | 22 | 22 | 3851 | 3916 | 3901 |
12 Feb | 25 | 25 | 3637 | 3970 | 3907 |
11 Feb | 12 | 12 | 3702 | 3895 | 3895 |
5 Feb | 19 | 19 | 3828 | 3885 | 3885 |
4 Feb | 22 | 22 | 3682 | 4040 | 3998 |
3 Feb | 18 | 18 | 3677 | 3965 | 3965 |
44 Arrival
20 Traded
Price Date : 25 Mar
0 Arrival
15 Traded
Price Date : 6 Mar
22 Arrival
22 Traded
Price Date : 15 Feb
25 Arrival
25 Traded
Price Date : 12 Feb
12 Arrival
12 Traded
Price Date : 11 Feb
19 Arrival
19 Traded
Price Date : 5 Feb
22 Arrival
22 Traded
Price Date : 4 Feb
18 Arrival
18 Traded
Price Date : 3 Feb