Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
30 Apr | 35 | 0 | 7369 | 12509 | 12099 |
23 Apr | 69 | 2 | 8699 | 13409 | 12649 |
17 Apr | 61 | 2 | 8325 | 13269 | 12099 |
9 Apr | 2 | 0 | 12869 | 12869 | 12869 |
8 Apr | 37 | 17 | 8579 | 14869 | 12249 |
2 Apr | 61 | 0 | 7689 | 12299 | 12299 |
0 Arrival
35 Traded
Price Date : 30 Apr
2 Arrival
69 Traded
Price Date : 23 Apr
2 Arrival
61 Traded
Price Date : 17 Apr
0 Arrival
2 Traded
Price Date : 9 Apr
17 Arrival
37 Traded
Price Date : 8 Apr
0 Arrival
61 Traded
Price Date : 2 Apr