Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
26 Apr | 81 | 0 | 11511 | 15055 | 15055 |
22 Apr | 6 | 0 | 12501 | 12501 | 12501 |
19 Apr | 76 | 0 | 9112 | 15555 | 12301 |
12 Apr | 131 | 0 | 10111 | 145551 | 15111 |
7 Apr | 80 | 0 | 11111 | 14113 | 13113 |
28 Mar | 29 | 53 | 9100 | 11399 | 11399 |
22 Mar | 15 | 0 | 9791 | 10391 | 9800 |
0 Arrival
81 Traded
Price Date : 26 Apr
0 Arrival
6 Traded
Price Date : 22 Apr
0 Arrival
76 Traded
Price Date : 19 Apr
0 Arrival
131 Traded
Price Date : 12 Apr
0 Arrival
80 Traded
Price Date : 7 Apr
53 Arrival
29 Traded
Price Date : 28 Mar
0 Arrival
15 Traded
Price Date : 22 Mar