Arecanut(Betelnut/Supari) prices in Sirsi market, Karwar(Uttar Kannad), Karnataka - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Arecanut(Betelnut/Supari) prices in Sirsi market, Karwar(Uttar Kannad), Karnataka

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Bilegotu 18099 32898 27767
17 Apr Chali 31898 43301 40742
17 Apr Rashi 41909 48099 45611
17 Apr Bilegotu 20699 33099 29081
17 Apr Kempugotu 12288 23821 18713
16 Apr Rashi 42899 47669 45575
15 Apr Chali 34409 43600 40352
15 Apr Kempugotu 17699 23421 21290
15 Apr Bilegotu 23009 34000 30656
11 Apr Kempugotu 12699 24321 20013
11 Apr Chali 36011 42899 40366
11 Apr Bilegotu 16899 33600 28175
11 Apr Bette 28269 38699 32069
9 Apr Chali 36089 41966 39589
8 Apr Rashi 40099 46561 42761
7 Apr Rashi 40088 45911 43032
7 Apr Chali 35011 41499 39399
7 Apr Kempugotu 11399 23699 17319
7 Apr Bette 27011 38518 31307
7 Apr Bilegotu 15100 31399 27704
5 Apr Kempugotu 12800 23521 17544
5 Apr Bilegotu 18099 30633 25965
5 Apr Rashi 40099 46299 43334
4 Apr Bette 26900 39689 31399
4 Apr Bilegotu 16099 31189 25965
4 Apr Kempugotu 10869 25299 17478
4 Apr Rashi 40099 46699 44438
29 Mar Rashi 40088 46399 42930
29 Mar Chali 33018 39111 36676
29 Mar Kempugotu 12100 25099 16954
29 Mar Bette 25699 40099 32208
29 Mar Bilegotu 12199 31408 22408
28 Mar Bette 28621 39639 31470
28 Mar Rashi 40299 48899 43522
28 Mar Bilegotu 15299 30299 24639
27 Mar Bette 27199 43001 32712
27 Mar Chali 33018 39501 37147
27 Mar Rashi 40009 49899 43764
27 Mar Bilegotu 15399 35001 25560
26 Mar Bette 27699 40699 32273
26 Mar Bilegotu 16119 34099 25187
25 Mar Chali 33099 38629 36704
25 Mar Kempugotu 13299 24369 17422
21 Mar Kempugotu 20561 23701 22172
21 Mar Chali 32608 37629 35660
21 Mar Bilegotu 16296 29169 23353
21 Mar Bette 26011 37499 30587
21 Mar Rashi 40088 47619 43454
20 Mar Bilegotu 13199 29099 23648
20 Mar Bette 28031 42989 32878
19 Mar Kempugotu 15899 26500 19192
19 Mar Chali 32099 37424 35104
19 Mar Bilegotu 16099 29901 23394
18 Mar Kempugotu 18199 23699 20136
18 Mar Chali 32099 37421 35297
18 Mar Bette 28799 41181 30920
18 Mar Rashi 40088 46099 42790
18 Mar Bilegotu 14099 28618 23324
17 Mar Rashi 40909 45861 43322
17 Mar Bilegotu 16249 28889 23605

Bilegotu

Price Date : 23 Apr

Chali

Price Date : 17 Apr

Rashi

Price Date : 17 Apr

Bilegotu

Price Date : 17 Apr

Kempugotu

Price Date : 17 Apr

Rashi

Price Date : 16 Apr

Chali

Price Date : 15 Apr

Kempugotu

Price Date : 15 Apr

Bilegotu

Price Date : 15 Apr

Kempugotu

Price Date : 11 Apr

Chali

Price Date : 11 Apr

Bilegotu

Price Date : 11 Apr

Bette

Price Date : 11 Apr

Chali

Price Date : 9 Apr

Rashi

Price Date : 8 Apr

Rashi

Price Date : 7 Apr

Chali

Price Date : 7 Apr

Kempugotu

Price Date : 7 Apr

Bette

Price Date : 7 Apr

Bilegotu

Price Date : 7 Apr

Kempugotu

Price Date : 5 Apr

Bilegotu

Price Date : 5 Apr

Rashi

Price Date : 5 Apr

Bette

Price Date : 4 Apr

Bilegotu

Price Date : 4 Apr

Kempugotu

Price Date : 4 Apr

Rashi

Price Date : 4 Apr

Rashi

Price Date : 29 Mar

Chali

Price Date : 29 Mar

Kempugotu

Price Date : 29 Mar

Bette

Price Date : 29 Mar

Bilegotu

Price Date : 29 Mar

Bette

Price Date : 28 Mar

Rashi

Price Date : 28 Mar

Bilegotu

Price Date : 28 Mar

Bette

Price Date : 27 Mar

Chali

Price Date : 27 Mar

Rashi

Price Date : 27 Mar

Bilegotu

Price Date : 27 Mar

Bette

Price Date : 26 Mar

Bilegotu

Price Date : 26 Mar

Chali

Price Date : 25 Mar

Kempugotu

Price Date : 25 Mar

Kempugotu

Price Date : 21 Mar

Chali

Price Date : 21 Mar

Bilegotu

Price Date : 21 Mar

Bette

Price Date : 21 Mar

Rashi

Price Date : 21 Mar

Bilegotu

Price Date : 20 Mar

Bette

Price Date : 20 Mar

Kempugotu

Price Date : 19 Mar

Chali

Price Date : 19 Mar

Bilegotu

Price Date : 19 Mar

Kempugotu

Price Date : 18 Mar

Chali

Price Date : 18 Mar

Bette

Price Date : 18 Mar

Rashi

Price Date : 18 Mar

Bilegotu

Price Date : 18 Mar

Rashi

Price Date : 17 Mar

Bilegotu

Price Date : 17 Mar