Arhar (Tur/Red Gram)(Whole) prices in Kanpur(Grain) market, Kanpur, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Arhar (Tur/Red Gram)(Whole) prices in Kanpur(Grain) market, Kanpur, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
9 Sep Arhar (Whole) 7570 7670 7620
8 Sep Arhar (Whole) 7580 7680 7630
4 Sep Arhar (Whole) 7580 7680 7630
3 Sep Arhar (Whole) 7590 7690 7640
2 Sep Arhar (Whole) 7575 7675 7625
1 Sep Arhar (Whole) 7560 7660 7610
30 Aug Arhar (Whole) 7570 7670 7620
29 Aug Arhar (Whole) 7580 7680 7630
28 Aug Arhar (Whole) 7570 7670 7620
27 Aug Arhar (Whole) 7575 7675 7625
26 Aug Arhar (Whole) 7560 7660 7610
25 Aug Arhar (Whole) 7570 7670 7620
23 Aug Arhar (Whole) 7560 7660 7610
22 Aug Arhar (Whole) 7570 7670 7620
21 Aug Arhar (Whole) 7580 7680 7630
20 Aug Arhar (Whole) 7590 7690 7640
19 Aug Arhar (Whole) 7580 7680 7630
18 Aug Arhar (Whole) 7570 7670 7620
13 Aug Arhar (Whole) 7550 7650 7600
12 Aug Arhar (Whole) 7540 7640 7590
11 Aug Arhar (Whole) 7520 7620 7570
8 Aug Arhar (Whole) 7500 7600 7550
7 Aug Arhar (Whole) 7490 7590 7540
6 Aug Arhar (Whole) 7500 7600 7550
5 Aug Arhar (Whole) 7510 7610 7560
4 Aug Arhar (Whole) 7520 7620 7570
1 Aug Arhar (Whole) 7500 7600 7550
31 Jul Arhar (Whole) 7510 7610 7560
30 Jul Arhar (Whole) 7500 7600 7550
29 Jul Arhar (Whole) 7490 7590 7540
28 Jul Arhar (Whole) 7520 7620 7570
26 Jul Arhar (Whole) 7530 7630 7580
25 Jul Arhar (Whole) 7490 7590 7540
24 Jul Arhar (Whole) 7500 7600 7550
23 Jul Arhar (Whole) 7510 7610 7560
22 Jul Arhar (Whole) 7500 7600 7550
21 Jul Arhar (Whole) 7390 7490 7440
19 Jul Arhar (Whole) 7500 7600 7550
18 Jul Arhar (Whole) 7510 7610 7560
17 Jul Arhar (Whole) 7500 7600 7550
16 Jul Arhar (Whole) 7430 7530 7480
15 Jul Arhar (Whole) 7450 7550 7500
14 Jul Arhar (Whole) 7400 7500 7450

Arhar (Whole)

Price Date : 9 Sep

Arhar (Whole)

Price Date : 8 Sep

Arhar (Whole)

Price Date : 4 Sep

Arhar (Whole)

Price Date : 3 Sep

Arhar (Whole)

Price Date : 2 Sep

Arhar (Whole)

Price Date : 1 Sep

Arhar (Whole)

Price Date : 30 Aug

Arhar (Whole)

Price Date : 29 Aug

Arhar (Whole)

Price Date : 28 Aug

Arhar (Whole)

Price Date : 27 Aug

Arhar (Whole)

Price Date : 26 Aug

Arhar (Whole)

Price Date : 25 Aug

Arhar (Whole)

Price Date : 23 Aug

Arhar (Whole)

Price Date : 22 Aug

Arhar (Whole)

Price Date : 21 Aug

Arhar (Whole)

Price Date : 20 Aug

Arhar (Whole)

Price Date : 19 Aug

Arhar (Whole)

Price Date : 18 Aug

Arhar (Whole)

Price Date : 13 Aug

Arhar (Whole)

Price Date : 12 Aug

Arhar (Whole)

Price Date : 11 Aug

Arhar (Whole)

Price Date : 8 Aug

Arhar (Whole)

Price Date : 7 Aug

Arhar (Whole)

Price Date : 6 Aug

Arhar (Whole)

Price Date : 5 Aug

Arhar (Whole)

Price Date : 4 Aug

Arhar (Whole)

Price Date : 1 Aug

Arhar (Whole)

Price Date : 31 Jul

Arhar (Whole)

Price Date : 30 Jul

Arhar (Whole)

Price Date : 29 Jul

Arhar (Whole)

Price Date : 28 Jul

Arhar (Whole)

Price Date : 26 Jul

Arhar (Whole)

Price Date : 25 Jul

Arhar (Whole)

Price Date : 24 Jul

Arhar (Whole)

Price Date : 23 Jul

Arhar (Whole)

Price Date : 22 Jul

Arhar (Whole)

Price Date : 21 Jul

Arhar (Whole)

Price Date : 19 Jul

Arhar (Whole)

Price Date : 18 Jul

Arhar (Whole)

Price Date : 17 Jul

Arhar (Whole)

Price Date : 16 Jul

Arhar (Whole)

Price Date : 15 Jul

Arhar (Whole)

Price Date : 14 Jul