Banana prices in Pampady market, Kottayam, Kerala - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Banana prices in Pampady market, Kottayam, Kerala

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Robusta 3500 4500 4000
24 Apr Palayamthodan 2500 3500 3000
24 Apr Medium 5500 6500 6000
22 Apr Medium 6500 7500 7000
22 Apr Robusta 2500 4500 3500
22 Apr Palayamthodan 1500 2500 2000
21 Apr Palayamthodan 1500 3000 2500
21 Apr Medium 6000 7000 6500
21 Apr Robusta 2500 4500 3000
19 Apr Palayamthodan 1500 3009 2500
19 Apr Medium 6400 7500 7000
18 Apr Medium 6300 7500 7300
18 Apr Robusta 3000 4500 4000
18 Apr Palayamthodan 1500 3500 2500
16 Apr Robusta 3000 4500 4000
16 Apr Medium 6500 7500 7000
16 Apr Palayamthodan 1500 3000 2500
15 Apr Robusta 2500 4500 3500
15 Apr Medium 6500 7500 7000
15 Apr Palayamthodan 1500 3000 2500
13 Apr Medium 6500 7000 6700
13 Apr Palayamthodan 1500 3000 2500
12 Apr Medium 6000 7000 6500
12 Apr Robusta 2500 3500 3000
12 Apr Palayamthodan 1500 3000 2500
11 Apr Medium 6000 7000 6500
11 Apr Robusta 2000 3000 2500
11 Apr Palayamthodan 1500 2500 2000
10 Apr Medium 6000 7000 6500
10 Apr Palayamthodan 1500 3000 2500
10 Apr Robusta 2000 3000 2500
9 Apr Robusta 3000 4500 4000
9 Apr Palayamthodan 1500 3000 2500
9 Apr Medium 6000 7000 6500
8 Apr Palayamthodan 1500 3000 2500
8 Apr Medium 6500 7500 7000
8 Apr Robusta 2500 4500 3500
7 Apr Medium 6000 7000 6500
7 Apr Palayamthodan 1500 3000 2500
7 Apr Robusta 3000 4500 4000
5 Apr Other 5000 6000 5500
5 Apr Palayamthodan 2500 3500 3000
5 Apr Robusta 3000 4000 3500
4 Apr Palayamthodan 1500 3000 2500
4 Apr Robusta 3000 4500 4000
4 Apr Medium 6000 7000 6500
29 Mar Medium 6000 7000 6500
29 Mar Robusta 3000 4500 4000
29 Mar Palayamthodan 1500 3000 2500
28 Mar Palayamthodan 2000 3000 2500
28 Mar Medium 6000 7000 6500
28 Mar Robusta 3000 4000 3500
27 Mar Palayamthodan 1500 3000 2500
27 Mar Medium 6000 7000 6500
27 Mar Robusta 3000 4500 4000
26 Mar Palayamthodan 2500 3500 3000
26 Mar Medium 6000 7000 6400
26 Mar Robusta 3000 4000 3500
25 Mar Medium 6000 7000 6500
25 Mar Palayamthodan 1500 2500 2000

Robusta

Price Date : 24 Apr

Palayamthodan

Price Date : 24 Apr

Medium

Price Date : 24 Apr

Medium

Price Date : 22 Apr

Robusta

Price Date : 22 Apr

Palayamthodan

Price Date : 22 Apr

Palayamthodan

Price Date : 21 Apr

Medium

Price Date : 21 Apr

Robusta

Price Date : 21 Apr

Palayamthodan

Price Date : 19 Apr

Medium

Price Date : 19 Apr

Medium

Price Date : 18 Apr

Robusta

Price Date : 18 Apr

Palayamthodan

Price Date : 18 Apr

Robusta

Price Date : 16 Apr

Medium

Price Date : 16 Apr

Palayamthodan

Price Date : 16 Apr

Robusta

Price Date : 15 Apr

Medium

Price Date : 15 Apr

Palayamthodan

Price Date : 15 Apr

Medium

Price Date : 13 Apr

Palayamthodan

Price Date : 13 Apr

Medium

Price Date : 12 Apr

Robusta

Price Date : 12 Apr

Palayamthodan

Price Date : 12 Apr

Medium

Price Date : 11 Apr

Robusta

Price Date : 11 Apr

Palayamthodan

Price Date : 11 Apr

Medium

Price Date : 10 Apr

Palayamthodan

Price Date : 10 Apr

Robusta

Price Date : 10 Apr

Robusta

Price Date : 9 Apr

Palayamthodan

Price Date : 9 Apr

Medium

Price Date : 9 Apr

Palayamthodan

Price Date : 8 Apr

Medium

Price Date : 8 Apr

Robusta

Price Date : 8 Apr

Medium

Price Date : 7 Apr

Palayamthodan

Price Date : 7 Apr

Robusta

Price Date : 7 Apr

Other

Price Date : 5 Apr

Palayamthodan

Price Date : 5 Apr

Robusta

Price Date : 5 Apr

Palayamthodan

Price Date : 4 Apr

Robusta

Price Date : 4 Apr

Medium

Price Date : 4 Apr

Medium

Price Date : 29 Mar

Robusta

Price Date : 29 Mar

Palayamthodan

Price Date : 29 Mar

Palayamthodan

Price Date : 28 Mar

Medium

Price Date : 28 Mar

Robusta

Price Date : 28 Mar

Palayamthodan

Price Date : 27 Mar

Medium

Price Date : 27 Mar

Robusta

Price Date : 27 Mar

Palayamthodan

Price Date : 26 Mar

Medium

Price Date : 26 Mar

Robusta

Price Date : 26 Mar

Medium

Price Date : 25 Mar

Palayamthodan

Price Date : 25 Mar