Bengal Gram(Gram)(Whole) prices in Harij market, Patan, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Harij market, Patan, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Average (Whole) 5250 5980 5615
23 Jul Average (Whole) 5100 5950 5525
22 Jul Average (Whole) 5250 5975 5610
21 Jul Average (Whole) 5100 5805 5450
19 Jul Average (Whole) 5000 5705 5350
18 Jul Average (Whole) 5150 5700 5425
16 Jul Average (Whole) 5000 5700 5350
15 Jul Average (Whole) 5475 5630 5550
14 Jul Average (Whole) 5465 5680 5570
9 Jul Average (Whole) 5125 5625 5375
8 Jul Average (Whole) 5400 5635 5520
5 Jul Average (Whole) 5400 5625 5510
4 Jul Average (Whole) 5400 5540 5470
2 Jul Average (Whole) 5300 5505 5402
30 Jun Average (Whole) 5125 5880 5502
28 Jun Average (Whole) 5125 5525 5325
26 Jun Average (Whole) 5125 5465 5295
25 Jun Average (Whole) 5055 5485 5270
24 Jun Average (Whole) 5000 5470 5235
23 Jun Average (Whole) 4500 5480 4990
20 Jun Average (Whole) 4500 5425 4962
18 Jun Average (Whole) 5150 5405 5280
17 Jun Average (Whole) 5250 5405 5328
10 Jun Average (Whole) 5250 5430 5340
9 Jun Average (Whole) 5400 5500 5450
6 Jun Average (Whole) 5350 5555 5452
5 Jun Average (Whole) 5350 5450 5400
4 Jun Average (Whole) 5250 5435 5343
3 Jun Average (Whole) 5350 5485 5418
2 Jun Average (Whole) 5300 5490 5395
31 May Average (Whole) 5400 5530 5465
30 May Average (Whole) 5400 5515 5458
29 May Average (Whole) 5300 5515 5408
28 May Average (Whole) 5400 5515 5458

Average (Whole)

Price Date : 25 Jul

Average (Whole)

Price Date : 23 Jul

Average (Whole)

Price Date : 22 Jul

Average (Whole)

Price Date : 21 Jul

Average (Whole)

Price Date : 19 Jul

Average (Whole)

Price Date : 18 Jul

Average (Whole)

Price Date : 16 Jul

Average (Whole)

Price Date : 15 Jul

Average (Whole)

Price Date : 14 Jul

Average (Whole)

Price Date : 9 Jul

Average (Whole)

Price Date : 8 Jul

Average (Whole)

Price Date : 5 Jul

Average (Whole)

Price Date : 4 Jul

Average (Whole)

Price Date : 2 Jul

Average (Whole)

Price Date : 30 Jun

Average (Whole)

Price Date : 28 Jun

Average (Whole)

Price Date : 26 Jun

Average (Whole)

Price Date : 25 Jun

Average (Whole)

Price Date : 24 Jun

Average (Whole)

Price Date : 23 Jun

Average (Whole)

Price Date : 20 Jun

Average (Whole)

Price Date : 18 Jun

Average (Whole)

Price Date : 17 Jun

Average (Whole)

Price Date : 10 Jun

Average (Whole)

Price Date : 9 Jun

Average (Whole)

Price Date : 6 Jun

Average (Whole)

Price Date : 5 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 3 Jun

Average (Whole)

Price Date : 2 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 30 May

Average (Whole)

Price Date : 29 May

Average (Whole)

Price Date : 28 May