Bengal Gram(Gram)(Whole) prices in Jetpur(Dist.Rajkot) market, Rajkot, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Jetpur(Dist.Rajkot) market, Rajkot, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
5 Jun Average (Whole) 5100 5555 5400
4 Jun Average (Whole) 5050 5505 5325
3 Jun Average (Whole) 5005 5405 5280
2 Jun Average (Whole) 5000 5430 5300
31 May Average (Whole) 5000 5430 5280
29 May Average (Whole) 5025 5425 5330
28 May Average (Whole) 4500 5455 5350
27 May Average (Whole) 4750 5505 5430
26 May Average (Whole) 4750 5505 5405
24 May Average (Whole) 4750 5500 5405
23 May Average (Whole) 4750 5455 5355
21 May Average (Whole) 3150 5480 5355
19 May Average (Whole) 4500 5500 5350
17 May Average (Whole) 5000 5500 5350
16 May Average (Whole) 5000 5500 5355
15 May Average (Whole) 4830 5405 5305
14 May Average (Whole) 4800 5500 5355
12 May Average (Whole) 5250 5505 5455
10 May Average (Whole) 5250 5700 5625
9 May Average (Whole) 5050 5480 5350
8 May Average (Whole) 4750 5405 5350
7 May Average (Whole) 5000 5355 5300
6 May Average (Whole) 4900 5350 5300
5 May Average (Whole) 5050 5405 5325
3 May Average (Whole) 5000 5455 5355
2 May Average (Whole) 5025 5480 5350
1 May Average (Whole) 5000 5455 5350
30 Apr Average (Whole) 5005 5455 5305
29 Apr Average (Whole) 5000 5400 5325
28 Apr Average (Whole) 5000 5405 5350
26 Apr Average (Whole) 5025 5405 5350
25 Apr Average (Whole) 5100 5455 5350
24 Apr Average (Whole) 5000 5430 5355
23 Apr Average (Whole) 5000 5400 5325
18 Apr Average (Whole) 5280 5605 5525
17 Apr Average (Whole) 5350 5555 5500
16 Apr Average (Whole) 5150 5555 5375
15 Apr Average (Whole) 4755 5505 5350
11 Apr Average (Whole) 4950 5500 5350

Average (Whole)

Price Date : 5 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 3 Jun

Average (Whole)

Price Date : 2 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 29 May

Average (Whole)

Price Date : 28 May

Average (Whole)

Price Date : 27 May

Average (Whole)

Price Date : 26 May

Average (Whole)

Price Date : 24 May

Average (Whole)

Price Date : 23 May

Average (Whole)

Price Date : 21 May

Average (Whole)

Price Date : 19 May

Average (Whole)

Price Date : 17 May

Average (Whole)

Price Date : 16 May

Average (Whole)

Price Date : 15 May

Average (Whole)

Price Date : 14 May

Average (Whole)

Price Date : 12 May

Average (Whole)

Price Date : 10 May

Average (Whole)

Price Date : 9 May

Average (Whole)

Price Date : 8 May

Average (Whole)

Price Date : 7 May

Average (Whole)

Price Date : 6 May

Average (Whole)

Price Date : 5 May

Average (Whole)

Price Date : 3 May

Average (Whole)

Price Date : 2 May

Average (Whole)

Price Date : 1 May

Average (Whole)

Price Date : 30 Apr

Average (Whole)

Price Date : 29 Apr

Average (Whole)

Price Date : 28 Apr

Average (Whole)

Price Date : 26 Apr

Average (Whole)

Price Date : 25 Apr

Average (Whole)

Price Date : 24 Apr

Average (Whole)

Price Date : 23 Apr

Average (Whole)

Price Date : 18 Apr

Average (Whole)

Price Date : 17 Apr

Average (Whole)

Price Date : 16 Apr

Average (Whole)

Price Date : 15 Apr

Average (Whole)

Price Date : 11 Apr