Bengal Gram(Gram)(Whole) prices in Jetpur(Dist.Rajkot) market, Rajkot, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Jetpur(Dist.Rajkot) market, Rajkot, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Average (Whole) 5750 6005 5880
24 Jul Average (Whole) 5205 6000 5900
23 Jul Average (Whole) 5400 5955 5850
22 Jul Average (Whole) 5355 5955 5850
19 Jul Average (Whole) 5205 5780 5630
18 Jul Average (Whole) 5250 5805 5630
17 Jul Average (Whole) 5250 5630 5575
16 Jul Average (Whole) 5500 5900 5700
15 Jul Average (Whole) 4500 5955 5850
11 Jul Average (Whole) 5500 5630 5580
10 Jul Average (Whole) 5400 5650 5605
9 Jul Average (Whole) 5400 5680 5605
8 Jul Average (Whole) 5130 5630 5430
7 Jul Average (Whole) 5125 5605 5455
5 Jul Average (Whole) 5350 5580 5525
4 Jul Average (Whole) 4750 5575 5525
3 Jul Average (Whole) 4750 5600 5525
2 Jul Average (Whole) 5000 5575 5500
1 Jul Average (Whole) 5050 5550 5475
30 Jun Average (Whole) 5000 5555 5500
28 Jun Average (Whole) 5000 5505 5400
26 Jun Average (Whole) 5250 5555 5500
24 Jun Average (Whole) 4750 5505 5400
23 Jun Average (Whole) 4500 5505 5350
21 Jun Average (Whole) 4505 5455 5200
20 Jun Average (Whole) 4500 5505 5255
19 Jun Average (Whole) 4505 5480 5200
18 Jun Average (Whole) 4500 5500 5255
17 Jun Average (Whole) 4500 5450 5250
16 Jun Average (Whole) 5005 5500 5325
14 Jun Average (Whole) 5005 5480 5325
13 Jun Average (Whole) 5005 5455 5350
12 Jun Average (Whole) 5050 5480 5350
11 Jun Average (Whole) 5050 5480 5350
10 Jun Average (Whole) 5055 5455 5350
5 Jun Average (Whole) 5100 5555 5400
4 Jun Average (Whole) 5050 5505 5325
3 Jun Average (Whole) 5005 5405 5280
2 Jun Average (Whole) 5000 5430 5300
31 May Average (Whole) 5000 5430 5280
29 May Average (Whole) 5025 5425 5330
28 May Average (Whole) 4500 5455 5350

Average (Whole)

Price Date : 25 Jul

Average (Whole)

Price Date : 24 Jul

Average (Whole)

Price Date : 23 Jul

Average (Whole)

Price Date : 22 Jul

Average (Whole)

Price Date : 19 Jul

Average (Whole)

Price Date : 18 Jul

Average (Whole)

Price Date : 17 Jul

Average (Whole)

Price Date : 16 Jul

Average (Whole)

Price Date : 15 Jul

Average (Whole)

Price Date : 11 Jul

Average (Whole)

Price Date : 10 Jul

Average (Whole)

Price Date : 9 Jul

Average (Whole)

Price Date : 8 Jul

Average (Whole)

Price Date : 7 Jul

Average (Whole)

Price Date : 5 Jul

Average (Whole)

Price Date : 4 Jul

Average (Whole)

Price Date : 3 Jul

Average (Whole)

Price Date : 2 Jul

Average (Whole)

Price Date : 1 Jul

Average (Whole)

Price Date : 30 Jun

Average (Whole)

Price Date : 28 Jun

Average (Whole)

Price Date : 26 Jun

Average (Whole)

Price Date : 24 Jun

Average (Whole)

Price Date : 23 Jun

Average (Whole)

Price Date : 21 Jun

Average (Whole)

Price Date : 20 Jun

Average (Whole)

Price Date : 19 Jun

Average (Whole)

Price Date : 18 Jun

Average (Whole)

Price Date : 17 Jun

Average (Whole)

Price Date : 16 Jun

Average (Whole)

Price Date : 14 Jun

Average (Whole)

Price Date : 13 Jun

Average (Whole)

Price Date : 12 Jun

Average (Whole)

Price Date : 11 Jun

Average (Whole)

Price Date : 10 Jun

Average (Whole)

Price Date : 5 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 3 Jun

Average (Whole)

Price Date : 2 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 29 May

Average (Whole)

Price Date : 28 May