Bengal Gram(Gram)(Whole) prices in Fatehnagar market, Udaipur, Rajasthan - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Fatehnagar market, Udaipur, Rajasthan

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Average (Whole) 5600 5914 5887
23 Jul Average (Whole) 5780 5960 5915
22 Jul Average (Whole) 5826 5856 5849
21 Jul Average (Whole) 5846 5880 5879
19 Jul Average (Whole) 5716 5786 5758
16 Jul Average (Whole) 5601 5644 5601
15 Jul Average (Whole) 5531 5561 5531
14 Jul Average (Whole) 5575 5575 5575
11 Jul Average (Whole) 5350 5459 5421
9 Jul Average (Whole) 5341 5341 5341
8 Jul Average (Whole) 5343 5371 5360
7 Jul Average (Whole) 5375 5400 5390
5 Jul Average (Whole) 5396 5412 5406
4 Jul Average (Whole) 5091 5414 5395
3 Jul Average (Whole) 5400 5409 5400
2 Jul Average (Whole) 5270 5316 5270
1 Jul Average (Whole) 5328 5334 5328
30 Jun Average (Whole) 5321 5321 5321
27 Jun Average (Whole) 5327 5335 5331
26 Jun Average (Whole) 5290 5327 5301
25 Jun Average (Whole) 5365 5366 5365
24 Jun Average (Whole) 5242 5294 5265
23 Jun Average (Whole) 5262 5276 5262
20 Jun Average (Whole) 5274 5274 5274
19 Jun Average (Whole) 5240 5279 5252
18 Jun Average (Whole) 5040 5287 5260
17 Jun Average (Whole) 5274 5290 5280
16 Jun Average (Whole) 5212 5226 5221
13 Jun Average (Whole) 5153 5263 5245
12 Jun Average (Whole) 5000 5290 5255
10 Jun Average (Whole) 5239 5270 5253
9 Jun Average (Whole) 5276 5301 5294
6 Jun Average (Whole) 5275 5312 5301
4 Jun Average (Whole) 5225 5300 5279
3 Jun Average (Whole) 5184 5282 5255
2 Jun Average (Whole) 5180 5305 5270
31 May Average (Whole) 5241 5318 5292
30 May Average (Whole) 5261 5361 5300
29 May Average (Whole) 5312 5337 5324
28 May Average (Whole) 5156 5339 5303

Average (Whole)

Price Date : 25 Jul

Average (Whole)

Price Date : 23 Jul

Average (Whole)

Price Date : 22 Jul

Average (Whole)

Price Date : 21 Jul

Average (Whole)

Price Date : 19 Jul

Average (Whole)

Price Date : 16 Jul

Average (Whole)

Price Date : 15 Jul

Average (Whole)

Price Date : 14 Jul

Average (Whole)

Price Date : 11 Jul

Average (Whole)

Price Date : 9 Jul

Average (Whole)

Price Date : 8 Jul

Average (Whole)

Price Date : 7 Jul

Average (Whole)

Price Date : 5 Jul

Average (Whole)

Price Date : 4 Jul

Average (Whole)

Price Date : 3 Jul

Average (Whole)

Price Date : 2 Jul

Average (Whole)

Price Date : 1 Jul

Average (Whole)

Price Date : 30 Jun

Average (Whole)

Price Date : 27 Jun

Average (Whole)

Price Date : 26 Jun

Average (Whole)

Price Date : 25 Jun

Average (Whole)

Price Date : 24 Jun

Average (Whole)

Price Date : 23 Jun

Average (Whole)

Price Date : 20 Jun

Average (Whole)

Price Date : 19 Jun

Average (Whole)

Price Date : 18 Jun

Average (Whole)

Price Date : 17 Jun

Average (Whole)

Price Date : 16 Jun

Average (Whole)

Price Date : 13 Jun

Average (Whole)

Price Date : 12 Jun

Average (Whole)

Price Date : 10 Jun

Average (Whole)

Price Date : 9 Jun

Average (Whole)

Price Date : 6 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 3 Jun

Average (Whole)

Price Date : 2 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 30 May

Average (Whole)

Price Date : 29 May

Average (Whole)

Price Date : 28 May