Bengal Gram(Gram)(Whole) prices in Faizabad market, Ayodhya, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Faizabad market, Ayodhya, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Desi (Whole) 6100 6260 6200
24 Jul Desi (Whole) 6050 6300 6200
23 Jul Desi (Whole) 6030 6200 6180
22 Jul Desi (Whole) 6000 6200 6170
21 Jul Desi (Whole) 5950 6200 6100
19 Jul Desi (Whole) 5800 6100 6000
18 Jul Desi (Whole) 6100 6370 6300
17 Jul Desi (Whole) 6200 6570 6500
16 Jul Desi (Whole) 6530 6670 6600
15 Jul Desi (Whole) 6500 6680 6600
14 Jul Desi (Whole) 6590 6700 6650
11 Jul Desi (Whole) 6570 6750 6600
10 Jul Desi (Whole) 6560 6650 6600
9 Jul Desi (Whole) 6520 6640 6600
8 Jul Desi (Whole) 6530 6650 6600
7 Jul Desi (Whole) 6500 6600 6570
5 Jul Desi (Whole) 6410 6700 6560
4 Jul Desi (Whole) 6450 6600 6540
3 Jul Desi (Whole) 6425 6560 6520
2 Jul Desi (Whole) 6400 6550 6500
1 Jul Desi (Whole) 6380 6570 6500
30 Jun Desi (Whole) 6440 6600 6570
28 Jun Desi (Whole) 6400 6600 6550
27 Jun Desi (Whole) 6450 6600 6540
26 Jun Desi (Whole) 6400 6570 6520
25 Jun Desi (Whole) 6370 6550 6500
24 Jun Desi (Whole) 6490 6700 6600
23 Jun Desi (Whole) 6470 6710 6600
21 Jun Desi (Whole) 6380 6550 6500
20 Jun Desi (Whole) 6420 6560 6500
19 Jun Desi (Whole) 6320 6480 6400
18 Jun Desi (Whole) 6300 6600 6500
17 Jun Desi (Whole) 6300 6800 6500
16 Jun Desi (Whole) 6280 6450 6400
13 Jun Desi (Whole) 6200 6400 6350
12 Jun Desi (Whole) 6100 6340 6300
11 Jun Desi (Whole) 6000 6250 6200
10 Jun Desi (Whole) 5900 6030 5980
9 Jun Desi (Whole) 5900 6030 5980
6 Jun Desi (Whole) 5850 6000 5970
4 Jun Desi (Whole) 5800 6040 5900
3 Jun Desi (Whole) 5840 6000 5900
31 May Desi (Whole) 5760 6000 5900
30 May Desi (Whole) 5750 6070 6000
29 May Desi (Whole) 5800 6140 6100
28 May Desi (Whole) 6050 6170 6100

Desi (Whole)

Price Date : 25 Jul

Desi (Whole)

Price Date : 24 Jul

Desi (Whole)

Price Date : 23 Jul

Desi (Whole)

Price Date : 22 Jul

Desi (Whole)

Price Date : 21 Jul

Desi (Whole)

Price Date : 19 Jul

Desi (Whole)

Price Date : 18 Jul

Desi (Whole)

Price Date : 17 Jul

Desi (Whole)

Price Date : 16 Jul

Desi (Whole)

Price Date : 15 Jul

Desi (Whole)

Price Date : 14 Jul

Desi (Whole)

Price Date : 11 Jul

Desi (Whole)

Price Date : 10 Jul

Desi (Whole)

Price Date : 9 Jul

Desi (Whole)

Price Date : 8 Jul

Desi (Whole)

Price Date : 7 Jul

Desi (Whole)

Price Date : 5 Jul

Desi (Whole)

Price Date : 4 Jul

Desi (Whole)

Price Date : 3 Jul

Desi (Whole)

Price Date : 2 Jul

Desi (Whole)

Price Date : 1 Jul

Desi (Whole)

Price Date : 30 Jun

Desi (Whole)

Price Date : 28 Jun

Desi (Whole)

Price Date : 27 Jun

Desi (Whole)

Price Date : 26 Jun

Desi (Whole)

Price Date : 25 Jun

Desi (Whole)

Price Date : 24 Jun

Desi (Whole)

Price Date : 23 Jun

Desi (Whole)

Price Date : 21 Jun

Desi (Whole)

Price Date : 20 Jun

Desi (Whole)

Price Date : 19 Jun

Desi (Whole)

Price Date : 18 Jun

Desi (Whole)

Price Date : 17 Jun

Desi (Whole)

Price Date : 16 Jun

Desi (Whole)

Price Date : 13 Jun

Desi (Whole)

Price Date : 12 Jun

Desi (Whole)

Price Date : 11 Jun

Desi (Whole)

Price Date : 10 Jun

Desi (Whole)

Price Date : 9 Jun

Desi (Whole)

Price Date : 6 Jun

Desi (Whole)

Price Date : 4 Jun

Desi (Whole)

Price Date : 3 Jun

Desi (Whole)

Price Date : 31 May

Desi (Whole)

Price Date : 30 May

Desi (Whole)

Price Date : 29 May

Desi (Whole)

Price Date : 28 May