Bengal Gram(Gram)(Whole) prices in Nawabganj market, Gonda, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Nawabganj market, Gonda, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Average (Whole) 6600 6700 6660
24 Jul Average (Whole) 6600 6700 6650
23 Jul Average (Whole) 6500 6700 6600
21 Jul Average (Whole) 6600 6800 6700
19 Jul Average (Whole) 6600 6800 6700
18 Jul Average (Whole) 6600 6800 6700
17 Jul Average (Whole) 6600 6800 6700
16 Jul Average (Whole) 6600 6800 6700
15 Jul Average (Whole) 6600 6800 6700
14 Jul Average (Whole) 6650 7850 6750
11 Jul Average (Whole) 6650 6850 6750
10 Jul Average (Whole) 6650 6850 6750
9 Jul Average (Whole) 6650 6850 6750
8 Jul Average (Whole) 6650 6850 6750
7 Jul Average (Whole) 6650 6850 6750
5 Jul Average (Whole) 6650 6850 6750
4 Jul Average (Whole) 6600 6900 6750
3 Jul Average (Whole) 6700 6900 6800
2 Jul Average (Whole) 6700 6900 6800
1 Jul Average (Whole) 6600 6800 6700
30 Jun Average (Whole) 6700 6900 6800
28 Jun Average (Whole) 6700 6900 6800
27 Jun Average (Whole) 6700 6900 6800
26 Jun Average (Whole) 6700 6900 6800
24 Jun Average (Whole) 6750 6950 6850
23 Jun Average (Whole) 6700 6900 6800
21 Jun Average (Whole) 6700 6900 6800
20 Jun Average (Whole) 6700 6900 6800
18 Jun Average (Whole) 6750 6950 6850
17 Jun Average (Whole) 6750 6950 6850
16 Jun Average (Whole) 6750 6950 6850
13 Jun Average (Whole) 6700 6900 6800
12 Jun Average (Whole) 6700 6900 6800
10 Jun Average (Whole) 6700 6900 6800
9 Jun Average (Whole) 6600 6800 6700
6 Jun Average (Whole) 6600 6800 6700
5 Jun Average (Whole) 6650 6800 6700
4 Jun Average (Whole) 6650 6750 6700
3 Jun Average (Whole) 6600 6800 6700
2 Jun Average (Whole) 6650 6750 6700
31 May Average (Whole) 6600 6800 6700
29 May Average (Whole) 6650 6850 6750
28 May Average (Whole) 6650 6850 6750

Average (Whole)

Price Date : 25 Jul

Average (Whole)

Price Date : 24 Jul

Average (Whole)

Price Date : 23 Jul

Average (Whole)

Price Date : 21 Jul

Average (Whole)

Price Date : 19 Jul

Average (Whole)

Price Date : 18 Jul

Average (Whole)

Price Date : 17 Jul

Average (Whole)

Price Date : 16 Jul

Average (Whole)

Price Date : 15 Jul

Average (Whole)

Price Date : 14 Jul

Average (Whole)

Price Date : 11 Jul

Average (Whole)

Price Date : 10 Jul

Average (Whole)

Price Date : 9 Jul

Average (Whole)

Price Date : 8 Jul

Average (Whole)

Price Date : 7 Jul

Average (Whole)

Price Date : 5 Jul

Average (Whole)

Price Date : 4 Jul

Average (Whole)

Price Date : 3 Jul

Average (Whole)

Price Date : 2 Jul

Average (Whole)

Price Date : 1 Jul

Average (Whole)

Price Date : 30 Jun

Average (Whole)

Price Date : 28 Jun

Average (Whole)

Price Date : 27 Jun

Average (Whole)

Price Date : 26 Jun

Average (Whole)

Price Date : 24 Jun

Average (Whole)

Price Date : 23 Jun

Average (Whole)

Price Date : 21 Jun

Average (Whole)

Price Date : 20 Jun

Average (Whole)

Price Date : 18 Jun

Average (Whole)

Price Date : 17 Jun

Average (Whole)

Price Date : 16 Jun

Average (Whole)

Price Date : 13 Jun

Average (Whole)

Price Date : 12 Jun

Average (Whole)

Price Date : 10 Jun

Average (Whole)

Price Date : 9 Jun

Average (Whole)

Price Date : 6 Jun

Average (Whole)

Price Date : 5 Jun

Average (Whole)

Price Date : 4 Jun

Average (Whole)

Price Date : 3 Jun

Average (Whole)

Price Date : 2 Jun

Average (Whole)

Price Date : 31 May

Average (Whole)

Price Date : 29 May

Average (Whole)

Price Date : 28 May