Bengal Gram(Gram)(Whole) prices in Mugrabaadshahpur market, Jaunpur, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Bengal Gram(Gram)(Whole) prices in Mugrabaadshahpur market, Jaunpur, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Desi (Whole) 6785 6985 6885
23 Apr Desi (Whole) 6780 6980 6880
22 Apr Desi (Whole) 6810 7010 6910
21 Apr Desi (Whole) 6820 7020 6920
18 Apr Desi (Whole) 6840 7040 6940
17 Apr Desi (Whole) 6750 6950 6850
16 Apr Desi (Whole) 6740 6940 6840
15 Apr Desi (Whole) 6745 6945 6845
14 Apr Desi (Whole) 6750 6950 6850
10 Apr Desi (Whole) 6760 6960 6860
9 Apr Desi (Whole) 6810 7010 6910
8 Apr Desi (Whole) 6820 7020 6920
7 Apr Desi (Whole) 6770 6970 6870
2 Apr Desi (Whole) 7110 7310 7210
1 Apr Desi (Whole) 7130 7330 7230
31 Mar Desi (Whole) 7135 7335 7235
29 Mar Desi (Whole) 7130 7330 7230
28 Mar Desi (Whole) 7145 7345 7245
27 Mar Desi (Whole) 7155 7355 7255
26 Mar Desi (Whole) 7145 7345 7245
25 Mar Desi (Whole) 7140 7340 7240
24 Mar Desi (Whole) 7145 7345 7245
24 Mar Desi (Whole) 7145 7345 7245
24 Mar Desi (Whole) 7145 7345 7245
22 Mar Desi (Whole) 7160 7360 7260
21 Mar Desi (Whole) 7165 7365 7265
20 Mar Desi (Whole) 7170 7370 7270
15 Mar Desi (Whole) 7200 7400 7300
14 Mar Desi (Whole) 7210 7410 7310
13 Mar Desi (Whole) 7230 7430 7330
10 Mar Desi (Whole) 7280 7480 7380
8 Mar Desi (Whole) 7285 7485 7385
7 Mar Desi (Whole) 7280 7480 7380
6 Mar Desi (Whole) 7280 7480 7380
5 Mar Desi (Whole) 7300 7500 7400
4 Mar Desi (Whole) 7310 7510 7410
3 Mar Desi (Whole) 7310 7510 7410
1 Mar Desi (Whole) 7340 7540 7440
28 Feb Desi (Whole) 7330 7530 7430
27 Feb Desi (Whole) 7315 7515 7415
26 Feb Desi (Whole) 7310 7510 7410
24 Feb Desi (Whole) 7285 7485 7385

Desi (Whole)

Price Date : 24 Apr

Desi (Whole)

Price Date : 23 Apr

Desi (Whole)

Price Date : 22 Apr

Desi (Whole)

Price Date : 21 Apr

Desi (Whole)

Price Date : 18 Apr

Desi (Whole)

Price Date : 17 Apr

Desi (Whole)

Price Date : 16 Apr

Desi (Whole)

Price Date : 15 Apr

Desi (Whole)

Price Date : 14 Apr

Desi (Whole)

Price Date : 10 Apr

Desi (Whole)

Price Date : 9 Apr

Desi (Whole)

Price Date : 8 Apr

Desi (Whole)

Price Date : 7 Apr

Desi (Whole)

Price Date : 2 Apr

Desi (Whole)

Price Date : 1 Apr

Desi (Whole)

Price Date : 31 Mar

Desi (Whole)

Price Date : 29 Mar

Desi (Whole)

Price Date : 28 Mar

Desi (Whole)

Price Date : 27 Mar

Desi (Whole)

Price Date : 26 Mar

Desi (Whole)

Price Date : 25 Mar

Desi (Whole)

Price Date : 24 Mar

Desi (Whole)

Price Date : 24 Mar

Desi (Whole)

Price Date : 24 Mar

Desi (Whole)

Price Date : 22 Mar

Desi (Whole)

Price Date : 21 Mar

Desi (Whole)

Price Date : 20 Mar

Desi (Whole)

Price Date : 15 Mar

Desi (Whole)

Price Date : 14 Mar

Desi (Whole)

Price Date : 13 Mar

Desi (Whole)

Price Date : 10 Mar

Desi (Whole)

Price Date : 8 Mar

Desi (Whole)

Price Date : 7 Mar

Desi (Whole)

Price Date : 6 Mar

Desi (Whole)

Price Date : 5 Mar

Desi (Whole)

Price Date : 4 Mar

Desi (Whole)

Price Date : 3 Mar

Desi (Whole)

Price Date : 1 Mar

Desi (Whole)

Price Date : 28 Feb

Desi (Whole)

Price Date : 27 Feb

Desi (Whole)

Price Date : 26 Feb

Desi (Whole)

Price Date : 24 Feb