Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
23 Apr | Bhindi | 2670 | 2760 | 2720 |
21 Apr | Bhindi | 2830 | 2930 | 2880 |
8 Apr | Bhindi | 3300 | 3400 | 3375 |
7 Apr | Bhindi | 3300 | 3400 | 3360 |
7 Apr | Bhindi | 3300 | 3400 | 3360 |
2 Apr | Bhindi | 3300 | 3425 | 3350 |
Bhindi
Price Date : 23 Apr
Bhindi
Price Date : 21 Apr
Bhindi
Price Date : 8 Apr
Bhindi
Price Date : 7 Apr
Bhindi
Price Date : 7 Apr
Bhindi
Price Date : 2 Apr