Black Gram (Urd Beans)(Whole) prices in Kurnool market, Kurnool, Andhra Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Kurnool market, Kurnool, Andhra Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Black Gram (Whole) 4297 5429 4297
23 Jul Black Gram (Whole) 6089 6089 6089
22 Jul Black Gram (Whole) 6298 6709 6709
21 Jul Black Gram (Whole) 4297 6497 6497
19 Jul Black Gram (Whole) 6572 6697 6697
17 Jul Black Gram (Whole) 6460 6497 6460
16 Jul Black Gram (Whole) 6612 6612 6612
15 Jul Black Gram (Whole) 1769 6597 6239
11 Jul Black Gram (Whole) 5870 6589 6529
10 Jul Black Gram (Whole) 1609 6327 6289
8 Jul Black Gram (Whole) 1500 6389 6389
5 Jul Black Gram (Whole) 4397 6497 6297
4 Jul Black Gram (Whole) 6649 6649 6649
3 Jul Black Gram (Whole) 3697 5900 5097
2 Jul Black Gram (Whole) 4000 6750 6130
1 Jul Black Gram (Whole) 5629 5629 5629
30 Jun Black Gram (Whole) 6269 6597 6397
27 Jun Black Gram (Whole) 5400 6529 6389
26 Jun Black Gram (Whole) 5902 6740 6710
23 Jun Black Gram (Whole) 1100 6697 5750
21 Jun Black Gram (Whole) 4200 4500 4300
20 Jun Black Gram (Whole) 2629 6785 5797
19 Jun Black Gram (Whole) 5097 6629 5597
18 Jun Black Gram (Whole) 5297 5297 5297
17 Jun Black Gram (Whole) 4679 6469 6469
16 Jun Black Gram (Whole) 1000 6369 5830
14 Jun Black Gram (Whole) 2429 4729 4229
13 Jun Black Gram (Whole) 2783 6450 5130
12 Jun Black Gram (Whole) 2200 6349 6279
11 Jun Black Gram (Whole) 5050 5650 5050
10 Jun Black Gram (Whole) 2160 6460 5597
9 Jun Black Gram (Whole) 1500 6529 5297
5 Jun Black Gram (Whole) 2609 6109 6109
4 Jun Black Gram (Whole) 5529 6697 6597
3 Jun Black Gram (Whole) 4069 6449 6239
2 Jun Black Gram (Whole) 3100 6369 4297
31 May Black Gram (Whole) 4897 5919 5919
30 May Black Gram (Whole) 2769 6829 6829
29 May Black Gram (Whole) 6269 6697 6697
28 May Black Gram (Whole) 4509 6696 4509

Black Gram (Whole)

Price Date : 25 Jul

Black Gram (Whole)

Price Date : 23 Jul

Black Gram (Whole)

Price Date : 22 Jul

Black Gram (Whole)

Price Date : 21 Jul

Black Gram (Whole)

Price Date : 19 Jul

Black Gram (Whole)

Price Date : 17 Jul

Black Gram (Whole)

Price Date : 16 Jul

Black Gram (Whole)

Price Date : 15 Jul

Black Gram (Whole)

Price Date : 11 Jul

Black Gram (Whole)

Price Date : 10 Jul

Black Gram (Whole)

Price Date : 8 Jul

Black Gram (Whole)

Price Date : 5 Jul

Black Gram (Whole)

Price Date : 4 Jul

Black Gram (Whole)

Price Date : 3 Jul

Black Gram (Whole)

Price Date : 2 Jul

Black Gram (Whole)

Price Date : 1 Jul

Black Gram (Whole)

Price Date : 30 Jun

Black Gram (Whole)

Price Date : 27 Jun

Black Gram (Whole)

Price Date : 26 Jun

Black Gram (Whole)

Price Date : 23 Jun

Black Gram (Whole)

Price Date : 21 Jun

Black Gram (Whole)

Price Date : 20 Jun

Black Gram (Whole)

Price Date : 19 Jun

Black Gram (Whole)

Price Date : 18 Jun

Black Gram (Whole)

Price Date : 17 Jun

Black Gram (Whole)

Price Date : 16 Jun

Black Gram (Whole)

Price Date : 14 Jun

Black Gram (Whole)

Price Date : 13 Jun

Black Gram (Whole)

Price Date : 12 Jun

Black Gram (Whole)

Price Date : 11 Jun

Black Gram (Whole)

Price Date : 10 Jun

Black Gram (Whole)

Price Date : 9 Jun

Black Gram (Whole)

Price Date : 5 Jun

Black Gram (Whole)

Price Date : 4 Jun

Black Gram (Whole)

Price Date : 3 Jun

Black Gram (Whole)

Price Date : 2 Jun

Black Gram (Whole)

Price Date : 31 May

Black Gram (Whole)

Price Date : 30 May

Black Gram (Whole)

Price Date : 29 May

Black Gram (Whole)

Price Date : 28 May