Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
15 Sep Black Gram (Whole) 9800 11000 10500
11 Sep Black Gram (Whole) 10000 11500 10800
11 Sep Black Gram Dal 11000 12500 11800
10 Sep Black Gram (Whole) 10000 11500 10800
10 Sep Black Gram Dal 11000 12500 11800
9 Sep Black Gram Dal 11000 12500 11800
9 Sep Black Gram (Whole) 10000 11500 10800
8 Sep Black Gram (Whole) 10000 11500 10800
8 Sep Black Gram Dal 11000 12500 11800
4 Sep Black Gram (Whole) 9800 11000 10500
4 Sep Black Gram Dal 11500 12500 12100
3 Sep Black Gram Dal 11500 12500 12100
3 Sep Black Gram (Whole) 9800 11000 10500
2 Sep Black Gram (Whole) 9800 11000 10500
2 Sep Black Gram Dal 11500 12500 12100
1 Sep Black Gram Dal 11000 12500 11800
1 Sep Black Gram (Whole) 9800 11000 10500
30 Aug Black Gram (Whole) 9800 11000 10500
30 Aug Black Gram Dal 11000 12500 11800
29 Aug Black Gram Dal 11000 12500 11800
29 Aug Black Gram (Whole) 9800 11000 10500
26 Aug Black Gram Dal 11000 12000 11600
26 Aug Black Gram (Whole) 10000 11500 10800
25 Aug Black Gram (Whole) 10500 11500 11100
25 Aug Black Gram Dal 11000 12500 11800
23 Aug Black Gram (Whole) 10500 11500 11100
23 Aug Black Gram Dal 11000 12500 11800
22 Aug Black Gram Dal 11000 12500 11800
22 Aug Black Gram (Whole) 10500 11500 11100
21 Aug Black Gram Dal 11000 12000 11100
21 Aug Black Gram (Whole) 9500 11000 10300
20 Aug Black Gram (Whole) 9500 11000 10300
20 Aug Black Gram Dal 11000 12000 11600
19 Aug Black Gram Dal 11000 12000 11600
19 Aug Black Gram (Whole) 9500 11000 10300
18 Aug Black Gram Dal 10500 12000 11300
18 Aug Black Gram (Whole) 9500 11000 10300
13 Aug Black Gram (Whole) 9500 11000 10300
13 Aug Black Gram Dal 10500 12000 11300
12 Aug Black Gram (Whole) 9500 11000 10300
12 Aug Black Gram Dal 10500 12000 11300
11 Aug Black Gram Dal 10500 12000 11300
11 Aug Black Gram (Whole) 9500 11000 10300
8 Aug Black Gram (Whole) 9500 11000 10300
8 Aug Black Gram Dal 10500 12000 11300
7 Aug Black Gram (Whole) 9500 11000 10300
7 Aug Black Gram Dal 11000 12000 11600
6 Aug Black Gram (Whole) 9500 11000 10300
6 Aug Black Gram Dal 11000 12000 11600
5 Aug Black Gram Dal 11000 12000 11600
5 Aug Black Gram (Whole) 9500 11000 10300
4 Aug Black Gram Dal 11000 12500 11800
4 Aug Black Gram (Whole) 9500 11000 10300
1 Aug Black Gram (Whole) 9500 11000 10300
1 Aug Black Gram Dal 11000 12500 11800
31 Jul Black Gram Dal 10500 12000 11300
31 Jul Black Gram (Whole) 9800 11000 10500
30 Jul Black Gram (Whole) 9800 11000 10500
30 Jul Black Gram Dal 10500 12000 11300
29 Jul Black Gram (Whole) 9800 11000 10500

Black Gram (Whole)

Price Date : 15 Sep

Black Gram (Whole)

Price Date : 11 Sep

Black Gram Dal

Price Date : 11 Sep

Black Gram (Whole)

Price Date : 10 Sep

Black Gram Dal

Price Date : 10 Sep

Black Gram Dal

Price Date : 9 Sep

Black Gram (Whole)

Price Date : 9 Sep

Black Gram (Whole)

Price Date : 8 Sep

Black Gram Dal

Price Date : 8 Sep

Black Gram (Whole)

Price Date : 4 Sep

Black Gram Dal

Price Date : 4 Sep

Black Gram Dal

Price Date : 3 Sep

Black Gram (Whole)

Price Date : 3 Sep

Black Gram (Whole)

Price Date : 2 Sep

Black Gram Dal

Price Date : 2 Sep

Black Gram Dal

Price Date : 1 Sep

Black Gram (Whole)

Price Date : 1 Sep

Black Gram (Whole)

Price Date : 30 Aug

Black Gram Dal

Price Date : 30 Aug

Black Gram Dal

Price Date : 29 Aug

Black Gram (Whole)

Price Date : 29 Aug

Black Gram Dal

Price Date : 26 Aug

Black Gram (Whole)

Price Date : 26 Aug

Black Gram (Whole)

Price Date : 25 Aug

Black Gram Dal

Price Date : 25 Aug

Black Gram (Whole)

Price Date : 23 Aug

Black Gram Dal

Price Date : 23 Aug

Black Gram Dal

Price Date : 22 Aug

Black Gram (Whole)

Price Date : 22 Aug

Black Gram Dal

Price Date : 21 Aug

Black Gram (Whole)

Price Date : 21 Aug

Black Gram (Whole)

Price Date : 20 Aug

Black Gram Dal

Price Date : 20 Aug

Black Gram Dal

Price Date : 19 Aug

Black Gram (Whole)

Price Date : 19 Aug

Black Gram Dal

Price Date : 18 Aug

Black Gram (Whole)

Price Date : 18 Aug

Black Gram (Whole)

Price Date : 13 Aug

Black Gram Dal

Price Date : 13 Aug

Black Gram (Whole)

Price Date : 12 Aug

Black Gram Dal

Price Date : 12 Aug

Black Gram Dal

Price Date : 11 Aug

Black Gram (Whole)

Price Date : 11 Aug

Black Gram (Whole)

Price Date : 8 Aug

Black Gram Dal

Price Date : 8 Aug

Black Gram (Whole)

Price Date : 7 Aug

Black Gram Dal

Price Date : 7 Aug

Black Gram (Whole)

Price Date : 6 Aug

Black Gram Dal

Price Date : 6 Aug

Black Gram Dal

Price Date : 5 Aug

Black Gram (Whole)

Price Date : 5 Aug

Black Gram Dal

Price Date : 4 Aug

Black Gram (Whole)

Price Date : 4 Aug

Black Gram (Whole)

Price Date : 1 Aug

Black Gram Dal

Price Date : 1 Aug

Black Gram Dal

Price Date : 31 Jul

Black Gram (Whole)

Price Date : 31 Jul

Black Gram (Whole)

Price Date : 30 Jul

Black Gram Dal

Price Date : 30 Jul

Black Gram (Whole)

Price Date : 29 Jul