Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Black Gram (Whole) 9500 11000 10300
25 Jul Black Gram Dal 10500 12000 11300
23 Jul Black Gram Dal 10500 12000 11300
23 Jul Black Gram (Whole) 9500 11100 10300
21 Jul Black Gram Dal 10500 12000 11300
21 Jul Black Gram (Whole) 9500 11000 10300
19 Jul Black Gram Dal 10500 12000 11300
19 Jul Black Gram (Whole) 9500 11000 10300
18 Jul Black Gram (Whole) 9500 11000 10300
18 Jul Black Gram Dal 10500 12000 11300
17 Jul Black Gram Dal 10500 12000 11300
17 Jul Black Gram (Whole) 9500 11000 10300
16 Jul Black Gram Dal 10500 12000 11300
16 Jul Black Gram (Whole) 9500 11000 10300
15 Jul Black Gram Dal 10500 12000 11300
15 Jul Black Gram (Whole) 9500 11000 10300
15 Jul Black Gram Dal 10500 12000 11300
14 Jul Black Gram (Whole) 9500 10500 10100
14 Jul Black Gram Dal 10600 12000 11400
11 Jul Black Gram (Whole) 9500 10500 10100
11 Jul Black Gram Dal 10600 12000 11400
10 Jul Black Gram Dal 10500 12000 11300
10 Jul Black Gram (Whole) 10000 11000 10600
8 Jul Black Gram (Whole) 10000 11000 10600
8 Jul Black Gram Dal 10500 12000 11300
7 Jul Black Gram Dal 10500 12000 11300
7 Jul Black Gram (Whole) 10000 11000 10600
5 Jul Black Gram (Whole) 10000 11000 10600
5 Jul Black Gram Dal 10500 12000 11300
4 Jul Black Gram Dal 10500 12000 11300
4 Jul Black Gram (Whole) 10000 11000 10600
3 Jul Black Gram Dal 11000 12000 11600
3 Jul Black Gram (Whole) 10000 11500 10800
2 Jul Black Gram (Whole) 10000 11500 10800
2 Jul Black Gram Dal 11000 12000 11600
1 Jul Black Gram Dal 11000 12000 11600
1 Jul Black Gram (Whole) 10000 11500 10800
30 Jun Black Gram Dal 10500 12000 11300
30 Jun Black Gram (Whole) 10000 11500 10800
28 Jun Black Gram (Whole) 10000 11500 10800
28 Jun Black Gram Dal 10500 12000 11300
27 Jun Black Gram Dal 10500 12000 11300
27 Jun Black Gram (Whole) 10000 11500 10800
26 Jun Black Gram (Whole) 10000 11500 10800
26 Jun Black Gram Dal 11000 12000 11600
25 Jun Black Gram (Whole) 10000 11500 10800
25 Jun Black Gram Dal 11000 12000 11600
24 Jun Black Gram (Whole) 10000 11500 10800
24 Jun Black Gram Dal 11000 12000 11600
23 Jun Black Gram Dal 10800 12000 11500
23 Jun Black Gram (Whole) 10000 11500 10800
21 Jun Black Gram (Whole) 10000 11500 10800
21 Jun Black Gram Dal 10800 12000 11500
20 Jun Black Gram Dal 10800 12000 11500
20 Jun Black Gram (Whole) 10000 11500 10800
19 Jun Black Gram (Whole) 10000 11500 10800
19 Jun Black Gram Dal 11000 12000 11600
18 Jun Black Gram Dal 11000 12000 11600
18 Jun Black Gram (Whole) 10000 11500 10800
17 Jun Black Gram Dal 11000 12000 11600

Black Gram (Whole)

Price Date : 25 Jul

Black Gram Dal

Price Date : 25 Jul

Black Gram Dal

Price Date : 23 Jul

Black Gram (Whole)

Price Date : 23 Jul

Black Gram Dal

Price Date : 21 Jul

Black Gram (Whole)

Price Date : 21 Jul

Black Gram Dal

Price Date : 19 Jul

Black Gram (Whole)

Price Date : 19 Jul

Black Gram (Whole)

Price Date : 18 Jul

Black Gram Dal

Price Date : 18 Jul

Black Gram Dal

Price Date : 17 Jul

Black Gram (Whole)

Price Date : 17 Jul

Black Gram Dal

Price Date : 16 Jul

Black Gram (Whole)

Price Date : 16 Jul

Black Gram Dal

Price Date : 15 Jul

Black Gram (Whole)

Price Date : 15 Jul

Black Gram Dal

Price Date : 15 Jul

Black Gram (Whole)

Price Date : 14 Jul

Black Gram Dal

Price Date : 14 Jul

Black Gram (Whole)

Price Date : 11 Jul

Black Gram Dal

Price Date : 11 Jul

Black Gram Dal

Price Date : 10 Jul

Black Gram (Whole)

Price Date : 10 Jul

Black Gram (Whole)

Price Date : 8 Jul

Black Gram Dal

Price Date : 8 Jul

Black Gram Dal

Price Date : 7 Jul

Black Gram (Whole)

Price Date : 7 Jul

Black Gram (Whole)

Price Date : 5 Jul

Black Gram Dal

Price Date : 5 Jul

Black Gram Dal

Price Date : 4 Jul

Black Gram (Whole)

Price Date : 4 Jul

Black Gram Dal

Price Date : 3 Jul

Black Gram (Whole)

Price Date : 3 Jul

Black Gram (Whole)

Price Date : 2 Jul

Black Gram Dal

Price Date : 2 Jul

Black Gram Dal

Price Date : 1 Jul

Black Gram (Whole)

Price Date : 1 Jul

Black Gram Dal

Price Date : 30 Jun

Black Gram (Whole)

Price Date : 30 Jun

Black Gram (Whole)

Price Date : 28 Jun

Black Gram Dal

Price Date : 28 Jun

Black Gram Dal

Price Date : 27 Jun

Black Gram (Whole)

Price Date : 27 Jun

Black Gram (Whole)

Price Date : 26 Jun

Black Gram Dal

Price Date : 26 Jun

Black Gram (Whole)

Price Date : 25 Jun

Black Gram Dal

Price Date : 25 Jun

Black Gram (Whole)

Price Date : 24 Jun

Black Gram Dal

Price Date : 24 Jun

Black Gram Dal

Price Date : 23 Jun

Black Gram (Whole)

Price Date : 23 Jun

Black Gram (Whole)

Price Date : 21 Jun

Black Gram Dal

Price Date : 21 Jun

Black Gram Dal

Price Date : 20 Jun

Black Gram (Whole)

Price Date : 20 Jun

Black Gram (Whole)

Price Date : 19 Jun

Black Gram Dal

Price Date : 19 Jun

Black Gram Dal

Price Date : 18 Jun

Black Gram (Whole)

Price Date : 18 Jun

Black Gram Dal

Price Date : 17 Jun