Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Palakkad market, Palakad, Kerala

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
6 Jun Black Gram (Whole) 10000 11000 10600
6 Jun Black Gram Dal 11000 12000 11600
5 Jun Black Gram (Whole) 10000 11000 10600
5 Jun Black Gram Dal 10500 12000 11300
4 Jun Black Gram (Whole) 10000 11000 10600
4 Jun Black Gram Dal 10500 12000 11300
3 Jun Black Gram (Whole) 10000 11000 10600
3 Jun Black Gram Dal 10500 12000 11300
2 Jun Black Gram (Whole) 10000 11000 10600
2 Jun Black Gram Dal 10500 11500 11100
30 May Black Gram (Whole) 10000 11000 10600
29 May Black Gram Dal 11000 12000 11600
29 May Black Gram (Whole) 10000 11000 10600
28 May Black Gram Dal 11000 12000 11600
28 May Black Gram (Whole) 10000 11000 10600
27 May Black Gram (Whole) 10000 11000 10600
27 May Black Gram Dal 11000 12000 11600
26 May Black Gram (Whole) 10000 11500 10800
26 May Black Gram Dal 10500 12000 11300
24 May Black Gram Dal 10500 12000 11300
24 May Black Gram (Whole) 10500 11500 11100
23 May Black Gram Dal 10500 12000 11300
23 May Black Gram (Whole) 10000 11500 10800
22 May Black Gram (Whole) 10000 11500 10800
22 May Black Gram Dal 11000 12500 11800
21 May Black Gram Dal 11000 12500 11800
21 May Black Gram (Whole) 10000 11500 10800
20 May Black Gram Dal 11000 12500 11800
20 May Black Gram (Whole) 10000 11500 10800
19 May Black Gram (Whole) 10000 11000 10600
19 May Black Gram Dal 10500 12000 11300
17 May Black Gram (Whole) 10000 11000 10600
17 May Black Gram Dal 10500 12000 11300
16 May Black Gram (Whole) 10000 11000 10600
16 May Black Gram Dal 10500 12000 11300
15 May Black Gram Dal 11000 12000 11600
15 May Black Gram (Whole) 10000 11000 10600
14 May Black Gram Dal 11000 12000 11600
13 May Black Gram Dal 11000 12000 11600
12 May Black Gram Dal 11000 12000 11600
12 May Black Gram (Whole) 10000 11000 10600
9 May Black Gram (Whole) 10000 11000 10600
9 May Black Gram Dal 11000 12000 11600
8 May Black Gram Dal 11000 12000 11600
8 May Black Gram (Whole) 10000 11000 10600
7 May Black Gram (Whole) 10000 11000 10600
7 May Black Gram Dal 11000 12000 11600
6 May Black Gram (Whole) 10000 11000 10600
6 May Black Gram Dal 11000 12000 11600
5 May Black Gram (Whole) 10000 11500 10800
5 May Black Gram Dal 11000 12500 11800
3 May Black Gram Dal 11000 12500 11800
3 May Black Gram (Whole) 10000 11500 10800
2 May Black Gram Dal 11000 12500 11800
2 May Black Gram (Whole) 10000 11500 10800
30 Apr Black Gram Dal 11000 12000 11600
30 Apr Black Gram (Whole) 10000 11000 10600
29 Apr Black Gram (Whole) 10000 11000 10600
29 Apr Black Gram Dal 11000 12500 11800
28 Apr Black Gram Dal 11000 12000 11600

Black Gram (Whole)

Price Date : 6 Jun

Black Gram Dal

Price Date : 6 Jun

Black Gram (Whole)

Price Date : 5 Jun

Black Gram Dal

Price Date : 5 Jun

Black Gram (Whole)

Price Date : 4 Jun

Black Gram Dal

Price Date : 4 Jun

Black Gram (Whole)

Price Date : 3 Jun

Black Gram Dal

Price Date : 3 Jun

Black Gram (Whole)

Price Date : 2 Jun

Black Gram Dal

Price Date : 2 Jun

Black Gram (Whole)

Price Date : 30 May

Black Gram Dal

Price Date : 29 May

Black Gram (Whole)

Price Date : 29 May

Black Gram Dal

Price Date : 28 May

Black Gram (Whole)

Price Date : 28 May

Black Gram (Whole)

Price Date : 27 May

Black Gram Dal

Price Date : 27 May

Black Gram (Whole)

Price Date : 26 May

Black Gram Dal

Price Date : 26 May

Black Gram Dal

Price Date : 24 May

Black Gram (Whole)

Price Date : 24 May

Black Gram Dal

Price Date : 23 May

Black Gram (Whole)

Price Date : 23 May

Black Gram (Whole)

Price Date : 22 May

Black Gram Dal

Price Date : 22 May

Black Gram Dal

Price Date : 21 May

Black Gram (Whole)

Price Date : 21 May

Black Gram Dal

Price Date : 20 May

Black Gram (Whole)

Price Date : 20 May

Black Gram (Whole)

Price Date : 19 May

Black Gram Dal

Price Date : 19 May

Black Gram (Whole)

Price Date : 17 May

Black Gram Dal

Price Date : 17 May

Black Gram (Whole)

Price Date : 16 May

Black Gram Dal

Price Date : 16 May

Black Gram Dal

Price Date : 15 May

Black Gram (Whole)

Price Date : 15 May

Black Gram Dal

Price Date : 14 May

Black Gram Dal

Price Date : 13 May

Black Gram Dal

Price Date : 12 May

Black Gram (Whole)

Price Date : 12 May

Black Gram (Whole)

Price Date : 9 May

Black Gram Dal

Price Date : 9 May

Black Gram Dal

Price Date : 8 May

Black Gram (Whole)

Price Date : 8 May

Black Gram (Whole)

Price Date : 7 May

Black Gram Dal

Price Date : 7 May

Black Gram (Whole)

Price Date : 6 May

Black Gram Dal

Price Date : 6 May

Black Gram (Whole)

Price Date : 5 May

Black Gram Dal

Price Date : 5 May

Black Gram Dal

Price Date : 3 May

Black Gram (Whole)

Price Date : 3 May

Black Gram Dal

Price Date : 2 May

Black Gram (Whole)

Price Date : 2 May

Black Gram Dal

Price Date : 30 Apr

Black Gram (Whole)

Price Date : 30 Apr

Black Gram (Whole)

Price Date : 29 Apr

Black Gram Dal

Price Date : 29 Apr

Black Gram Dal

Price Date : 28 Apr