Black Gram (Urd Beans)(Whole) prices in Safdarganj market, Barabanki, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Safdarganj market, Barabanki, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
28 Apr Black Gram (Whole) 8700 8760 8750
26 Apr Black Gram (Whole) 8800 8900 8850
25 Apr Black Gram (Whole) 8800 8900 8850
24 Apr Black Gram (Whole) 8800 8900 8850
23 Apr Black Gram (Whole) 8700 8760 8750
22 Apr Black Gram (Whole) 8700 8780 8750
21 Apr Black Gram (Whole) 8700 8770 8750
17 Apr Black Gram (Whole) 8900 8980 8950
16 Apr Black Gram (Whole) 8700 8800 8750
15 Apr Black Gram (Whole) 8900 8980 8950
11 Apr Black Gram (Whole) 8900 8970 8950
9 Apr Black Gram (Whole) 8900 8980 8950
8 Apr Black Gram (Whole) 8900 8980 8950
7 Apr Black Gram (Whole) 8900 8980 8950
7 Apr Black Gram (Whole) 8900 8980 8950
2 Apr Black Gram (Whole) 8800 8880 8850
1 Apr Black Gram (Whole) 8900 8980 8980
29 Mar Black Gram (Whole) 8900 8980 8950
28 Mar Black Gram (Whole) 8900 8980 8950
27 Mar Black Gram (Whole) 8900 8980 8950
26 Mar Black Gram (Whole) 8900 8980 8950
25 Mar Black Gram (Whole) 8900 8980 8950
24 Mar Black Gram (Whole) 8900 8980 8950
22 Mar Black Gram (Whole) 8800 8880 8850
21 Mar Black Gram (Whole) 8900 8980 8950
20 Mar Black Gram (Whole) 8900 8980 8950
19 Mar Black Gram (Whole) 8900 8980 8950
18 Mar Black Gram (Whole) 8900 8980 8950
17 Mar Black Gram (Whole) 8800 8860 8840
15 Mar Black Gram (Whole) 8700 8800 8750
12 Mar Black Gram (Whole) 8700 8850 8800
10 Mar Black Gram (Whole) 8900 8980 8950
8 Mar Black Gram (Whole) 8600 8680 8650
7 Mar Black Gram (Whole) 8900 8980 8950
6 Mar Black Gram (Whole) 8700 8780 8750
5 Mar Black Gram (Whole) 8900 8980 8950
4 Mar Black Gram (Whole) 8450 8550 8500
3 Mar Black Gram (Whole) 8800 8880 8850
1 Mar Black Gram (Whole) 8700 8780 8750
28 Feb Black Gram (Whole) 8800 8880 8850

Black Gram (Whole)

Price Date : 28 Apr

Black Gram (Whole)

Price Date : 26 Apr

Black Gram (Whole)

Price Date : 25 Apr

Black Gram (Whole)

Price Date : 24 Apr

Black Gram (Whole)

Price Date : 23 Apr

Black Gram (Whole)

Price Date : 22 Apr

Black Gram (Whole)

Price Date : 21 Apr

Black Gram (Whole)

Price Date : 17 Apr

Black Gram (Whole)

Price Date : 16 Apr

Black Gram (Whole)

Price Date : 15 Apr

Black Gram (Whole)

Price Date : 11 Apr

Black Gram (Whole)

Price Date : 9 Apr

Black Gram (Whole)

Price Date : 8 Apr

Black Gram (Whole)

Price Date : 7 Apr

Black Gram (Whole)

Price Date : 7 Apr

Black Gram (Whole)

Price Date : 2 Apr

Black Gram (Whole)

Price Date : 1 Apr

Black Gram (Whole)

Price Date : 29 Mar

Black Gram (Whole)

Price Date : 28 Mar

Black Gram (Whole)

Price Date : 27 Mar

Black Gram (Whole)

Price Date : 26 Mar

Black Gram (Whole)

Price Date : 25 Mar

Black Gram (Whole)

Price Date : 24 Mar

Black Gram (Whole)

Price Date : 22 Mar

Black Gram (Whole)

Price Date : 21 Mar

Black Gram (Whole)

Price Date : 20 Mar

Black Gram (Whole)

Price Date : 19 Mar

Black Gram (Whole)

Price Date : 18 Mar

Black Gram (Whole)

Price Date : 17 Mar

Black Gram (Whole)

Price Date : 15 Mar

Black Gram (Whole)

Price Date : 12 Mar

Black Gram (Whole)

Price Date : 10 Mar

Black Gram (Whole)

Price Date : 8 Mar

Black Gram (Whole)

Price Date : 7 Mar

Black Gram (Whole)

Price Date : 6 Mar

Black Gram (Whole)

Price Date : 5 Mar

Black Gram (Whole)

Price Date : 4 Mar

Black Gram (Whole)

Price Date : 3 Mar

Black Gram (Whole)

Price Date : 1 Mar

Black Gram (Whole)

Price Date : 28 Feb