Black Gram (Urd Beans)(Whole) prices in Raibareilly market, Raebarelli, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Black Gram (Urd Beans)(Whole) prices in Raibareilly market, Raebarelli, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
28 Apr Black Gram (Whole) 8825 8875 8850
27 Apr Black Gram (Whole) 8800 8850 8825
26 Apr Black Gram (Whole) 8800 8850 8825
25 Apr Black Gram (Whole) 8800 8850 8825
22 Apr Black Gram (Whole) 8900 8950 8925
21 Apr Black Gram (Whole) 8900 8950 8925
20 Apr Black Gram (Whole) 8880 8920 8900
18 Apr Black Gram (Whole) 8850 8900 8875
17 Apr Black Gram (Whole) 8850 8900 8875
15 Apr Black Gram (Whole) 8840 8880 8860
14 Apr Black Gram (Whole) 8840 8880 8860
13 Apr Black Gram (Whole) 8860 8900 8880
11 Apr Black Gram (Whole) 8850 8900 8875
8 Apr Black Gram (Whole) 8840 8880 8860
7 Apr Black Gram (Whole) 8840 8880 8860
3 Apr Black Gram (Whole) 8840 8880 8860
1 Apr Black Gram (Whole) 8880 8920 8900
31 Mar Black Gram (Whole) 8850 8900 8875
30 Mar Black Gram (Whole) 8850 8900 8875
29 Mar Black Gram (Whole) 8850 8900 8875
28 Mar Black Gram (Whole) 8840 8880 8860
27 Mar Black Gram (Whole) 8840 8880 8860
25 Mar Black Gram (Whole) 8860 8900 8880
24 Mar Black Gram (Whole) 8860 8900 8880
24 Mar Black Gram (Whole) 8860 8900 8880
23 Mar Black Gram (Whole) 8880 8920 8900
20 Mar Black Gram (Whole) 8860 8920 8900
18 Mar Black Gram (Whole) 8950 9000 8975
17 Mar Black Gram (Whole) 8950 9000 8975
15 Mar Black Gram (Whole) 8940 8980 8960
10 Mar Black Gram (Whole) 8950 9000 8975
9 Mar Black Gram (Whole) 8925 8975 8950
8 Mar Black Gram (Whole) 8925 8975 8950
7 Mar Black Gram (Whole) 8925 8975 8950
6 Mar Black Gram (Whole) 8860 8950 8900
4 Mar Black Gram (Whole) 8580 8620 8600
3 Mar Black Gram (Whole) 8450 8500 8475
1 Mar Black Gram (Whole) 8480 8520 8500
28 Feb Black Gram (Whole) 8460 8500 8480

Black Gram (Whole)

Price Date : 28 Apr

Black Gram (Whole)

Price Date : 27 Apr

Black Gram (Whole)

Price Date : 26 Apr

Black Gram (Whole)

Price Date : 25 Apr

Black Gram (Whole)

Price Date : 22 Apr

Black Gram (Whole)

Price Date : 21 Apr

Black Gram (Whole)

Price Date : 20 Apr

Black Gram (Whole)

Price Date : 18 Apr

Black Gram (Whole)

Price Date : 17 Apr

Black Gram (Whole)

Price Date : 15 Apr

Black Gram (Whole)

Price Date : 14 Apr

Black Gram (Whole)

Price Date : 13 Apr

Black Gram (Whole)

Price Date : 11 Apr

Black Gram (Whole)

Price Date : 8 Apr

Black Gram (Whole)

Price Date : 7 Apr

Black Gram (Whole)

Price Date : 3 Apr

Black Gram (Whole)

Price Date : 1 Apr

Black Gram (Whole)

Price Date : 31 Mar

Black Gram (Whole)

Price Date : 30 Mar

Black Gram (Whole)

Price Date : 29 Mar

Black Gram (Whole)

Price Date : 28 Mar

Black Gram (Whole)

Price Date : 27 Mar

Black Gram (Whole)

Price Date : 25 Mar

Black Gram (Whole)

Price Date : 24 Mar

Black Gram (Whole)

Price Date : 24 Mar

Black Gram (Whole)

Price Date : 23 Mar

Black Gram (Whole)

Price Date : 20 Mar

Black Gram (Whole)

Price Date : 18 Mar

Black Gram (Whole)

Price Date : 17 Mar

Black Gram (Whole)

Price Date : 15 Mar

Black Gram (Whole)

Price Date : 10 Mar

Black Gram (Whole)

Price Date : 9 Mar

Black Gram (Whole)

Price Date : 8 Mar

Black Gram (Whole)

Price Date : 7 Mar

Black Gram (Whole)

Price Date : 6 Mar

Black Gram (Whole)

Price Date : 4 Mar

Black Gram (Whole)

Price Date : 3 Mar

Black Gram (Whole)

Price Date : 1 Mar

Black Gram (Whole)

Price Date : 28 Feb