Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Aug | Fish | 18900 | 19200 | 19000 |
11 Aug | Fish | 18700 | 18900 | 18800 |
6 Aug | Fish | 18800 | 19100 | 18900 |
4 Aug | Fish | 18600 | 18800 | 18600 |
31 Jul | Fish | 18800 | 19000 | 18800 |
30 Jul | Fish | 18900 | 19200 | 19000 |
28 Jul | Fish | 18700 | 19000 | 18800 |
25 Jul | Fish | 18800 | 19100 | 18900 |
23 Jul | Fish | 18800 | 19200 | 19000 |
21 Jul | Fish | 18700 | 18900 | 18700 |
19 Jul | Fish | 18700 | 18900 | 18700 |
16 Jul | Fish | 18900 | 19200 | 19000 |
14 Jul | Fish | 18800 | 19100 | 18900 |
10 Jul | Fish | 18600 | 19000 | 18800 |
9 Jul | Fish | 18900 | 19100 | 19000 |
5 Jul | Fish | 18600 | 18900 | 18700 |
3 Jul | Fish | 18700 | 19000 | 18800 |
2 Jul | Fish | 18900 | 19200 | 19000 |
30 Jun | Fish | 18700 | 19000 | 18800 |
26 Jun | Fish | 18700 | 19000 | 18800 |
25 Jun | Fish | 18800 | 19200 | 19000 |
23 Jun | Fish | 18700 | 19000 | 18800 |
21 Jun | Fish | 18700 | 19000 | 18800 |
19 Jun | Fish | 18800 | 18900 | 18800 |
16 Jun | Fish | 18700 | 19000 | 18800 |
Fish
Price Date : 13 Aug
Fish
Price Date : 11 Aug
Fish
Price Date : 6 Aug
Fish
Price Date : 4 Aug
Fish
Price Date : 31 Jul
Fish
Price Date : 30 Jul
Fish
Price Date : 28 Jul
Fish
Price Date : 25 Jul
Fish
Price Date : 23 Jul
Fish
Price Date : 21 Jul
Fish
Price Date : 19 Jul
Fish
Price Date : 16 Jul
Fish
Price Date : 14 Jul
Fish
Price Date : 10 Jul
Fish
Price Date : 9 Jul
Fish
Price Date : 5 Jul
Fish
Price Date : 3 Jul
Fish
Price Date : 2 Jul
Fish
Price Date : 30 Jun
Fish
Price Date : 26 Jun
Fish
Price Date : 25 Jun
Fish
Price Date : 23 Jun
Fish
Price Date : 21 Jun
Fish
Price Date : 19 Jun
Fish
Price Date : 16 Jun