Groundnut prices in Jam Jodhpur market, Jamnagar, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Groundnut prices in Jam Jodhpur market, Jamnagar, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Jul G20 4505 5755 5005
25 Jul M-37 4255 5255 5000
24 Jul G20 4255 5105 4955
24 Jul M-37 4505 5155 5005
23 Jul M-37 4505 5105 4800
23 Jul G20 4255 5155 4905
22 Jul G20 4255 5355 5005
22 Jul M-37 4755 5305 5105
21 Jul G20 4255 5055 4605
21 Jul M-37 4505 5255 4855
19 Jul G20 4255 5155 4905
19 Jul M-37 4755 5355 5105
18 Jul M-37 4755 5555 5155
18 Jul G20 4255 5605 5005
17 Jul M-37 4755 5405 5155
17 Jul G20 4255 5455 5005
16 Jul M-37 4755 5605 5355
16 Jul G20 4005 5755 5055
14 Jul M-37 4505 5455 5005
14 Jul G20 4005 5755 5000
11 Jul M-37 4505 5305 5055
11 Jul G20 4255 5255 5000
3 Jul G20 3755 5355 5005
3 Jul M-37 4255 5505 5155
1 Jul M-37 4255 5505 5205
1 Jul G20 4005 5305 4905
26 Jun M-37 3505 5255 4755
26 Jun G20 4005 5255 4755
25 Jun G20 4005 5355 4755
25 Jun M-37 3505 5305 4755
23 Jun M-37 4005 5155 5005
23 Jun G20 3505 5155 4705
21 Jun G20 3755 5255 4755
21 Jun M-37 4255 5305 5005
17 Jun G20 4000 5455 4755
17 Jun M-37 4750 5905 5355
12 Jun G20 3755 5305 4755
12 Jun M-37 4505 6205 5355
10 Jun M-37 4505 5755 5355
10 Jun G20 4005 5355 4855
9 Jun G20 4000 5355 5000
9 Jun M-37 4500 5755 5355
5 Jun M-37 4755 5855 5305
5 Jun G20 4000 5455 5000
3 Jun M-37 4255 7000 5505
3 Jun G20 4000 5355 4855
28 May G20 4005 5105 4905
28 May M-37 4755 6005 5405

G20

Price Date : 26 Jul

M-37

Price Date : 25 Jul

G20

Price Date : 24 Jul

M-37

Price Date : 24 Jul

M-37

Price Date : 23 Jul

G20

Price Date : 23 Jul

G20

Price Date : 22 Jul

M-37

Price Date : 22 Jul

G20

Price Date : 21 Jul

M-37

Price Date : 21 Jul

G20

Price Date : 19 Jul

M-37

Price Date : 19 Jul

M-37

Price Date : 18 Jul

G20

Price Date : 18 Jul

M-37

Price Date : 17 Jul

G20

Price Date : 17 Jul

M-37

Price Date : 16 Jul

G20

Price Date : 16 Jul

M-37

Price Date : 14 Jul

G20

Price Date : 14 Jul

M-37

Price Date : 11 Jul

G20

Price Date : 11 Jul

G20

Price Date : 3 Jul

M-37

Price Date : 3 Jul

M-37

Price Date : 1 Jul

G20

Price Date : 1 Jul

M-37

Price Date : 26 Jun

G20

Price Date : 26 Jun

G20

Price Date : 25 Jun

M-37

Price Date : 25 Jun

M-37

Price Date : 23 Jun

G20

Price Date : 23 Jun

G20

Price Date : 21 Jun

M-37

Price Date : 21 Jun

G20

Price Date : 17 Jun

M-37

Price Date : 17 Jun

G20

Price Date : 12 Jun

M-37

Price Date : 12 Jun

M-37

Price Date : 10 Jun

G20

Price Date : 10 Jun

G20

Price Date : 9 Jun

M-37

Price Date : 9 Jun

M-37

Price Date : 5 Jun

G20

Price Date : 5 Jun

M-37

Price Date : 3 Jun

G20

Price Date : 3 Jun

G20

Price Date : 28 May

M-37

Price Date : 28 May