Mango prices in Kangra(Jaisinghpur) market, Kangra, Himachal Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Mango prices in Kangra(Jaisinghpur) market, Kangra, Himachal Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
9 Jun Safeda 5500 6000 5700
9 Jun Totapuri 4000 4500 4200
9 Jun Dusheri 4200 4600 4400
6 Jun Dusheri 5200 5800 5500
6 Jun Safeda 5500 6000 5700
5 Jun Dusheri 4800 5200 5000
5 Jun Totapuri 4500 5000 4700
5 Jun Safeda 5500 6000 5700
4 Jun Totapuri 4500 5000 4700
4 Jun Safeda 5500 6000 5700
4 Jun Dusheri 5800 6500 6100
3 Jun Safeda 6500 7000 6700
3 Jun Totapuri 4500 5000 4700
3 Jun Dusheri 5800 6500 6100
2 Jun Safeda 6500 7000 6700
2 Jun Totapuri 4500 5000 4700
31 May Safeda 6800 7500 7100
31 May Totapuri 4500 5000 4700
30 May Totapuri 4500 5000 4700
30 May Safeda 6800 7500 7100
29 May Safeda 6000 6500 6200
29 May Totapuri 4500 5000 4700
28 May Other 6000 6500 6300
28 May Totapuri 4500 5000 4800
27 May Totapuri 4500 5000 4700
27 May Safeda 6000 6500 6200
26 May Totapuri 4500 5000 4700
26 May Safeda 6000 6500 6200
24 May Totapuri 5200 5500 5300
24 May Safeda 6000 6500 6200
23 May Totapuri 5200 5500 5300
23 May Safeda 6000 6500 6200
22 May Safeda 6000 6500 6300
22 May Totapuri 5200 5500 5400
21 May Safeda 6500 7500 7000
20 May Totapuri 5500 6500 6000
20 May Other 6500 7500 7000
19 May Totapuri 5500 6500 6000
19 May Other 6500 7500 7000
17 May Safeda 7000 7600 7400
17 May Totapuri 5500 6000 5800
16 May Safeda 6200 6800 6600
16 May Totapuri 5000 5500 5300
14 May Safeda 6200 6800 6500
14 May Totapuri 5000 5500 5300
9 May Totapuri 5000 5500 5300
9 May Other 6200 6800 6500
8 May Totapuri 5000 5500 5300
8 May Other 6200 6500 6400
7 May Totapuri 5200 5800 5500
7 May Safeda 6200 6800 6500
5 May Totapuri 6500 7000 6700
5 May Safeda 6200 6800 6500
3 May Safeda 6200 6800 6500
3 May Totapuri 5200 5800 5500
2 May Other 6500 7000 6800
2 May Totapuri 5200 5800 5500
1 May Safeda 6500 7000 6700
1 May Totapuri 5200 5800 5500
30 Apr Safeda 7500 8500 8000

Safeda

Price Date : 9 Jun

Totapuri

Price Date : 9 Jun

Dusheri

Price Date : 9 Jun

Dusheri

Price Date : 6 Jun

Safeda

Price Date : 6 Jun

Dusheri

Price Date : 5 Jun

Totapuri

Price Date : 5 Jun

Safeda

Price Date : 5 Jun

Totapuri

Price Date : 4 Jun

Safeda

Price Date : 4 Jun

Dusheri

Price Date : 4 Jun

Safeda

Price Date : 3 Jun

Totapuri

Price Date : 3 Jun

Dusheri

Price Date : 3 Jun

Safeda

Price Date : 2 Jun

Totapuri

Price Date : 2 Jun

Safeda

Price Date : 31 May

Totapuri

Price Date : 31 May

Totapuri

Price Date : 30 May

Safeda

Price Date : 30 May

Safeda

Price Date : 29 May

Totapuri

Price Date : 29 May

Other

Price Date : 28 May

Totapuri

Price Date : 28 May

Totapuri

Price Date : 27 May

Safeda

Price Date : 27 May

Totapuri

Price Date : 26 May

Safeda

Price Date : 26 May

Totapuri

Price Date : 24 May

Safeda

Price Date : 24 May

Totapuri

Price Date : 23 May

Safeda

Price Date : 23 May

Safeda

Price Date : 22 May

Totapuri

Price Date : 22 May

Safeda

Price Date : 21 May

Totapuri

Price Date : 20 May

Other

Price Date : 20 May

Totapuri

Price Date : 19 May

Other

Price Date : 19 May

Safeda

Price Date : 17 May

Totapuri

Price Date : 17 May

Safeda

Price Date : 16 May

Totapuri

Price Date : 16 May

Safeda

Price Date : 14 May

Totapuri

Price Date : 14 May

Totapuri

Price Date : 9 May

Other

Price Date : 9 May

Totapuri

Price Date : 8 May

Other

Price Date : 8 May

Totapuri

Price Date : 7 May

Safeda

Price Date : 7 May

Totapuri

Price Date : 5 May

Safeda

Price Date : 5 May

Safeda

Price Date : 3 May

Totapuri

Price Date : 3 May

Other

Price Date : 2 May

Totapuri

Price Date : 2 May

Safeda

Price Date : 1 May

Totapuri

Price Date : 1 May

Safeda

Price Date : 30 Apr