Mustard prices in Sikri market, Deeg, Rajasthan - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Mustard prices in Sikri market, Deeg, Rajasthan

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Jul Big 100 Kg 6440 7200 6880
25 Jul Big 100 Kg 6450 7200 6900
24 Jul Big 100 Kg 6370 7050 6810
23 Jul Big 100 Kg 6355 7030 6795
22 Jul Big 100 Kg 6350 7020 6785
21 Jul Big 100 Kg 6370 7030 6800
18 Jul Big 100 Kg 6270 6890 6695
17 Jul Big 100 Kg 6230 6760 6640
16 Jul Big 100 Kg 6220 6750 6610
15 Jul Big 100 Kg 6160 6620 6500
14 Jul Big 100 Kg 6070 6500 6360
11 Jul Big 100 Kg 6010 6430 6290
10 Jul Big 100 Kg 5925 6425 6235
9 Jul Big 100 Kg 5920 6420 6240
7 Jul Big 100 Kg 5880 6380 6210
5 Jul Big 100 Kg 5880 6380 6200
1 Jul Big 100 Kg 5860 6350 6155
30 Jun Big 100 Kg 5865 6350 6160
28 Jun Big 100 Kg 5845 6310 6130
27 Jun Big 100 Kg 5840 6300 6125
26 Jun Big 100 Kg 5825 6270 6110
25 Jun Big 100 Kg 5830 6280 6100
24 Jun Big 100 Kg 5840 6300 6110
21 Jun Big 100 Kg 5820 6240 6080
20 Jun Big 100 Kg 5805 6260 6075
19 Jun Big 100 Kg 5800 6260 6070
18 Jun Big 100 Kg 5820 6275 6085
16 Jun Big 100 Kg 5815 6270 6080
14 Jun Big 100 Kg 5810 6260 6065
13 Jun Big 100 Kg 5815 6255 6060
12 Jun Big 100 Kg 5820 6260 6070
11 Jun Big 100 Kg 5890 6380 6190
10 Jun Big 100 Kg 5900 6410 6200
6 Jun Big 100 Kg 5825 6340 6130
5 Jun Big 100 Kg 5800 6425 6200
4 Jun Big 100 Kg 5900 6430 6220
3 Jun Big 100 Kg 5830 6345 6140
2 Jun Big 100 Kg 5900 6340 6105
31 May Big 100 Kg 5910 6380 6165
30 May Big 100 Kg 5960 6430 6200
29 May Big 100 Kg 5950 6510 6230
28 May Big 100 Kg 5800 6300 6065

Big 100 Kg

Price Date : 26 Jul

Big 100 Kg

Price Date : 25 Jul

Big 100 Kg

Price Date : 24 Jul

Big 100 Kg

Price Date : 23 Jul

Big 100 Kg

Price Date : 22 Jul

Big 100 Kg

Price Date : 21 Jul

Big 100 Kg

Price Date : 18 Jul

Big 100 Kg

Price Date : 17 Jul

Big 100 Kg

Price Date : 16 Jul

Big 100 Kg

Price Date : 15 Jul

Big 100 Kg

Price Date : 14 Jul

Big 100 Kg

Price Date : 11 Jul

Big 100 Kg

Price Date : 10 Jul

Big 100 Kg

Price Date : 9 Jul

Big 100 Kg

Price Date : 7 Jul

Big 100 Kg

Price Date : 5 Jul

Big 100 Kg

Price Date : 1 Jul

Big 100 Kg

Price Date : 30 Jun

Big 100 Kg

Price Date : 28 Jun

Big 100 Kg

Price Date : 27 Jun

Big 100 Kg

Price Date : 26 Jun

Big 100 Kg

Price Date : 25 Jun

Big 100 Kg

Price Date : 24 Jun

Big 100 Kg

Price Date : 21 Jun

Big 100 Kg

Price Date : 20 Jun

Big 100 Kg

Price Date : 19 Jun

Big 100 Kg

Price Date : 18 Jun

Big 100 Kg

Price Date : 16 Jun

Big 100 Kg

Price Date : 14 Jun

Big 100 Kg

Price Date : 13 Jun

Big 100 Kg

Price Date : 12 Jun

Big 100 Kg

Price Date : 11 Jun

Big 100 Kg

Price Date : 10 Jun

Big 100 Kg

Price Date : 6 Jun

Big 100 Kg

Price Date : 5 Jun

Big 100 Kg

Price Date : 4 Jun

Big 100 Kg

Price Date : 3 Jun

Big 100 Kg

Price Date : 2 Jun

Big 100 Kg

Price Date : 31 May

Big 100 Kg

Price Date : 30 May

Big 100 Kg

Price Date : 29 May

Big 100 Kg

Price Date : 28 May