Mustard prices in Faizabad market, Ayodhya, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Mustard prices in Faizabad market, Ayodhya, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
11 Sep Sarson(Black) 6640 6800 6700
10 Sep Sarson(Black) 6670 6900 6700
9 Sep Sarson(Black) 6560 6700 6650
8 Sep Sarson(Black) 6500 6700 6630
6 Sep Sarson(Black) 6500 6660 6620
4 Sep Sarson(Black) 6500 6645 6600
3 Sep Sarson(Black) 6520 6700 6600
2 Sep Sarson(Black) 6450 6600 6580
1 Sep Sarson(Black) 6400 6600 6570
30 Aug Sarson(Black) 6450 6600 6560
29 Aug Sarson(Black) 6470 6600 6550
28 Aug Sarson(Black) 6460 6640 6600
27 Aug Sarson(Black) 6350 6530 6500
26 Aug Sarson(Black) 6300 6560 6500
25 Aug Sarson(Black) 6370 6540 6495
23 Aug Sarson(Black) 6370 6520 6480
22 Aug Sarson(Black) 6350 6500 6470
21 Aug Sarson(Black) 6470 6600 6500
20 Aug Sarson(Black) 6300 6570 6500
19 Aug Sarson(Black) 6270 6450 6400
18 Aug Sarson(Black) 6240 6330 6300
14 Aug Sarson(Black) 6250 6360 6325
13 Aug Sarson(Black) 6200 6350 6320
12 Aug Sarson(Black) 6150 6340 6300
11 Aug Sarson(Black) 6020 6150 6100
8 Aug Sarson(Black) 6020 6140 6100
7 Aug Sarson(Black) 6000 6150 6090
6 Aug Sarson(Black) 6000 6170 6000
5 Aug Sarson(Black) 5900 6140 6095
4 Aug Sarson(Black) 5900 6100 6090
1 Aug Sarson(Black) 6000 6140 6090
31 Jul Sarson(Black) 5970 6120 6080
30 Jul Sarson(Black) 5950 6100 6070
29 Jul Sarson(Black) 5900 6100 6050
28 Jul Sarson(Black) 5970 6100 6040
26 Jul Sarson(Black) 5990 6100 6050
25 Jul Sarson(Black) 6020 6150 6080
24 Jul Sarson(Black) 6000 6150 6090
23 Jul Sarson(Black) 6030 6120 6080
22 Jul Sarson(Black) 6000 6100 6070
21 Jul Sarson(Black) 5900 6100 6050
19 Jul Sarson(Black) 5970 6050 6000
18 Jul Sarson(Black) 5930 6070 6000
17 Jul Sarson(Black) 5900 6100 6040

Sarson(Black)

Price Date : 11 Sep

Sarson(Black)

Price Date : 10 Sep

Sarson(Black)

Price Date : 9 Sep

Sarson(Black)

Price Date : 8 Sep

Sarson(Black)

Price Date : 6 Sep

Sarson(Black)

Price Date : 4 Sep

Sarson(Black)

Price Date : 3 Sep

Sarson(Black)

Price Date : 2 Sep

Sarson(Black)

Price Date : 1 Sep

Sarson(Black)

Price Date : 30 Aug

Sarson(Black)

Price Date : 29 Aug

Sarson(Black)

Price Date : 28 Aug

Sarson(Black)

Price Date : 27 Aug

Sarson(Black)

Price Date : 26 Aug

Sarson(Black)

Price Date : 25 Aug

Sarson(Black)

Price Date : 23 Aug

Sarson(Black)

Price Date : 22 Aug

Sarson(Black)

Price Date : 21 Aug

Sarson(Black)

Price Date : 20 Aug

Sarson(Black)

Price Date : 19 Aug

Sarson(Black)

Price Date : 18 Aug

Sarson(Black)

Price Date : 14 Aug

Sarson(Black)

Price Date : 13 Aug

Sarson(Black)

Price Date : 12 Aug

Sarson(Black)

Price Date : 11 Aug

Sarson(Black)

Price Date : 8 Aug

Sarson(Black)

Price Date : 7 Aug

Sarson(Black)

Price Date : 6 Aug

Sarson(Black)

Price Date : 5 Aug

Sarson(Black)

Price Date : 4 Aug

Sarson(Black)

Price Date : 1 Aug

Sarson(Black)

Price Date : 31 Jul

Sarson(Black)

Price Date : 30 Jul

Sarson(Black)

Price Date : 29 Jul

Sarson(Black)

Price Date : 28 Jul

Sarson(Black)

Price Date : 26 Jul

Sarson(Black)

Price Date : 25 Jul

Sarson(Black)

Price Date : 24 Jul

Sarson(Black)

Price Date : 23 Jul

Sarson(Black)

Price Date : 22 Jul

Sarson(Black)

Price Date : 21 Jul

Sarson(Black)

Price Date : 19 Jul

Sarson(Black)

Price Date : 18 Jul

Sarson(Black)

Price Date : 17 Jul