Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
23 Apr | Lohi Black | 6075 | 6140 | 6120 |
22 Apr | Lohi Black | 6075 | 6125 | 6100 |
21 Apr | Lohi Black | 6025 | 6100 | 6050 |
17 Apr | Lohi Black | 6025 | 6070 | 6050 |
16 Apr | Lohi Black | 6000 | 6050 | 6025 |
9 Apr | Lohi Black | 5875 | 5950 | 5900 |
7 Apr | Lohi Black | 5750 | 5825 | 5800 |
7 Apr | Lohi Black | 5750 | 5825 | 5800 |
3 Apr | Lohi Black | 5775 | 5825 | 5800 |
2 Apr | Lohi Black | 5700 | 5800 | 5750 |
1 Apr | Lohi Black | 5650 | 5700 | 5675 |
29 Mar | Lohi Black | 5700 | 5800 | 5750 |
27 Mar | Lohi Black | 5600 | 5700 | 5675 |
25 Mar | Lohi Black | 5625 | 5700 | 5650 |
24 Mar | Lohi Black | 5550 | 5725 | 5650 |
12 Mar | Lohi Black | 5500 | 5750 | 5600 |
10 Mar | Lohi Black | 5450 | 5650 | 5600 |
7 Mar | Lohi Black | 5550 | 5700 | 5600 |
4 Mar | Lohi Black | 5400 | 5700 | 5600 |
3 Mar | Lohi Black | 5100 | 5650 | 5250 |
1 Mar | Lohi Black | 5425 | 5475 | 5450 |
28 Feb | Lohi Black | 5350 | 5700 | 5450 |
27 Feb | Lohi Black | 5550 | 5650 | 5600 |
25 Feb | Lohi Black | 5550 | 5665 | 5600 |
Lohi Black
Price Date : 23 Apr
Lohi Black
Price Date : 22 Apr
Lohi Black
Price Date : 21 Apr
Lohi Black
Price Date : 17 Apr
Lohi Black
Price Date : 16 Apr
Lohi Black
Price Date : 9 Apr
Lohi Black
Price Date : 7 Apr
Lohi Black
Price Date : 7 Apr
Lohi Black
Price Date : 3 Apr
Lohi Black
Price Date : 2 Apr
Lohi Black
Price Date : 1 Apr
Lohi Black
Price Date : 29 Mar
Lohi Black
Price Date : 27 Mar
Lohi Black
Price Date : 25 Mar
Lohi Black
Price Date : 24 Mar
Lohi Black
Price Date : 12 Mar
Lohi Black
Price Date : 10 Mar
Lohi Black
Price Date : 7 Mar
Lohi Black
Price Date : 4 Mar
Lohi Black
Price Date : 3 Mar
Lohi Black
Price Date : 1 Mar
Lohi Black
Price Date : 28 Feb
Lohi Black
Price Date : 27 Feb
Lohi Black
Price Date : 25 Feb