Paddy(Dhan)(Common) prices in Dabra market, Gwalior, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Paddy(Dhan)(Common) prices in Dabra market, Gwalior, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
22 Apr Paddy 2435 2455 2455
21 Apr Paddy 2400 2500 2478
17 Apr Paddy 2450 2460 2460
15 Apr Basmati 1509 2470 2600 2600
12 Apr Basmati 1509 2225 2600 2600
11 Apr Dhan 2800 2975 2975
11 Apr 1121 2550 2800 2800
8 Apr Basmati 1509 2250 2300 2300
8 Apr Paddy 2450 2600 2600
8 Apr Dhan 2750 2750 2750
7 Apr Dhan 2935 2935 2935
7 Apr Paddy 2275 2650 2600
7 Apr Basmati 1509 2270 2575 2575
5 Apr Paddy 2700 2850 2850
5 Apr Basmati 1509 2300 2575 2550
5 Apr Dhan 2850 3000 2900
4 Apr Basmati 1509 2300 2535 2500
3 Apr Paddy 2300 2650 2650
3 Apr Dhan 2850 3050 3050
2 Apr Basmati 1509 2338 2600 2530
2 Apr 1121 2850 3025 3025
2 Apr Dhan 2750 3020 2900
2 Apr Paddy 2600 2700 2700
1 Apr Basmati 1509 2510 2580 2580
1 Apr Dhan 2800 3000 3000
1 Apr Paddy 2500 2900 2650
29 Mar Paddy 2300 2350 2325
28 Mar Paddy 2300 2600 2300
28 Mar Dhan 2700 3225 3050
28 Mar Basmati 1509 2375 2600 2600
27 Mar Basmati 1509 2430 2700 2575
27 Mar Paddy 2300 2400 2400
27 Mar Paddy 2300 2400 2400
27 Mar Dhan 2800 2920 2920
26 Mar Basmati 1509 2320 2700 2700
26 Mar Dhan 2500 3020 2900
26 Mar Paddy 2400 2700 2500
25 Mar Paddy 2345 2400 2400
25 Mar Basmati 1509 2600 2670 2665
25 Mar Dhan 2930 2930 2930
24 Mar Basmati 1509 2390 2660 2400
24 Mar Dhan 2875 3000 3000
24 Mar Paddy 2300 2500 2300
21 Mar Dhan 2500 2920 2900
21 Mar Basmati 1509 2600 2695 2675
21 Mar Paddy 2430 2750 2500
20 Mar Basmati 1509 2600 2700 2650
20 Mar Paddy 2411 2411 2411
20 Mar Dhan 2750 2925 2925
19 Mar Basmati 1509 2525 2680 2660
19 Mar Dhan 2475 2925 2900
19 Mar 1121 3100 3200 3200
18 Mar Dhan 2800 2900 2900
18 Mar Basmati 1509 2650 2650 2650
18 Mar 1121 2500 2535 2500
18 Mar Paddy 2350 2500 2475
17 Mar Dhan 2600 3350 2800
17 Mar Basmati 1509 2350 2400 2400
13 Mar Dhan 2650 2900 2900
13 Mar Paddy 2411 2450 2450

Paddy

Price Date : 22 Apr

Paddy

Price Date : 21 Apr

Paddy

Price Date : 17 Apr

Basmati 1509

Price Date : 15 Apr

Basmati 1509

Price Date : 12 Apr

Dhan

Price Date : 11 Apr

1121

Price Date : 11 Apr

Basmati 1509

Price Date : 8 Apr

Paddy

Price Date : 8 Apr

Dhan

Price Date : 8 Apr

Dhan

Price Date : 7 Apr

Paddy

Price Date : 7 Apr

Basmati 1509

Price Date : 7 Apr

Paddy

Price Date : 5 Apr

Basmati 1509

Price Date : 5 Apr

Dhan

Price Date : 5 Apr

Basmati 1509

Price Date : 4 Apr

Paddy

Price Date : 3 Apr

Dhan

Price Date : 3 Apr

Basmati 1509

Price Date : 2 Apr

1121

Price Date : 2 Apr

Dhan

Price Date : 2 Apr

Paddy

Price Date : 2 Apr

Basmati 1509

Price Date : 1 Apr

Dhan

Price Date : 1 Apr

Paddy

Price Date : 1 Apr

Paddy

Price Date : 29 Mar

Paddy

Price Date : 28 Mar

Dhan

Price Date : 28 Mar

Basmati 1509

Price Date : 28 Mar

Basmati 1509

Price Date : 27 Mar

Paddy

Price Date : 27 Mar

Paddy

Price Date : 27 Mar

Dhan

Price Date : 27 Mar

Basmati 1509

Price Date : 26 Mar

Dhan

Price Date : 26 Mar

Paddy

Price Date : 26 Mar

Paddy

Price Date : 25 Mar

Basmati 1509

Price Date : 25 Mar

Dhan

Price Date : 25 Mar

Basmati 1509

Price Date : 24 Mar

Dhan

Price Date : 24 Mar

Paddy

Price Date : 24 Mar

Dhan

Price Date : 21 Mar

Basmati 1509

Price Date : 21 Mar

Paddy

Price Date : 21 Mar

Basmati 1509

Price Date : 20 Mar

Paddy

Price Date : 20 Mar

Dhan

Price Date : 20 Mar

Basmati 1509

Price Date : 19 Mar

Dhan

Price Date : 19 Mar

1121

Price Date : 19 Mar

Dhan

Price Date : 18 Mar

Basmati 1509

Price Date : 18 Mar

1121

Price Date : 18 Mar

Paddy

Price Date : 18 Mar

Dhan

Price Date : 17 Mar

Basmati 1509

Price Date : 17 Mar

Dhan

Price Date : 13 Mar

Paddy

Price Date : 13 Mar