Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
23 Apr | Dhan | 2850 | 2860 | 2860 |
23 Apr | Common | 2800 | 2800 | 2800 |
22 Apr | Common | 2700 | 2800 | 2800 |
22 Apr | Paddy | 3010 | 3050 | 3025 |
21 Apr | Paddy | 2350 | 2900 | 2900 |
21 Apr | Dhan | 2455 | 2890 | 2890 |
17 Apr | 1121 | 3000 | 3000 | 3000 |
17 Apr | Paddy | 2600 | 3300 | 3000 |
17 Apr | Common | 2950 | 3025 | 3025 |
15 Apr | Dhan | 2300 | 2302 | 2302 |
15 Apr | Paddy | 2815 | 3280 | 3280 |
13 Apr | Paddy-Organic | 2302 | 2302 | 2302 |
11 Apr | Common | 2300 | 2300 | 2300 |
9 Apr | Common | 2600 | 2600 | 2600 |
8 Apr | 1121 | 2400 | 2400 | 2400 |
8 Apr | Common | 2400 | 2400 | 2400 |
7 Apr | 1121 | 2200 | 2200 | 2200 |
5 Apr | Common | 2340 | 2450 | 2450 |
5 Apr | Paddy | 2400 | 2400 | 2400 |
4 Apr | 1121 | 2850 | 2850 | 2850 |
2 Apr | Dhan | 2060 | 2075 | 2075 |
2 Apr | Basmati 1509 | 2150 | 2150 | 2150 |
29 Mar | Paddy | 2750 | 2800 | 2800 |
28 Mar | Paddy | 2810 | 2900 | 2890 |
26 Mar | 1121 | 2800 | 2800 | 2800 |
25 Mar | Paddy | 2400 | 2400 | 2400 |
23 Mar | Kranti | 2300 | 2300 | 2300 |
22 Mar | Common | 2375 | 2375 | 2375 |
22 Mar | Dhan | 2290 | 2310 | 2310 |
21 Mar | Common | 2060 | 2060 | 2060 |
21 Mar | Paddy | 2300 | 2300 | 2300 |
21 Mar | Kranti | 2198 | 2198 | 2198 |
20 Mar | Dhan | 2205 | 2210 | 2210 |
20 Mar | Common | 2150 | 2215 | 2215 |
19 Mar | Paddy | 2550 | 2600 | 2600 |
19 Mar | Common | 2850 | 2850 | 2850 |
17 Mar | Common | 2545 | 2600 | 2600 |
12 Mar | Paddy | 2050 | 2060 | 2060 |
11 Mar | Common | 2800 | 2800 | 2800 |
11 Mar | Paddy | 2080 | 2080 | 2080 |
10 Mar | Common | 2845 | 2950 | 2950 |
7 Mar | Paddy | 2625 | 3050 | 3050 |
7 Mar | Common | 2960 | 2960 | 2960 |
6 Mar | Paddy | 2600 | 2600 | 2600 |
6 Mar | Common | 2945 | 2945 | 2945 |
5 Mar | Puspa (MR 301) | 2055 | 2055 | 2055 |
4 Mar | Paddy | 2240 | 2285 | 2285 |
27 Feb | 1121 | 2910 | 2980 | 2945 |
Dhan
Price Date : 23 Apr
Common
Price Date : 23 Apr
Common
Price Date : 22 Apr
Paddy
Price Date : 22 Apr
Paddy
Price Date : 21 Apr
Dhan
Price Date : 21 Apr
1121
Price Date : 17 Apr
Paddy
Price Date : 17 Apr
Common
Price Date : 17 Apr
Dhan
Price Date : 15 Apr
Paddy
Price Date : 15 Apr
Paddy-Organic
Price Date : 13 Apr
Common
Price Date : 11 Apr
Common
Price Date : 9 Apr
1121
Price Date : 8 Apr
Common
Price Date : 8 Apr
1121
Price Date : 7 Apr
Common
Price Date : 5 Apr
Paddy
Price Date : 5 Apr
1121
Price Date : 4 Apr
Dhan
Price Date : 2 Apr
Basmati 1509
Price Date : 2 Apr
Paddy
Price Date : 29 Mar
Paddy
Price Date : 28 Mar
1121
Price Date : 26 Mar
Paddy
Price Date : 25 Mar
Kranti
Price Date : 23 Mar
Common
Price Date : 22 Mar
Dhan
Price Date : 22 Mar
Common
Price Date : 21 Mar
Paddy
Price Date : 21 Mar
Kranti
Price Date : 21 Mar
Dhan
Price Date : 20 Mar
Common
Price Date : 20 Mar
Paddy
Price Date : 19 Mar
Common
Price Date : 19 Mar
Common
Price Date : 17 Mar
Paddy
Price Date : 12 Mar
Common
Price Date : 11 Mar
Paddy
Price Date : 11 Mar
Common
Price Date : 10 Mar
Paddy
Price Date : 7 Mar
Common
Price Date : 7 Mar
Paddy
Price Date : 6 Mar
Common
Price Date : 6 Mar
Puspa (MR 301)
Price Date : 5 Mar
Paddy
Price Date : 4 Mar
1121
Price Date : 27 Feb