Rice prices in Achnera market, Agra, Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Rice prices in Achnera market, Agra, Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
9 Sep III 3340 3420 3380
8 Sep III 3360 3420 3390
6 Sep III 3420 3440 3430
3 Sep III 3420 3460 3440
1 Sep III 3410 3450 3430
31 Aug III 3390 3430 3410
30 Aug III 3400 3420 3410
29 Aug III 3360 3440 3400
27 Aug III 3400 3440 3420
26 Aug III 3400 3440 3420
24 Aug III 3400 3440 3420
23 Aug III 3380 3420 3400
22 Aug III 3360 3440 3400
20 Aug III 3400 3440 3420
19 Aug III 3360 3440 3400
13 Aug III 3370 3430 3400
12 Aug III 3360 3440 3400
11 Aug III 3410 3450 3430
8 Aug III 3360 3440 3400
1 Aug III 3380 3420 3400
27 Jul III 3400 3460 3430
26 Jul III 3420 3460 3440
23 Jul III 3410 3450 3430
19 Jul III 3380 3420 3400
16 Jul III 3400 3420 3410
15 Jul III 3410 3450 3430
14 Jul III 3390 3430 3410

III

Price Date : 9 Sep

III

Price Date : 8 Sep

III

Price Date : 6 Sep

III

Price Date : 3 Sep

III

Price Date : 1 Sep

III

Price Date : 31 Aug

III

Price Date : 30 Aug

III

Price Date : 29 Aug

III

Price Date : 27 Aug

III

Price Date : 26 Aug

III

Price Date : 24 Aug

III

Price Date : 23 Aug

III

Price Date : 22 Aug

III

Price Date : 20 Aug

III

Price Date : 19 Aug

III

Price Date : 13 Aug

III

Price Date : 12 Aug

III

Price Date : 11 Aug

III

Price Date : 8 Aug

III

Price Date : 1 Aug

III

Price Date : 27 Jul

III

Price Date : 26 Jul

III

Price Date : 23 Jul

III

Price Date : 19 Jul

III

Price Date : 16 Jul

III

Price Date : 15 Jul

III

Price Date : 14 Jul