Rice prices in Mohammdi market, Khiri (Lakhimpur), Uttar Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Rice prices in Mohammdi market, Khiri (Lakhimpur), Uttar Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Jul 1009 Kar 3140 3240 3190
25 Jul 1009 Kar 3140 3220 3185
24 Jul 1009 Kar 3140 3230 3185
23 Jul 1009 Kar 3140 3220 3180
19 Jul 1009 Kar 3120 3220 3170
16 Jul 1009 Kar 3120 3220 3175
15 Jul 1009 Kar 3140 3225 3180
14 Jul 1009 Kar 3145 3220 3185
11 Jul 1009 Kar 3125 3225 3175
10 Jul 1009 Kar 3140 3225 3185
9 Jul 1009 Kar 3140 3220 3180
8 Jul 1009 Kar 3140 3220 3185
7 Jul 1009 Kar 3125 3210 3175
4 Jul 1009 Kar 3120 3215 3170
3 Jul 1009 Kar 3140 3220 3185
2 Jul 1009 Kar 3140 3225 3185
1 Jul 1009 Kar 3125 3220 3175
30 Jun 1009 Kar 3140 3225 3185
28 Jun 1009 Kar 3140 3220 3180
27 Jun 1009 Kar 3135 3220 3180
25 Jun 1009 Kar 3140 3225 3185
24 Jun 1009 Kar 3140 3220 3185
23 Jun 1009 Kar 3150 3230 3185
21 Jun 1009 Kar 3140 3225 3185
19 Jun 1009 Kar 3150 3240 3190
18 Jun 1009 Kar 3160 3255 3210
17 Jun 1009 Kar 3150 3240 3190
16 Jun 1009 Kar 3160 3255 3210
13 Jun 1009 Kar 3140 3220 3185
12 Jun 1009 Kar 3145 3230 3185
11 Jun 1009 Kar 3150 3250 3200
10 Jun 1009 Kar 3140 3235 3185
9 Jun 1009 Kar 3150 3250 3200
5 Jun 1009 Kar 3140 3225 3180
4 Jun 1009 Kar 3150 3240 3180
3 Jun 1009 Kar 3120 3215 3175
2 Jun 1009 Kar 3115 3210 3165
31 May 1009 Kar 3120 3210 3170
30 May 1009 Kar 3115 3210 3160
29 May 1009 Kar 3140 3225 3180
28 May 1009 Kar 3140 3225 3180

1009 Kar

Price Date : 26 Jul

1009 Kar

Price Date : 25 Jul

1009 Kar

Price Date : 24 Jul

1009 Kar

Price Date : 23 Jul

1009 Kar

Price Date : 19 Jul

1009 Kar

Price Date : 16 Jul

1009 Kar

Price Date : 15 Jul

1009 Kar

Price Date : 14 Jul

1009 Kar

Price Date : 11 Jul

1009 Kar

Price Date : 10 Jul

1009 Kar

Price Date : 9 Jul

1009 Kar

Price Date : 8 Jul

1009 Kar

Price Date : 7 Jul

1009 Kar

Price Date : 4 Jul

1009 Kar

Price Date : 3 Jul

1009 Kar

Price Date : 2 Jul

1009 Kar

Price Date : 1 Jul

1009 Kar

Price Date : 30 Jun

1009 Kar

Price Date : 28 Jun

1009 Kar

Price Date : 27 Jun

1009 Kar

Price Date : 25 Jun

1009 Kar

Price Date : 24 Jun

1009 Kar

Price Date : 23 Jun

1009 Kar

Price Date : 21 Jun

1009 Kar

Price Date : 19 Jun

1009 Kar

Price Date : 18 Jun

1009 Kar

Price Date : 17 Jun

1009 Kar

Price Date : 16 Jun

1009 Kar

Price Date : 13 Jun

1009 Kar

Price Date : 12 Jun

1009 Kar

Price Date : 11 Jun

1009 Kar

Price Date : 10 Jun

1009 Kar

Price Date : 9 Jun

1009 Kar

Price Date : 5 Jun

1009 Kar

Price Date : 4 Jun

1009 Kar

Price Date : 3 Jun

1009 Kar

Price Date : 2 Jun

1009 Kar

Price Date : 31 May

1009 Kar

Price Date : 30 May

1009 Kar

Price Date : 29 May

1009 Kar

Price Date : 28 May