Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
26 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
26 Jul | Other | 3500 | 3700 | 3600 |
25 Jul | Other | 3500 | 3700 | 3600 |
25 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
24 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
24 Jul | Other | 3500 | 3700 | 3600 |
23 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
23 Jul | Other | 3500 | 3700 | 3600 |
22 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
22 Jul | Other | 3500 | 3700 | 3600 |
21 Jul | Other | 3500 | 3700 | 3600 |
20 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
20 Jul | Other | 3500 | 3700 | 3600 |
18 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
18 Jul | Other | 3500 | 3700 | 3600 |
17 Jul | Other | 3500 | 3700 | 3600 |
17 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
16 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
16 Jul | Other | 3500 | 3700 | 3600 |
15 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
15 Jul | Other | 3500 | 3700 | 3600 |
14 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
14 Jul | Other | 3500 | 3700 | 3600 |
11 Jul | Other | 3500 | 3700 | 3600 |
11 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
10 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
10 Jul | Other | 3500 | 3700 | 3600 |
9 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
9 Jul | Other | 3500 | 3700 | 3600 |
8 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
8 Jul | Other | 3500 | 3700 | 3600 |
8 Jul | Other | 3500 | 3700 | 3600 |
7 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
4 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
4 Jul | Other | 3500 | 3700 | 3600 |
3 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
2 Jul | Sona Mansoori Non Basmati | 3350 | 3450 | 3400 |
1 Jul | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
1 Jul | Other | 3600 | 3800 | 3700 |
30 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
30 Jun | Other | 3600 | 3800 | 3700 |
29 Jun | Other | 3600 | 3800 | 3700 |
29 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
28 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
28 Jun | Other | 3600 | 3800 | 3700 |
26 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
26 Jun | Other | 3600 | 3800 | 3700 |
25 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
25 Jun | Other | 3600 | 3800 | 3700 |
24 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
24 Jun | Other | 3600 | 3800 | 3700 |
23 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
23 Jun | Other | 3600 | 3800 | 3700 |
21 Jun | Other | 3600 | 3800 | 3700 |
21 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
20 Jun | Other | 3600 | 3800 | 3700 |
20 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
19 Jun | Other | 3600 | 3800 | 3700 |
19 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
18 Jun | Sona Mansoori Non Basmati | 3300 | 3500 | 3400 |
Sona Mansoori Non Basmati
Price Date : 26 Jul
Other
Price Date : 26 Jul
Other
Price Date : 25 Jul
Sona Mansoori Non Basmati
Price Date : 25 Jul
Sona Mansoori Non Basmati
Price Date : 24 Jul
Other
Price Date : 24 Jul
Sona Mansoori Non Basmati
Price Date : 23 Jul
Other
Price Date : 23 Jul
Sona Mansoori Non Basmati
Price Date : 22 Jul
Other
Price Date : 22 Jul
Other
Price Date : 21 Jul
Sona Mansoori Non Basmati
Price Date : 20 Jul
Other
Price Date : 20 Jul
Sona Mansoori Non Basmati
Price Date : 18 Jul
Other
Price Date : 18 Jul
Other
Price Date : 17 Jul
Sona Mansoori Non Basmati
Price Date : 17 Jul
Sona Mansoori Non Basmati
Price Date : 16 Jul
Other
Price Date : 16 Jul
Sona Mansoori Non Basmati
Price Date : 15 Jul
Other
Price Date : 15 Jul
Sona Mansoori Non Basmati
Price Date : 14 Jul
Other
Price Date : 14 Jul
Other
Price Date : 11 Jul
Sona Mansoori Non Basmati
Price Date : 11 Jul
Sona Mansoori Non Basmati
Price Date : 10 Jul
Other
Price Date : 10 Jul
Sona Mansoori Non Basmati
Price Date : 9 Jul
Other
Price Date : 9 Jul
Sona Mansoori Non Basmati
Price Date : 8 Jul
Other
Price Date : 8 Jul
Other
Price Date : 8 Jul
Sona Mansoori Non Basmati
Price Date : 7 Jul
Sona Mansoori Non Basmati
Price Date : 4 Jul
Other
Price Date : 4 Jul
Sona Mansoori Non Basmati
Price Date : 3 Jul
Sona Mansoori Non Basmati
Price Date : 2 Jul
Sona Mansoori Non Basmati
Price Date : 1 Jul
Other
Price Date : 1 Jul
Sona Mansoori Non Basmati
Price Date : 30 Jun
Other
Price Date : 30 Jun
Other
Price Date : 29 Jun
Sona Mansoori Non Basmati
Price Date : 29 Jun
Sona Mansoori Non Basmati
Price Date : 28 Jun
Other
Price Date : 28 Jun
Sona Mansoori Non Basmati
Price Date : 26 Jun
Other
Price Date : 26 Jun
Sona Mansoori Non Basmati
Price Date : 25 Jun
Other
Price Date : 25 Jun
Sona Mansoori Non Basmati
Price Date : 24 Jun
Other
Price Date : 24 Jun
Sona Mansoori Non Basmati
Price Date : 23 Jun
Other
Price Date : 23 Jun
Other
Price Date : 21 Jun
Sona Mansoori Non Basmati
Price Date : 21 Jun
Other
Price Date : 20 Jun
Sona Mansoori Non Basmati
Price Date : 20 Jun
Other
Price Date : 19 Jun
Sona Mansoori Non Basmati
Price Date : 19 Jun
Sona Mansoori Non Basmati
Price Date : 18 Jun