Rice prices in Garbeta(Medinipur) market, Medinipur(W), West Bengal - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Rice prices in Garbeta(Medinipur) market, Medinipur(W), West Bengal

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
11 Sep Fine 4200 4600 4400
11 Sep Common 3400 3800 3600
10 Sep Common 3400 3800 3600
10 Sep Fine 4200 4600 4400
9 Sep Fine 4200 4600 4400
9 Sep Common 3400 3800 3600
8 Sep Fine 4200 4600 4400
8 Sep Common 3400 3800 3600
1 Sep Fine 4200 4600 4400
1 Sep Common 3400 3800 3600
27 Aug Common 3400 3800 3600
25 Aug Common 3400 3800 3600
25 Aug Fine 4200 4600 4400
22 Aug Fine 4200 4600 4400
22 Aug Common 3400 3800 3600
20 Aug Common 3400 3800 3600
20 Aug Fine 4200 4600 4400
19 Aug Fine 4200 4600 4400
19 Aug Common 3400 3800 3600
18 Aug Fine 4200 4600 4400
18 Aug Common 3400 3800 3600
13 Aug Common 3400 3800 3600
13 Aug Fine 4200 4600 4400
12 Aug Fine 4200 4600 4400
12 Aug Common 3400 3800 3600
11 Aug Fine 4200 4600 4400
7 Aug Common 3400 3800 3600
7 Aug Fine 4200 4600 4400
6 Aug Fine 4200 4600 4400
6 Aug Common 3400 3800 3600
5 Aug Common 3400 3800 3600
5 Aug Fine 4200 4600 4400
4 Aug Fine 4200 4600 4400
4 Aug Common 3400 3800 3600
1 Aug Common 3400 3800 3600
1 Aug Fine 4200 4600 4400
31 Jul Common 3400 3800 3600
30 Jul Common 3400 3800 3600
30 Jul Fine 4200 4600 4400
29 Jul Common 3400 3800 3600
29 Jul Fine 4200 4600 4400
28 Jul Common 3400 3800 3600
28 Jul Fine 4200 4600 4400
25 Jul Fine 4200 4600 4400
25 Jul Common 3400 3800 3600
24 Jul Common 3400 3800 3600
24 Jul Fine 4200 4600 4400
23 Jul Common 3400 3800 3600
23 Jul Fine 4200 4600 4400
22 Jul Fine 4200 4600 4400
22 Jul Common 3400 3800 3600
21 Jul Common 3400 3800 3600
21 Jul Fine 4200 4600 4400
18 Jul Fine 4200 4600 4400
18 Jul Common 3400 3800 3600

Fine

Price Date : 11 Sep

Common

Price Date : 11 Sep

Common

Price Date : 10 Sep

Fine

Price Date : 10 Sep

Fine

Price Date : 9 Sep

Common

Price Date : 9 Sep

Fine

Price Date : 8 Sep

Common

Price Date : 8 Sep

Fine

Price Date : 1 Sep

Common

Price Date : 1 Sep

Common

Price Date : 27 Aug

Common

Price Date : 25 Aug

Fine

Price Date : 25 Aug

Fine

Price Date : 22 Aug

Common

Price Date : 22 Aug

Common

Price Date : 20 Aug

Fine

Price Date : 20 Aug

Fine

Price Date : 19 Aug

Common

Price Date : 19 Aug

Fine

Price Date : 18 Aug

Common

Price Date : 18 Aug

Common

Price Date : 13 Aug

Fine

Price Date : 13 Aug

Fine

Price Date : 12 Aug

Common

Price Date : 12 Aug

Fine

Price Date : 11 Aug

Common

Price Date : 7 Aug

Fine

Price Date : 7 Aug

Fine

Price Date : 6 Aug

Common

Price Date : 6 Aug

Common

Price Date : 5 Aug

Fine

Price Date : 5 Aug

Fine

Price Date : 4 Aug

Common

Price Date : 4 Aug

Common

Price Date : 1 Aug

Fine

Price Date : 1 Aug

Common

Price Date : 31 Jul

Common

Price Date : 30 Jul

Fine

Price Date : 30 Jul

Common

Price Date : 29 Jul

Fine

Price Date : 29 Jul

Common

Price Date : 28 Jul

Fine

Price Date : 28 Jul

Fine

Price Date : 25 Jul

Common

Price Date : 25 Jul

Common

Price Date : 24 Jul

Fine

Price Date : 24 Jul

Common

Price Date : 23 Jul

Fine

Price Date : 23 Jul

Fine

Price Date : 22 Jul

Common

Price Date : 22 Jul

Common

Price Date : 21 Jul

Fine

Price Date : 21 Jul

Fine

Price Date : 18 Jul

Common

Price Date : 18 Jul