Rice prices in Kalna market, Purba Bardhaman, West Bengal - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Rice prices in Kalna market, Purba Bardhaman, West Bengal

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Other 3280 3320 3300
23 Apr Fine 3980 4020 4000
22 Apr Other 3280 3320 3300
22 Apr Fine 3980 4020 4000
21 Apr Fine 3989 4020 4000
20 Apr Other 3280 3320 3300
20 Apr Fine 3980 4020 4000
18 Apr Other 3280 3320 3300
14 Apr Other 3280 3320 3300
14 Apr Fine 3980 4020 4000
10 Apr Other 3280 3320 3300
10 Apr Fine 3980 4020 4000
9 Apr Other 3280 3320 3300
9 Apr Fine 3980 4020 4000
8 Apr Other 3280 3320 3300
8 Apr Fine 3980 4020 4000
7 Apr Fine 3980 4020 4000
7 Apr Other 3280 3320 3300
6 Apr Fine 3980 4020 4000
2 Apr Other 3280 3320 3300
2 Apr Fine 3980 4020 4000
1 Apr Fine 3980 4020 4000
31 Mar Fine 3980 4020 4000
28 Mar Other 3280 3320 3300
27 Mar Fine 3980 4020 4000
26 Mar Fine 3980 4020 4000
26 Mar Other 3280 3320 3300
25 Mar Fine 3989 4020 4000
24 Mar Other 3280 3320 3300
24 Mar Other 3280 3320 3300
24 Mar Fine 3980 4020 4000
23 Mar Fine 3980 4020 4000
23 Mar Other 3280 3320 3300
22 Mar Other 3280 3320 3300
22 Mar Fine 3980 4020 4000
21 Mar Fine 3980 4020 4000
21 Mar Other 3280 3320 3300
19 Mar Other 3280 3320 3300
19 Mar Fine 3980 4020 4000
17 Mar Fine 3980 4020 4000
17 Mar Other 3280 3320 3300
16 Mar Fine 3980 4020 4000
16 Mar Other 3280 3320 3300
15 Mar Fine 3980 4020 4000
14 Mar Fine 3980 4020 4000
14 Mar Other 3280 3320 3300
13 Mar Other 3280 3320 3300
13 Mar Fine 3980 4020 4000
12 Mar Fine 3980 4020 4000
10 Mar Fine 3980 4020 4000
9 Mar Fine 3980 4020 4000
9 Mar Other 3280 3320 3300
8 Mar Other 3280 3320 3300
8 Mar Fine 3980 4020 4000
5 Mar Fine 3980 4020 4000
5 Mar Other 3280 3320 3300
4 Mar Fine 3980 4020 4000
2 Mar Fine 3980 4020 4000
2 Mar Other 3300 3340 3320
27 Feb Fine 3980 4020 4000

Other

Price Date : 23 Apr

Fine

Price Date : 23 Apr

Other

Price Date : 22 Apr

Fine

Price Date : 22 Apr

Fine

Price Date : 21 Apr

Other

Price Date : 20 Apr

Fine

Price Date : 20 Apr

Other

Price Date : 18 Apr

Other

Price Date : 14 Apr

Fine

Price Date : 14 Apr

Other

Price Date : 10 Apr

Fine

Price Date : 10 Apr

Other

Price Date : 9 Apr

Fine

Price Date : 9 Apr

Other

Price Date : 8 Apr

Fine

Price Date : 8 Apr

Fine

Price Date : 7 Apr

Other

Price Date : 7 Apr

Fine

Price Date : 6 Apr

Other

Price Date : 2 Apr

Fine

Price Date : 2 Apr

Fine

Price Date : 1 Apr

Fine

Price Date : 31 Mar

Other

Price Date : 28 Mar

Fine

Price Date : 27 Mar

Fine

Price Date : 26 Mar

Other

Price Date : 26 Mar

Fine

Price Date : 25 Mar

Other

Price Date : 24 Mar

Other

Price Date : 24 Mar

Fine

Price Date : 24 Mar

Fine

Price Date : 23 Mar

Other

Price Date : 23 Mar

Other

Price Date : 22 Mar

Fine

Price Date : 22 Mar

Fine

Price Date : 21 Mar

Other

Price Date : 21 Mar

Other

Price Date : 19 Mar

Fine

Price Date : 19 Mar

Fine

Price Date : 17 Mar

Other

Price Date : 17 Mar

Fine

Price Date : 16 Mar

Other

Price Date : 16 Mar

Fine

Price Date : 15 Mar

Fine

Price Date : 14 Mar

Other

Price Date : 14 Mar

Other

Price Date : 13 Mar

Fine

Price Date : 13 Mar

Fine

Price Date : 12 Mar

Fine

Price Date : 10 Mar

Fine

Price Date : 9 Mar

Other

Price Date : 9 Mar

Other

Price Date : 8 Mar

Fine

Price Date : 8 Mar

Fine

Price Date : 5 Mar

Other

Price Date : 5 Mar

Fine

Price Date : 4 Mar

Fine

Price Date : 2 Mar

Other

Price Date : 2 Mar

Fine

Price Date : 27 Feb