Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
6 Jun | Yellow | 3249 | 4751 | 4300 |
5 Jun | Yellow | 3200 | 3200 | 3200 |
4 Jun | Yellow | 3995 | 4261 | 4261 |
3 Jun | Soyabeen | 4000 | 4000 | 4000 |
3 Jun | Yellow | 2906 | 5050 | 4141 |
2 Jun | Yellow | 3151 | 5350 | 4350 |
2 Jun | Soyabeen | 3900 | 3951 | 3951 |
31 May | Yellow | 3800 | 4000 | 4000 |
30 May | Yellow | 4051 | 4314 | 4314 |
30 May | Soyabeen | 4125 | 4250 | 4125 |
29 May | Soyabeen | 4250 | 4250 | 4250 |
28 May | Yellow | 3906 | 4091 | 4091 |
27 May | Yellow | 2700 | 5401 | 4100 |
26 May | Yellow | 3200 | 4141 | 4141 |
23 May | Yellow | 3951 | 4260 | 4260 |
23 May | Soyabeen | 3540 | 4120 | 3960 |
22 May | Yellow | 3799 | 4320 | 4090 |
22 May | Soyabeen | 4000 | 4205 | 4205 |
21 May | Yellow | 2899 | 4121 | 4121 |
21 May | Soyabeen | 4325 | 4325 | 4325 |
20 May | Soyabeen | 4013 | 4166 | 4151 |
20 May | Yellow | 3801 | 4501 | 4300 |
19 May | Yellow | 2676 | 4651 | 3999 |
19 May | Black | 4000 | 4000 | 4000 |
16 May | Soyabeen | 4200 | 4200 | 4200 |
16 May | Yellow | 3851 | 4090 | 4090 |
15 May | Soyabeen | 4000 | 4010 | 4010 |
15 May | Yellow | 4231 | 4231 | 4231 |
14 May | Yellow | 3181 | 4181 | 4181 |
13 May | Yellow | 4050 | 4150 | 4150 |
13 May | Soyabeen | 4100 | 4200 | 4200 |
10 May | Yellow | 3900 | 4150 | 4150 |
10 May | Soyabeen | 4000 | 4000 | 4000 |
9 May | Yellow | 4101 | 4317 | 4317 |
8 May | Soyabeen | 4053 | 4200 | 4200 |
7 May | Yellow | 3941 | 4260 | 4162 |
6 May | Soyabeen | 4200 | 4200 | 4200 |
5 May | Yellow | 3850 | 4268 | 4135 |
4 May | Soyabeen | 4200 | 4200 | 4200 |
3 May | Soyabeen | 4050 | 4200 | 4150 |
1 May | Yellow | 4055 | 4100 | 4100 |
1 May | Soyabeen | 4150 | 4150 | 4150 |
30 Apr | Soyabeen | 4150 | 4150 | 4150 |
29 Apr | Soyabeen | 3950 | 4286 | 4286 |
29 Apr | Yellow | 4195 | 4250 | 4250 |
28 Apr | Yellow | 3891 | 4300 | 4300 |
24 Apr | Yellow | 4399 | 4399 | 4399 |
23 Apr | Yellow | 3981 | 4371 | 4305 |
22 Apr | Soyabeen | 4165 | 4165 | 4165 |
21 Apr | Soyabeen | 4070 | 4070 | 4070 |
17 Apr | Yellow | 4070 | 4070 | 4070 |
17 Apr | Soyabeen | 4050 | 4050 | 4050 |
15 Apr | Soyabeen | 4100 | 4100 | 4100 |
Yellow
Price Date : 6 Jun
Yellow
Price Date : 5 Jun
Yellow
Price Date : 4 Jun
Soyabeen
Price Date : 3 Jun
Yellow
Price Date : 3 Jun
Yellow
Price Date : 2 Jun
Soyabeen
Price Date : 2 Jun
Yellow
Price Date : 31 May
Yellow
Price Date : 30 May
Soyabeen
Price Date : 30 May
Soyabeen
Price Date : 29 May
Yellow
Price Date : 28 May
Yellow
Price Date : 27 May
Yellow
Price Date : 26 May
Yellow
Price Date : 23 May
Soyabeen
Price Date : 23 May
Yellow
Price Date : 22 May
Soyabeen
Price Date : 22 May
Yellow
Price Date : 21 May
Soyabeen
Price Date : 21 May
Soyabeen
Price Date : 20 May
Yellow
Price Date : 20 May
Yellow
Price Date : 19 May
Black
Price Date : 19 May
Soyabeen
Price Date : 16 May
Yellow
Price Date : 16 May
Soyabeen
Price Date : 15 May
Yellow
Price Date : 15 May
Yellow
Price Date : 14 May
Yellow
Price Date : 13 May
Soyabeen
Price Date : 13 May
Yellow
Price Date : 10 May
Soyabeen
Price Date : 10 May
Yellow
Price Date : 9 May
Soyabeen
Price Date : 8 May
Yellow
Price Date : 7 May
Soyabeen
Price Date : 6 May
Yellow
Price Date : 5 May
Soyabeen
Price Date : 4 May
Soyabeen
Price Date : 3 May
Yellow
Price Date : 1 May
Soyabeen
Price Date : 1 May
Soyabeen
Price Date : 30 Apr
Soyabeen
Price Date : 29 Apr
Yellow
Price Date : 29 Apr
Yellow
Price Date : 28 Apr
Yellow
Price Date : 24 Apr
Yellow
Price Date : 23 Apr
Soyabeen
Price Date : 22 Apr
Soyabeen
Price Date : 21 Apr
Yellow
Price Date : 17 Apr
Soyabeen
Price Date : 17 Apr
Soyabeen
Price Date : 15 Apr