Wheat prices in Javera market, Damoh, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Javera market, Damoh, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Mill Quality 2401 2401 2401
23 Apr Wheat 2400 2400 2400
22 Apr Wheat 2400 2400 2400
20 Apr Mill Quality 2400 2405 2405
18 Apr Mill Quality 2400 2401 2400
17 Apr Wheat 2400 2425 2425
16 Apr Mill Quality 2400 2475 2475
16 Apr Wheat 2410 2425 2410
15 Apr Wheat 2401 2401 2401
15 Apr Mill Quality 2400 2410 2410
15 Apr Lokwan 2570 2570 2570
14 Apr Mill Quality 2390 2401 2400
14 Apr Wheat 2375 2425 2410
13 Apr Wheat 2450 2450 2450
13 Apr Wheat Mix 2350 2410 2410
13 Apr Mill Quality 2350 2450 2400
11 Apr Mill Quality 2400 2400 2400
11 Apr Wheat 2205 2510 2475
10 Apr Mill Quality 2400 2400 2400
10 Apr Wheat 2380 2410 2410
10 Apr Wheat Mix 2350 2350 2350
9 Apr Mill Quality 83 2369 2369
9 Apr Wheat 2405 2410 2410
8 Apr Wheat 2400 2460 2435
8 Apr Mill Quality 2400 2400 2400
7 Apr Wheat 2375 2410 2410
7 Apr Mill Quality 2370 2402 2402
6 Apr Mill Quality 2400 2400 2400
6 Apr Wheat 2375 2375 2375
5 Apr Mill Quality 2310 2430 2430
4 Apr Wheat 2400 2450 2430
4 Apr Mill Quality 2400 2400 2400
3 Apr Wheat 2400 2425 2425
3 Apr Mill Quality 2350 2425 2400
2 Apr Wheat 2400 2455 2425
2 Apr Mill Quality 2420 2450 2425
1 Apr Wheat 2400 2410 2410
1 Apr Mill Quality 1950 2450 2450
31 Mar Mill Quality 2350 2400 2400
30 Mar Mill Quality 2290 2350 2350
29 Mar Mill Quality 2425 2440 2440
29 Mar Wheat 2360 2450 2450
27 Mar Mill Quality 2400 2400 2400
27 Mar Wheat 2400 2400 2400
26 Mar Wheat Mix 2450 2450 2450
26 Mar Mill Quality 2311 2350 2311
26 Mar Wheat 2405 2420 2420
25 Mar Mill Quality 2410 2425 2420
25 Mar Wheat 2375 2450 2390
25 Mar Wheat Mix 2450 2450 2450
24 Mar Wheat 2400 2450 2450
24 Mar Mill Quality 2250 2435 2435
23 Mar Wheat 2350 2475 2390
23 Mar Mill Quality 2300 2411 2312
22 Mar Wheat 2395 2450 2435
22 Mar Mill Quality 2425 2440 2440
21 Mar Mill Quality 2440 2452 2450
21 Mar Wheat 2440 2455 2450
21 Mar Wheat-Organic 2312 2312 2312
20 Mar Wheat 2401 2401 2401

Mill Quality

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Mill Quality

Price Date : 20 Apr

Mill Quality

Price Date : 18 Apr

Wheat

Price Date : 17 Apr

Mill Quality

Price Date : 16 Apr

Wheat

Price Date : 16 Apr

Wheat

Price Date : 15 Apr

Mill Quality

Price Date : 15 Apr

Lokwan

Price Date : 15 Apr

Mill Quality

Price Date : 14 Apr

Wheat

Price Date : 14 Apr

Wheat

Price Date : 13 Apr

Wheat Mix

Price Date : 13 Apr

Mill Quality

Price Date : 13 Apr

Mill Quality

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Mill Quality

Price Date : 10 Apr

Wheat

Price Date : 10 Apr

Wheat Mix

Price Date : 10 Apr

Mill Quality

Price Date : 9 Apr

Wheat

Price Date : 9 Apr

Wheat

Price Date : 8 Apr

Mill Quality

Price Date : 8 Apr

Wheat

Price Date : 7 Apr

Mill Quality

Price Date : 7 Apr

Mill Quality

Price Date : 6 Apr

Wheat

Price Date : 6 Apr

Mill Quality

Price Date : 5 Apr

Wheat

Price Date : 4 Apr

Mill Quality

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Mill Quality

Price Date : 3 Apr

Wheat

Price Date : 2 Apr

Mill Quality

Price Date : 2 Apr

Wheat

Price Date : 1 Apr

Mill Quality

Price Date : 1 Apr

Mill Quality

Price Date : 31 Mar

Mill Quality

Price Date : 30 Mar

Mill Quality

Price Date : 29 Mar

Wheat

Price Date : 29 Mar

Mill Quality

Price Date : 27 Mar

Wheat

Price Date : 27 Mar

Wheat Mix

Price Date : 26 Mar

Mill Quality

Price Date : 26 Mar

Wheat

Price Date : 26 Mar

Mill Quality

Price Date : 25 Mar

Wheat

Price Date : 25 Mar

Wheat Mix

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 24 Mar

Wheat

Price Date : 23 Mar

Mill Quality

Price Date : 23 Mar

Wheat

Price Date : 22 Mar

Mill Quality

Price Date : 22 Mar

Mill Quality

Price Date : 21 Mar

Wheat

Price Date : 21 Mar

Wheat-Organic

Price Date : 21 Mar

Wheat

Price Date : 20 Mar