Wheat prices in Guna market, Guna, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Guna market, Guna, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Sujata 2620 3590 2625
24 Apr Wheat 2475 2700 2700
24 Apr Wheat Mix 2375 2375 2375
24 Apr Other 2580 3340 3340
24 Apr Sharbati 3150 3150 3150
24 Apr Mill Quality 2360 2490 2395
24 Apr Lokwan 2485 2585 2585
23 Apr Other 2550 3800 3800
23 Apr Wheat 2590 3160 3160
23 Apr Wheat Mix 2980 2980 2980
23 Apr PISSI 3000 3000 3000
23 Apr Mill Quality 2405 2430 2420
23 Apr Sujata 2685 2775 2725
22 Apr Sharbati 2801 2840 2805
22 Apr Mill Quality 2390 2390 2390
22 Apr Wheat 2590 2860 2860
21 Apr Sharbati 2800 2802 2800
21 Apr Wheat 2495 3770 2650
17 Apr Other 2200 2225 2225
17 Apr Wheat 2570 3200 3200
17 Apr Mill Quality 2390 2420 2420
16 Apr Mill Quality 2435 2435 2435
16 Apr Wheat 2550 3860 3860
15 Apr Mill Quality 2380 2405 2405
15 Apr Wheat 2550 2550 2550
14 Apr Sharbati 2850 2850 2850
14 Apr Wheat 2450 2450 2450
11 Apr Wheat 2425 2870 2870
11 Apr Sharbati 2900 3050 3000
10 Apr Wheat 2420 2450 2440
9 Apr Wheat 2445 4700 3560
8 Apr Sharbati 2780 2900 2900
8 Apr Mill Quality 2320 2340 2320
8 Apr Wheat 3870 3870 3870
7 Apr Sharbati 2800 2910 2910
7 Apr Wheat 2670 3490 3490
6 Apr Wheat 2390 2480 2480
6 Apr Sharbati 2450 2800 2800
5 Apr Wheat 2400 2425 2425
4 Apr Wheat 2595 3910 3910
3 Apr Wheat 2415 3630 2600
2 Apr Wheat 2580 2980 2980
31 Mar Wheat 2330 2360 2360
31 Mar Other 2225 2300 2300
28 Mar Wheat 2300 2335 2300
27 Mar Wheat 2640 2915 2915
26 Mar Wheat 2540 2745 2745
25 Mar Wheat 2470 2550 2490
24 Mar Wheat 2650 3460 2650
23 Mar Wheat 2350 2500 2450
22 Mar Wheat 2540 2570 2570
21 Mar Wheat 2530 2530 2530
20 Mar Wheat 2485 4140 2685
18 Mar Wheat 2585 3670 3670
17 Mar Wheat 2600 2930 2930
13 Mar Wheat 2750 3075 3075
12 Mar Wheat 2350 3880 2530
11 Mar Wheat 2755 4200 2990
7 Mar Wheat 2900 3530 3200
6 Mar Wheat 2575 3580 2640

Sujata

Price Date : 24 Apr

Wheat

Price Date : 24 Apr

Wheat Mix

Price Date : 24 Apr

Other

Price Date : 24 Apr

Sharbati

Price Date : 24 Apr

Mill Quality

Price Date : 24 Apr

Lokwan

Price Date : 24 Apr

Other

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Wheat Mix

Price Date : 23 Apr

PISSI

Price Date : 23 Apr

Mill Quality

Price Date : 23 Apr

Sujata

Price Date : 23 Apr

Sharbati

Price Date : 22 Apr

Mill Quality

Price Date : 22 Apr

Wheat

Price Date : 22 Apr

Sharbati

Price Date : 21 Apr

Wheat

Price Date : 21 Apr

Other

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Mill Quality

Price Date : 17 Apr

Mill Quality

Price Date : 16 Apr

Wheat

Price Date : 16 Apr

Mill Quality

Price Date : 15 Apr

Wheat

Price Date : 15 Apr

Sharbati

Price Date : 14 Apr

Wheat

Price Date : 14 Apr

Wheat

Price Date : 11 Apr

Sharbati

Price Date : 11 Apr

Wheat

Price Date : 10 Apr

Wheat

Price Date : 9 Apr

Sharbati

Price Date : 8 Apr

Mill Quality

Price Date : 8 Apr

Wheat

Price Date : 8 Apr

Sharbati

Price Date : 7 Apr

Wheat

Price Date : 7 Apr

Wheat

Price Date : 6 Apr

Sharbati

Price Date : 6 Apr

Wheat

Price Date : 5 Apr

Wheat

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Wheat

Price Date : 2 Apr

Wheat

Price Date : 31 Mar

Other

Price Date : 31 Mar

Wheat

Price Date : 28 Mar

Wheat

Price Date : 27 Mar

Wheat

Price Date : 26 Mar

Wheat

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Wheat

Price Date : 23 Mar

Wheat

Price Date : 22 Mar

Wheat

Price Date : 21 Mar

Wheat

Price Date : 20 Mar

Wheat

Price Date : 18 Mar

Wheat

Price Date : 17 Mar

Wheat

Price Date : 13 Mar

Wheat

Price Date : 12 Mar

Wheat

Price Date : 11 Mar

Wheat

Price Date : 7 Mar

Wheat

Price Date : 6 Mar