Wheat prices in Kumbhraj market, Guna, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Kumbhraj market, Guna, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
12 Jun Mill Quality 2480 2500 2490
12 Jun Wheat 2495 2510 2505
11 Jun Mill Quality 2505 2505 2505
10 Jun Mill Quality 2485 2485 2485
10 Jun Wheat 2505 2590 2505
9 Jun Wheat 2395 2605 2510
6 Jun Mill Quality 2170 2475 2270
5 Jun Mill Quality 2310 2480 2465
5 Jun Wheat 2300 2510 2470
4 Jun Wheat 2330 2495 2455
3 Jun Mill Quality 2400 2460 2460
3 Jun Wheat 2350 2475 2460
2 Jun Mill Quality 2445 2460 2460
2 Jun Wheat 2420 2565 2460
31 May Mill Quality 2445 2470 2470
31 May Wheat 2375 2555 2480
30 May Wheat 2350 2580 2480
29 May Wheat 2480 2655 2485
28 May Mill Quality 2400 2525 2475
28 May Wheat 2375 2520 2420
26 May Mill Quality 2500 2520 2510
26 May Wheat 2520 2630 2630
23 May Wheat 2415 2650 2540
23 May Mill Quality 2440 2530 2530
22 May Mill Quality 2370 2490 2480
22 May Wheat 2200 2595 2495
21 May Wheat 2455 2620 2620
20 May Wheat 2520 2520 2520
16 May Mill Quality 2465 2490 2490
16 May Wheat 2475 2570 2560
15 May Wheat 2465 2635 2495
15 May Mill Quality 2475 2485 2475
14 May Mill Quality 2460 2480 2480
14 May Wheat 2475 2580 2560
13 May Mill Quality 2225 2475 2460
13 May Wheat 2350 2520 2480
11 May Mill Quality 2445 2445 2445
9 May Wheat 2315 2490 2470
8 May Wheat 2450 2590 2460
8 May Mill Quality 2470 2470 2470
5 May Local 2435 2435 2435
5 May Wheat 2430 2520 2520
3 May Wheat 2440 2570 2570
2 May Mill Quality 2100 2500 2100
2 May Wheat 2350 2640 2440
1 May Wheat 2355 2490 2425
1 May Mill Quality 2410 2415 2410
29 Apr Wheat 2350 2480 2420
29 Apr Mill Quality 2395 2415 2395
28 Apr Wheat 2420 2420 2420
26 Apr Wheat 2365 2410 2395
25 Apr Wheat 2395 2445 2400
24 Apr Mill Quality 2350 2395 2390
24 Apr Wheat 2400 2565 2565
23 Apr Mill Quality 2390 2400 2400
23 Apr Wheat 2370 2510 2395
22 Apr Mill Quality 2405 2405 2405
22 Apr Wheat 2420 2450 2435
21 Apr Mill Quality 2390 2405 2405
21 Apr Wheat 2465 2470 2470

Mill Quality

Price Date : 12 Jun

Wheat

Price Date : 12 Jun

Mill Quality

Price Date : 11 Jun

Mill Quality

Price Date : 10 Jun

Wheat

Price Date : 10 Jun

Wheat

Price Date : 9 Jun

Mill Quality

Price Date : 6 Jun

Mill Quality

Price Date : 5 Jun

Wheat

Price Date : 5 Jun

Wheat

Price Date : 4 Jun

Mill Quality

Price Date : 3 Jun

Wheat

Price Date : 3 Jun

Mill Quality

Price Date : 2 Jun

Wheat

Price Date : 2 Jun

Mill Quality

Price Date : 31 May

Wheat

Price Date : 31 May

Wheat

Price Date : 30 May

Wheat

Price Date : 29 May

Mill Quality

Price Date : 28 May

Wheat

Price Date : 28 May

Mill Quality

Price Date : 26 May

Wheat

Price Date : 26 May

Wheat

Price Date : 23 May

Mill Quality

Price Date : 23 May

Mill Quality

Price Date : 22 May

Wheat

Price Date : 22 May

Wheat

Price Date : 21 May

Wheat

Price Date : 20 May

Mill Quality

Price Date : 16 May

Wheat

Price Date : 16 May

Wheat

Price Date : 15 May

Mill Quality

Price Date : 15 May

Mill Quality

Price Date : 14 May

Wheat

Price Date : 14 May

Mill Quality

Price Date : 13 May

Wheat

Price Date : 13 May

Mill Quality

Price Date : 11 May

Wheat

Price Date : 9 May

Wheat

Price Date : 8 May

Mill Quality

Price Date : 8 May

Local

Price Date : 5 May

Wheat

Price Date : 5 May

Wheat

Price Date : 3 May

Mill Quality

Price Date : 2 May

Wheat

Price Date : 2 May

Wheat

Price Date : 1 May

Mill Quality

Price Date : 1 May

Wheat

Price Date : 29 Apr

Mill Quality

Price Date : 29 Apr

Wheat

Price Date : 28 Apr

Wheat

Price Date : 26 Apr

Wheat

Price Date : 25 Apr

Mill Quality

Price Date : 24 Apr

Wheat

Price Date : 24 Apr

Mill Quality

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Mill Quality

Price Date : 22 Apr

Wheat

Price Date : 22 Apr

Mill Quality

Price Date : 21 Apr

Wheat

Price Date : 21 Apr