Wheat prices in Mhow market, Indore, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Mhow market, Indore, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Lokwan 2340 2707 2619
24 Apr Wheat 1901 2641 2621
23 Apr Wheat 1801 2679 2595
23 Apr Lokwan 2352 2772 2772
22 Apr Wheat 2300 2544 2544
22 Apr Lokwan 2450 2695 2600
21 Apr Wheat 1500 2640 2640
21 Apr Lokwan 2550 2780 2780
17 Apr Lokwan 2651 2651 2651
17 Apr Wheat 2371 2640 2400
15 Apr Wheat 1500 2677 2350
11 Apr Wheat 1601 2799 2450
9 Apr Wheat 600 2916 2470
9 Apr Wheat Mix 2513 2513 2513
8 Apr Wheat 2390 2781 2781
7 Apr Wheat 2250 2637 2591
5 Apr Wheat 2310 2695 2450
4 Apr Wheat 1575 2706 2580
3 Apr Wheat 2363 2756 2460
2 Apr Wheat 2070 2856 2448
28 Mar Wheat 2250 2590 2440
27 Mar Wheat 2130 2650 2436
26 Mar Wheat 2201 2600 2480
25 Mar Wheat 2299 2519 2519
24 Mar Wheat 2368 2540 2489
22 Mar Mill Quality 2420 2550 2420
21 Mar Wheat 2310 2538 2460
20 Mar Wheat 2310 2591 2520
18 Mar Wheat 2031 2600 2500
17 Mar Wheat 2200 2481 2451
17 Mar Mill Quality 2400 2400 2400
16 Mar Wheat 2450 2475 2475
15 Mar Wheat 1500 2583 2500
13 Mar Wheat 2650 2765 2725
13 Mar Wheat Mix 2550 2550 2550
12 Mar Sujata 2531 2531 2531
12 Mar Wheat 2100 2885 2500
11 Mar Wheat 2100 2852 2500
11 Mar Wheat Mix 2671 2671 2671
11 Mar Sujata 2470 2470 2470
10 Mar Mohan Mondal 2201 2201 2201
10 Mar PISSI 2500 2500 2500
10 Mar Wheat 2040 2825 2650
10 Mar Sujata 2498 2498 2498
7 Mar Wheat 2200 2738 2738
6 Mar Wheat 1800 2924 2630
6 Mar Sujata 2595 2595 2595
6 Mar Mill Quality 2631 2631 2631
5 Mar Wheat 1840 2707 2576
5 Mar Sujata 2725 2725 2725
4 Mar Sujata 2860 2860 2860
4 Mar Wheat 2250 2694 2694
4 Mar Wheat Mix 2590 2590 2590
3 Mar Wheat 2400 2826 2826
1 Mar Wheat 2201 2871 2826
1 Mar Sujata 2751 2771 2771
28 Feb Wheat 2602 2920 2800
28 Feb Sujata 2740 2740 2740
28 Feb Local 2781 2781 2781
28 Feb Mill Quality 2800 2800 2800

Lokwan

Price Date : 24 Apr

Wheat

Price Date : 24 Apr

Wheat

Price Date : 23 Apr

Lokwan

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Lokwan

Price Date : 22 Apr

Wheat

Price Date : 21 Apr

Lokwan

Price Date : 21 Apr

Lokwan

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Wheat

Price Date : 15 Apr

Wheat

Price Date : 11 Apr

Wheat

Price Date : 9 Apr

Wheat Mix

Price Date : 9 Apr

Wheat

Price Date : 8 Apr

Wheat

Price Date : 7 Apr

Wheat

Price Date : 5 Apr

Wheat

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Wheat

Price Date : 2 Apr

Wheat

Price Date : 28 Mar

Wheat

Price Date : 27 Mar

Wheat

Price Date : 26 Mar

Wheat

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 22 Mar

Wheat

Price Date : 21 Mar

Wheat

Price Date : 20 Mar

Wheat

Price Date : 18 Mar

Wheat

Price Date : 17 Mar

Mill Quality

Price Date : 17 Mar

Wheat

Price Date : 16 Mar

Wheat

Price Date : 15 Mar

Wheat

Price Date : 13 Mar

Wheat Mix

Price Date : 13 Mar

Sujata

Price Date : 12 Mar

Wheat

Price Date : 12 Mar

Wheat

Price Date : 11 Mar

Wheat Mix

Price Date : 11 Mar

Sujata

Price Date : 11 Mar

Mohan Mondal

Price Date : 10 Mar

PISSI

Price Date : 10 Mar

Wheat

Price Date : 10 Mar

Sujata

Price Date : 10 Mar

Wheat

Price Date : 7 Mar

Wheat

Price Date : 6 Mar

Sujata

Price Date : 6 Mar

Mill Quality

Price Date : 6 Mar

Wheat

Price Date : 5 Mar

Sujata

Price Date : 5 Mar

Sujata

Price Date : 4 Mar

Wheat

Price Date : 4 Mar

Wheat Mix

Price Date : 4 Mar

Wheat

Price Date : 3 Mar

Wheat

Price Date : 1 Mar

Sujata

Price Date : 1 Mar

Wheat

Price Date : 28 Feb

Sujata

Price Date : 28 Feb

Local

Price Date : 28 Feb

Mill Quality

Price Date : 28 Feb