Wheat prices in Katni market, Katni, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Katni market, Katni, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
10 Sep Mill Quality 2480 2600 2550
10 Sep Wheat 2580 2580 2580
9 Sep Wheat 2400 2645 2610
9 Sep Mill Quality 2440 2600 2600
8 Sep Mill Quality 2510 2510 2510
8 Sep Wheat 2561 2636 2636
7 Sep Mill Quality 2430 2430 2430
7 Sep Wheat 2540 2550 2540
6 Sep Mill Quality 2425 2581 2450
6 Sep Wheat 2550 2550 2550
5 Sep Wheat 2570 2570 2570
5 Sep Mill Quality 2450 2465 2450
4 Sep Wheat 2520 2520 2520
4 Sep Mill Quality 2510 2580 2510
3 Sep Wheat 2580 2580 2580
3 Sep Mill Quality 2400 2450 2450
2 Sep Wheat Mix 2510 2515 2515
2 Sep Wheat 2200 2633 2586
2 Sep Mill Quality 2460 2520 2520
1 Sep Mill Quality 2450 2450 2450
1 Sep Wheat 2575 2575 2575
31 Aug Mill Quality 2455 2585 2530
30 Aug Wheat 2580 2580 2580
30 Aug Mill Quality 2451 2600 2460
29 Aug Mill Quality 2600 2600 2600
29 Aug Wheat 2550 2580 2580
28 Aug Wheat Mix 2500 2500 2500
28 Aug Mill Quality 2585 2585 2585
28 Aug Wheat 2545 2545 2545
27 Aug Wheat 2550 2550 2550
27 Aug Mill Quality 2500 2530 2530
27 Aug Wheat Mix 2520 2520 2520
26 Aug Wheat Mix 2480 2480 2480
26 Aug Mill Quality 2435 2450 2450
26 Aug Wheat 2410 2410 2410
25 Aug Mill Quality 2500 2600 2600
25 Aug Wheat 2586 2592 2588
23 Aug Mill Quality 2400 2600 2600
23 Aug Wheat 2540 2580 2540
22 Aug Mill Quality 2480 2500 2500
22 Aug Wheat 2390 2585 2580
21 Aug Mill Quality 2400 2510 2440
21 Aug Wheat 2500 2500 2500
20 Aug Wheat Mix 2500 2500 2500
20 Aug Wheat 2580 2585 2580
20 Aug Mill Quality 2480 2530 2480
19 Aug Wheat Mix 2420 2420 2420
19 Aug Mill Quality 2500 2545 2545
19 Aug Wheat 2400 2400 2400
18 Aug Mill Quality 2450 2510 2510
18 Aug Wheat 2440 2644 2644
14 Aug Mill Quality 2450 2475 2475
13 Aug Mill Quality 23 2520 2450
13 Aug Wheat 2550 2649 2649
12 Aug Mill Quality 2400 2400 2400
12 Aug Wheat 2200 2648 2618
11 Aug Wheat 2450 2642 2580
11 Aug Mill Quality 2510 2520 2520
8 Aug Mill Quality 2505 2510 2510
8 Aug Wheat 2570 2570 2570

Mill Quality

Price Date : 10 Sep

Wheat

Price Date : 10 Sep

Wheat

Price Date : 9 Sep

Mill Quality

Price Date : 9 Sep

Mill Quality

Price Date : 8 Sep

Wheat

Price Date : 8 Sep

Mill Quality

Price Date : 7 Sep

Wheat

Price Date : 7 Sep

Mill Quality

Price Date : 6 Sep

Wheat

Price Date : 6 Sep

Wheat

Price Date : 5 Sep

Mill Quality

Price Date : 5 Sep

Wheat

Price Date : 4 Sep

Mill Quality

Price Date : 4 Sep

Wheat

Price Date : 3 Sep

Mill Quality

Price Date : 3 Sep

Wheat Mix

Price Date : 2 Sep

Wheat

Price Date : 2 Sep

Mill Quality

Price Date : 2 Sep

Mill Quality

Price Date : 1 Sep

Wheat

Price Date : 1 Sep

Mill Quality

Price Date : 31 Aug

Wheat

Price Date : 30 Aug

Mill Quality

Price Date : 30 Aug

Mill Quality

Price Date : 29 Aug

Wheat

Price Date : 29 Aug

Wheat Mix

Price Date : 28 Aug

Mill Quality

Price Date : 28 Aug

Wheat

Price Date : 28 Aug

Wheat

Price Date : 27 Aug

Mill Quality

Price Date : 27 Aug

Wheat Mix

Price Date : 27 Aug

Wheat Mix

Price Date : 26 Aug

Mill Quality

Price Date : 26 Aug

Wheat

Price Date : 26 Aug

Mill Quality

Price Date : 25 Aug

Wheat

Price Date : 25 Aug

Mill Quality

Price Date : 23 Aug

Wheat

Price Date : 23 Aug

Mill Quality

Price Date : 22 Aug

Wheat

Price Date : 22 Aug

Mill Quality

Price Date : 21 Aug

Wheat

Price Date : 21 Aug

Wheat Mix

Price Date : 20 Aug

Wheat

Price Date : 20 Aug

Mill Quality

Price Date : 20 Aug

Wheat Mix

Price Date : 19 Aug

Mill Quality

Price Date : 19 Aug

Wheat

Price Date : 19 Aug

Mill Quality

Price Date : 18 Aug

Wheat

Price Date : 18 Aug

Mill Quality

Price Date : 14 Aug

Mill Quality

Price Date : 13 Aug

Wheat

Price Date : 13 Aug

Mill Quality

Price Date : 12 Aug

Wheat

Price Date : 12 Aug

Wheat

Price Date : 11 Aug

Mill Quality

Price Date : 11 Aug

Mill Quality

Price Date : 8 Aug

Wheat

Price Date : 8 Aug