Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
25 Jul | Wheat | 2510 | 2535 | 2535 |
23 Jul | Mill Quality | 2450 | 2450 | 2450 |
16 Jul | Wheat | 2420 | 2420 | 2420 |
14 Jul | Wheat | 2380 | 2405 | 2405 |
9 Jul | Wheat | 2410 | 2410 | 2410 |
9 Jul | Mill Quality | 2390 | 2415 | 2390 |
8 Jul | Wheat | 2371 | 2395 | 2395 |
2 Jul | Wheat | 2375 | 2391 | 2391 |
1 Jul | Wheat | 2381 | 2396 | 2396 |
30 Jun | Wheat | 2385 | 2385 | 2385 |
25 Jun | Wheat | 2460 | 2490 | 2490 |
24 Jun | Wheat | 2440 | 2470 | 2470 |
23 Jun | Wheat | 2450 | 2460 | 2455 |
20 Jun | Wheat | 2470 | 2490 | 2490 |
18 Jun | Wheat | 2466 | 2497 | 2487 |
17 Jun | Wheat | 2450 | 2485 | 2485 |
16 Jun | Wheat | 2470 | 2505 | 2500 |
13 Jun | Wheat | 2468 | 2505 | 2505 |
12 Jun | Wheat | 2448 | 2480 | 2480 |
11 Jun | Wheat | 2462 | 2510 | 2510 |
10 Jun | Wheat | 2440 | 2500 | 2500 |
2 Jun | Wheat | 2475 | 2475 | 2475 |
29 May | Wheat | 2500 | 2518 | 2508 |
Wheat
Price Date : 25 Jul
Mill Quality
Price Date : 23 Jul
Wheat
Price Date : 16 Jul
Wheat
Price Date : 14 Jul
Wheat
Price Date : 9 Jul
Mill Quality
Price Date : 9 Jul
Wheat
Price Date : 8 Jul
Wheat
Price Date : 2 Jul
Wheat
Price Date : 1 Jul
Wheat
Price Date : 30 Jun
Wheat
Price Date : 25 Jun
Wheat
Price Date : 24 Jun
Wheat
Price Date : 23 Jun
Wheat
Price Date : 20 Jun
Wheat
Price Date : 18 Jun
Wheat
Price Date : 17 Jun
Wheat
Price Date : 16 Jun
Wheat
Price Date : 13 Jun
Wheat
Price Date : 12 Jun
Wheat
Price Date : 11 Jun
Wheat
Price Date : 10 Jun
Wheat
Price Date : 2 Jun
Wheat
Price Date : 29 May