Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
23 Apr | Local | 2325 | 2325 | 2325 |
23 Apr | Wheat | 2300 | 2605 | 2600 |
22 Apr | Wheat | 2275 | 2610 | 2600 |
17 Apr | Wheat | 2215 | 2431 | 2431 |
15 Apr | Wheat | 2210 | 2430 | 2425 |
14 Apr | Wheat | 2400 | 2600 | 2600 |
11 Apr | Wheat | 2300 | 2400 | 2310 |
8 Apr | Wheat | 2210 | 2350 | 2250 |
5 Apr | Wheat | 2200 | 2325 | 2250 |
4 Apr | Wheat | 2250 | 2325 | 2300 |
2 Apr | Wheat | 2300 | 2350 | 2300 |
1 Apr | Wheat | 2295 | 2350 | 2350 |
31 Mar | Wheat | 2300 | 2320 | 2320 |
29 Mar | Wheat | 2300 | 2320 | 2320 |
25 Mar | Wheat | 2375 | 2450 | 2400 |
22 Mar | Wheat | 2380 | 2410 | 2410 |
21 Mar | Wheat | 2300 | 2350 | 2350 |
20 Mar | Mill Quality | 2400 | 2400 | 2400 |
20 Mar | Wheat | 2300 | 2405 | 2405 |
18 Mar | Wheat | 2400 | 2400 | 2400 |
16 Mar | Wheat | 2530 | 2530 | 2530 |
11 Mar | Wheat | 2600 | 2600 | 2600 |
6 Mar | Wheat | 2600 | 2650 | 2650 |
28 Feb | Wheat | 2411 | 2480 | 2460 |
27 Feb | Wheat | 2700 | 2710 | 2710 |
Local
Price Date : 23 Apr
Wheat
Price Date : 23 Apr
Wheat
Price Date : 22 Apr
Wheat
Price Date : 17 Apr
Wheat
Price Date : 15 Apr
Wheat
Price Date : 14 Apr
Wheat
Price Date : 11 Apr
Wheat
Price Date : 8 Apr
Wheat
Price Date : 5 Apr
Wheat
Price Date : 4 Apr
Wheat
Price Date : 2 Apr
Wheat
Price Date : 1 Apr
Wheat
Price Date : 31 Mar
Wheat
Price Date : 29 Mar
Wheat
Price Date : 25 Mar
Wheat
Price Date : 22 Mar
Wheat
Price Date : 21 Mar
Mill Quality
Price Date : 20 Mar
Wheat
Price Date : 20 Mar
Wheat
Price Date : 18 Mar
Wheat
Price Date : 16 Mar
Wheat
Price Date : 11 Mar
Wheat
Price Date : 6 Mar
Wheat
Price Date : 28 Feb
Wheat
Price Date : 27 Feb