Wheat prices in Raisen market, Raisen, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Raisen market, Raisen, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Mill Quality 2541 2621 2621
23 Apr Wheat 2587 2668 2668
23 Apr Mill Quality 2558 2701 2701
22 Apr Malwa Shakti 2500 2500 2500
22 Apr Mill Quality 2550 2669 2599
22 Apr Wheat 2530 2670 2599
21 Apr Wheat 2583 2600 2600
21 Apr Mill Quality 2500 2700 2700
21 Apr Malwa Shakti 2550 2550 2550
17 Apr Mill Quality 2500 2615 2615
17 Apr Wheat 2548 2645 2645
16 Apr Wheat 2450 2670 2621
16 Apr Sharbati 2600 3200 3200
15 Apr Sharbati 2577 2648 2648
15 Apr Wheat 2475 2669 2631
11 Apr Sharbati 2552 2647 2647
11 Apr Mill Quality 2400 2725 2500
11 Apr Wheat 2535 2650 2650
9 Apr Mill Quality 2570 3000 2635
9 Apr Wheat Mix 2440 2440 2440
9 Apr Sharbati 3070 3070 3070
8 Apr Sharbati 2547 29500 3000
8 Apr Wheat 2451 2600 2451
8 Apr Mill Quality 2500 2650 2650
7 Apr Sharbati 3890 3890 3890
7 Apr Wheat 2451 2675 2675
7 Apr Mill Quality 2400 2687 2642
5 Apr Wheat 2451 2570 2570
5 Apr Mill Quality 2405 2710 2540
5 Apr Sharbati 2900 3000 2900
4 Apr Mill Quality 2400 2708 2570
4 Apr Wheat 2450 2624 2570
4 Apr Malwa Shakti 2501 2501 2501
3 Apr Wheat 2400 2600 2500
3 Apr Other 2499 2499 2499
3 Apr Mill Quality 2451 2681 2451
3 Apr Lokwan 2650 2650 2650
2 Apr Mill Quality 2400 2613 2452
2 Apr Wheat 2430 3236 2500
1 Apr Mill Quality 2800 2900 2800
28 Mar Mill Quality 2590 2610 2610
27 Mar Mill Quality 2500 2599 2599
26 Mar Lokwan 2475 2475 2475
26 Mar Wheat 2470 2551 2470
26 Mar Mill Quality 2455 2601 2601
25 Mar Wheat 2470 2550 2550
25 Mar Lokwan 2576 2576 2576
25 Mar Mill Quality 2400 2670 2500
24 Mar Wheat 2453 2622 2611
24 Mar Wheat 2453 2622 2611
24 Mar Wheat 2453 2622 2611
24 Mar Mill Quality 2400 2575 2500
23 Mar Mill Quality 2650 2700 2700
21 Mar Wheat Mix 2544 2544 2544
21 Mar Mill Quality 2540 2675 2675
21 Mar Wheat 2417 2699 2628
20 Mar Mill Quality 2450 2576 2576
20 Mar Wheat 2515 2746 2746
18 Mar Mill Quality 2385 2590 2561
18 Mar Wheat 2471 2672 2540

Mill Quality

Price Date : 24 Apr

Wheat

Price Date : 23 Apr

Mill Quality

Price Date : 23 Apr

Malwa Shakti

Price Date : 22 Apr

Mill Quality

Price Date : 22 Apr

Wheat

Price Date : 22 Apr

Wheat

Price Date : 21 Apr

Mill Quality

Price Date : 21 Apr

Malwa Shakti

Price Date : 21 Apr

Mill Quality

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Wheat

Price Date : 16 Apr

Sharbati

Price Date : 16 Apr

Sharbati

Price Date : 15 Apr

Wheat

Price Date : 15 Apr

Sharbati

Price Date : 11 Apr

Mill Quality

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Mill Quality

Price Date : 9 Apr

Wheat Mix

Price Date : 9 Apr

Sharbati

Price Date : 9 Apr

Sharbati

Price Date : 8 Apr

Wheat

Price Date : 8 Apr

Mill Quality

Price Date : 8 Apr

Sharbati

Price Date : 7 Apr

Wheat

Price Date : 7 Apr

Mill Quality

Price Date : 7 Apr

Wheat

Price Date : 5 Apr

Mill Quality

Price Date : 5 Apr

Sharbati

Price Date : 5 Apr

Mill Quality

Price Date : 4 Apr

Wheat

Price Date : 4 Apr

Malwa Shakti

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Other

Price Date : 3 Apr

Mill Quality

Price Date : 3 Apr

Lokwan

Price Date : 3 Apr

Mill Quality

Price Date : 2 Apr

Wheat

Price Date : 2 Apr

Mill Quality

Price Date : 1 Apr

Mill Quality

Price Date : 28 Mar

Mill Quality

Price Date : 27 Mar

Lokwan

Price Date : 26 Mar

Wheat

Price Date : 26 Mar

Mill Quality

Price Date : 26 Mar

Wheat

Price Date : 25 Mar

Lokwan

Price Date : 25 Mar

Mill Quality

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Wheat

Price Date : 24 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 24 Mar

Mill Quality

Price Date : 23 Mar

Wheat Mix

Price Date : 21 Mar

Mill Quality

Price Date : 21 Mar

Wheat

Price Date : 21 Mar

Mill Quality

Price Date : 20 Mar

Wheat

Price Date : 20 Mar

Mill Quality

Price Date : 18 Mar

Wheat

Price Date : 18 Mar