Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
25 Jul | Wheat | 2564 | 2620 | 2611 |
24 Jul | Wheat | 2460 | 2480 | 2480 |
23 Jul | Wheat | 2490 | 2560 | 2560 |
22 Jul | Wheat | 2560 | 2560 | 2560 |
21 Jul | Wheat | 2460 | 2569 | 2560 |
20 Jul | Wheat | 2530 | 2560 | 2560 |
18 Jul | Wheat | 2523 | 2551 | 2551 |
17 Jul | Wheat | 2470 | 2538 | 2534 |
16 Jul | Wheat | 2515 | 2515 | 2515 |
15 Jul | Mill Quality | 2450 | 2450 | 2450 |
15 Jul | Wheat | 2448 | 2520 | 2517 |
14 Jul | Wheat | 2430 | 2512 | 2480 |
11 Jul | Wheat | 2475 | 2480 | 2480 |
10 Jul | Wheat | 2275 | 2495 | 2495 |
9 Jul | Wheat | 2450 | 2480 | 2480 |
8 Jul | Wheat | 2475 | 2480 | 2480 |
7 Jul | Wheat | 2435 | 2490 | 2490 |
6 Jul | Wheat | 2360 | 2475 | 2475 |
5 Jul | Wheat | 2485 | 2490 | 2490 |
4 Jul | Wheat | 2380 | 2500 | 2490 |
3 Jul | Wheat | 2405 | 2495 | 2490 |
1 Jul | Wheat | 2350 | 2500 | 2500 |
30 Jun | Wheat | 2390 | 2490 | 2480 |
28 Jun | Wheat | 2510 | 2520 | 2520 |
27 Jun | Wheat | 2440 | 2525 | 2515 |
26 Jun | Wheat | 2345 | 2485 | 2485 |
25 Jun | Wheat | 2480 | 2480 | 2480 |
24 Jun | Mohan Mondal | 2470 | 2470 | 2470 |
24 Jun | Wheat | 2445 | 2515 | 2515 |
23 Jun | Wheat | 2495 | 2495 | 2495 |
21 Jun | Wheat | 2340 | 2485 | 2475 |
20 Jun | Wheat | 2365 | 2465 | 2460 |
19 Jun | Wheat | 2340 | 2455 | 2450 |
18 Jun | Mill Quality | 2400 | 2460 | 2460 |
18 Jun | Wheat | 2410 | 2450 | 2450 |
17 Jun | Wheat | 2345 | 2495 | 2495 |
16 Jun | Wheat | 2150 | 2485 | 2475 |
15 Jun | Wheat | 2340 | 2495 | 2410 |
14 Jun | Wheat | 2255 | 2490 | 2480 |
13 Jun | Wheat | 2340 | 2490 | 2480 |
12 Jun | Wheat | 2290 | 2495 | 2485 |
10 Jun | Wheat | 2475 | 2500 | 2475 |
10 Jun | Mill Quality | 2460 | 2480 | 2480 |
9 Jun | Wheat | 2360 | 2510 | 2495 |
6 Jun | Wheat | 2450 | 2480 | 2475 |
5 Jun | Wheat | 2480 | 2490 | 2485 |
5 Jun | Mohan Mondal | 2480 | 2480 | 2480 |
3 Jun | Wheat | 2415 | 2490 | 2490 |
2 Jun | Wheat | 2330 | 2495 | 2470 |
1 Jun | Wheat | 2450 | 2525 | 2525 |
31 May | Wheat | 2460 | 2460 | 2460 |
30 May | Wheat | 2400 | 2510 | 2475 |
29 May | Wheat | 2400 | 2490 | 2475 |
Wheat
Price Date : 25 Jul
Wheat
Price Date : 24 Jul
Wheat
Price Date : 23 Jul
Wheat
Price Date : 22 Jul
Wheat
Price Date : 21 Jul
Wheat
Price Date : 20 Jul
Wheat
Price Date : 18 Jul
Wheat
Price Date : 17 Jul
Wheat
Price Date : 16 Jul
Mill Quality
Price Date : 15 Jul
Wheat
Price Date : 15 Jul
Wheat
Price Date : 14 Jul
Wheat
Price Date : 11 Jul
Wheat
Price Date : 10 Jul
Wheat
Price Date : 9 Jul
Wheat
Price Date : 8 Jul
Wheat
Price Date : 7 Jul
Wheat
Price Date : 6 Jul
Wheat
Price Date : 5 Jul
Wheat
Price Date : 4 Jul
Wheat
Price Date : 3 Jul
Wheat
Price Date : 1 Jul
Wheat
Price Date : 30 Jun
Wheat
Price Date : 28 Jun
Wheat
Price Date : 27 Jun
Wheat
Price Date : 26 Jun
Wheat
Price Date : 25 Jun
Mohan Mondal
Price Date : 24 Jun
Wheat
Price Date : 24 Jun
Wheat
Price Date : 23 Jun
Wheat
Price Date : 21 Jun
Wheat
Price Date : 20 Jun
Wheat
Price Date : 19 Jun
Mill Quality
Price Date : 18 Jun
Wheat
Price Date : 18 Jun
Wheat
Price Date : 17 Jun
Wheat
Price Date : 16 Jun
Wheat
Price Date : 15 Jun
Wheat
Price Date : 14 Jun
Wheat
Price Date : 13 Jun
Wheat
Price Date : 12 Jun
Wheat
Price Date : 10 Jun
Mill Quality
Price Date : 10 Jun
Wheat
Price Date : 9 Jun
Wheat
Price Date : 6 Jun
Wheat
Price Date : 5 Jun
Mohan Mondal
Price Date : 5 Jun
Wheat
Price Date : 3 Jun
Wheat
Price Date : 2 Jun
Wheat
Price Date : 1 Jun
Wheat
Price Date : 31 May
Wheat
Price Date : 30 May
Wheat
Price Date : 29 May