Wheat prices in Kurawar market, Rajgarh, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Kurawar market, Rajgarh, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Wheat 2500 2675 2635
25 Jul Mill Quality 2550 2800 2800
23 Jul Mill Quality 2510 2590 2560
23 Jul Wheat 2440 2645 2510
22 Jul Local 2520 2520 2520
22 Jul Wheat 2450 2785 2495
22 Jul Mill Quality 2480 2560 2525
21 Jul Wheat 2380 2755 2575
21 Jul Mill Quality 2460 2670 2670
18 Jul Mill Quality 2445 2595 2585
18 Jul Wheat 2405 2645 2575
16 Jul Wheat 2350 2780 2540
16 Jul Mill Quality 2435 2625 2540
15 Jul Mill Quality 2490 2535 2535
15 Jul Wheat 2385 2745 2515
14 Jul Wheat 2405 2740 2435
11 Jul Mill Quality 2420 2440 2440
11 Jul Wheat 2380 2695 2530
9 Jul Wheat 2125 2730 2515
9 Jul Local 2670 2670 2670
9 Jul Mill Quality 2390 2515 2505
8 Jul Local 2375 2375 2375
8 Jul Mill Quality 2425 2620 2620
8 Jul Wheat 2395 2580 2580
7 Jul Wheat 2100 2680 2400
4 Jul Wheat-Organic 2500 2500 2500
4 Jul Mill Quality 2400 2565 2525
4 Jul Wheat 2345 2725 2395
2 Jul Mill Quality 2400 2525 2400
2 Jul Wheat 2360 2605 2480
1 Jul Wheat 2350 2715 2520
1 Jul Mill Quality 2400 2595 2595
30 Jun Wheat 2380 2670 2520
30 Jun Mill Quality 2400 2400 2400
29 Jun Mill Quality 2400 2400 2400
28 Jun Wheat 2300 3200 2530
28 Jun Mill Quality 2395 2595 2520
27 Jun Wheat 2355 2590 2530
27 Jun Mill Quality 2420 2580 2520
24 Jun Mill Quality 2395 2395 2395
24 Jun Wheat 2340 2680 2525
23 Jun Local 2495 2495 2495
23 Jun Wheat 2355 2505 2405
21 Jun Wheat 1805 2605 2480
21 Jun Local 2400 2400 2400
21 Jun Mill Quality 2380 2500 2500
20 Jun Wheat 2345 2540 2425
20 Jun Mill Quality 2415 2415 2415
20 Jun Wheat Mix 2485 2485 2485
18 Jun Wheat 2335 2595 2395
18 Jun Mill Quality 2380 2480 2390
17 Jun Mohan Mondal 2350 2350 2350
17 Jun Wheat 2360 2630 2380
17 Jun Mill Quality 2435 2575 2575
16 Jun Wheat 2370 2650 2495
16 Jun Mill Quality 2390 2510 2500
14 Jun Wheat 2300 2645 2385
14 Jun Mill Quality 2380 2680 2525
13 Jun Wheat 2375 2635 2520
13 Jun Mill Quality 2410 2505 2505

Wheat

Price Date : 25 Jul

Mill Quality

Price Date : 25 Jul

Mill Quality

Price Date : 23 Jul

Wheat

Price Date : 23 Jul

Local

Price Date : 22 Jul

Wheat

Price Date : 22 Jul

Mill Quality

Price Date : 22 Jul

Wheat

Price Date : 21 Jul

Mill Quality

Price Date : 21 Jul

Mill Quality

Price Date : 18 Jul

Wheat

Price Date : 18 Jul

Wheat

Price Date : 16 Jul

Mill Quality

Price Date : 16 Jul

Mill Quality

Price Date : 15 Jul

Wheat

Price Date : 15 Jul

Wheat

Price Date : 14 Jul

Mill Quality

Price Date : 11 Jul

Wheat

Price Date : 11 Jul

Wheat

Price Date : 9 Jul

Local

Price Date : 9 Jul

Mill Quality

Price Date : 9 Jul

Local

Price Date : 8 Jul

Mill Quality

Price Date : 8 Jul

Wheat

Price Date : 8 Jul

Wheat

Price Date : 7 Jul

Wheat-Organic

Price Date : 4 Jul

Mill Quality

Price Date : 4 Jul

Wheat

Price Date : 4 Jul

Mill Quality

Price Date : 2 Jul

Wheat

Price Date : 2 Jul

Wheat

Price Date : 1 Jul

Mill Quality

Price Date : 1 Jul

Wheat

Price Date : 30 Jun

Mill Quality

Price Date : 30 Jun

Mill Quality

Price Date : 29 Jun

Wheat

Price Date : 28 Jun

Mill Quality

Price Date : 28 Jun

Wheat

Price Date : 27 Jun

Mill Quality

Price Date : 27 Jun

Mill Quality

Price Date : 24 Jun

Wheat

Price Date : 24 Jun

Local

Price Date : 23 Jun

Wheat

Price Date : 23 Jun

Wheat

Price Date : 21 Jun

Local

Price Date : 21 Jun

Mill Quality

Price Date : 21 Jun

Wheat

Price Date : 20 Jun

Mill Quality

Price Date : 20 Jun

Wheat Mix

Price Date : 20 Jun

Wheat

Price Date : 18 Jun

Mill Quality

Price Date : 18 Jun

Mohan Mondal

Price Date : 17 Jun

Wheat

Price Date : 17 Jun

Mill Quality

Price Date : 17 Jun

Wheat

Price Date : 16 Jun

Mill Quality

Price Date : 16 Jun

Wheat

Price Date : 14 Jun

Mill Quality

Price Date : 14 Jun

Wheat

Price Date : 13 Jun

Mill Quality

Price Date : 13 Jun