Wheat prices in Chaakghat market, Rewa, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Chaakghat market, Rewa, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
12 Sep Wheat 2500 2500 2500
11 Sep Mill Quality 2500 2500 2500
11 Sep Wheat 2500 2500 2500
10 Sep Mill Quality 2500 2500 2500
9 Sep Wheat 2480 2500 2500
9 Sep Mill Quality 2525 2525 2525
8 Sep Wheat 2410 2470 2470
8 Sep Mill Quality 2525 2525 2525
7 Sep Wheat 2480 2490 2480
7 Sep Mill Quality 2500 2500 2500
6 Sep Mill Quality 2500 2500 2500
6 Sep Wheat 2485 2485 2485
5 Sep Wheat 2490 2490 2490
5 Sep Mill Quality 2425 2460 2460
4 Sep Wheat 2480 2480 2480
4 Sep Mill Quality 25 2460 2460
3 Sep Mill Quality 2500 2530 2525
3 Sep Wheat 2485 2485 2485
2 Sep Mill Quality 2500 2500 2500
2 Sep Wheat 2480 2490 2490
1 Sep Mill Quality 2525 2525 2525
1 Sep Wheat 2485 2490 2490
31 Aug Mill Quality 2430 2520 2430
31 Aug Wheat 2428 2495 2490
30 Aug Mill Quality 2426 2480 2480
29 Aug Wheat 2480 2500 2480
29 Aug Wheat 2480 2500 2480
29 Aug Mill Quality 2500 2520 2520
28 Aug Wheat 2470 2480 2480
28 Aug Mill Quality 2520 2520 2520
27 Aug Wheat-Organic 2525 2525 2525
27 Aug Mill Quality 2520 2550 2550
27 Aug Wheat 2480 2485 2485
26 Aug Wheat 2427 2495 2485
26 Aug Mill Quality 2520 2520 2520
25 Aug Wheat 2428 2428 2428
25 Aug Mill Quality 2520 2520 2520
23 Aug Mill Quality 2475 2520 2520
23 Aug Wheat 2426 2427 2427
22 Aug Wheat 2425 2430 2430
22 Aug Mill Quality 74 2525 2525
21 Aug Wheat 2480 2485 2485
21 Aug Mill Quality 2525 2525 2525
20 Aug Mill Quality 2500 2520 2520
20 Aug Wheat 2475 2485 2480
19 Aug Wheat 2540 2550 2550
19 Aug Mill Quality 2500 2500 2500
18 Aug Mill Quality 2460 2460 2460
14 Aug Mill Quality 2500 2500 2500
13 Aug Mill Quality 2510 2550 2550
13 Aug Wheat 2450 2470 2470
12 Aug Mill Quality 2411 2415 2415
11 Aug Mill Quality 2525 2525 2525
8 Aug Mill Quality 2500 2500 2500
8 Aug Wheat 36 2470 2470
7 Aug Wheat 2465 2465 2465
7 Aug Mill Quality 2500 2500 2500
6 Aug Mill Quality 2450 2550 2450
6 Aug Mohan Mondal 2520 2520 2520
6 Aug Wheat 2460 2470 2470

Wheat

Price Date : 12 Sep

Mill Quality

Price Date : 11 Sep

Wheat

Price Date : 11 Sep

Mill Quality

Price Date : 10 Sep

Wheat

Price Date : 9 Sep

Mill Quality

Price Date : 9 Sep

Wheat

Price Date : 8 Sep

Mill Quality

Price Date : 8 Sep

Wheat

Price Date : 7 Sep

Mill Quality

Price Date : 7 Sep

Mill Quality

Price Date : 6 Sep

Wheat

Price Date : 6 Sep

Wheat

Price Date : 5 Sep

Mill Quality

Price Date : 5 Sep

Wheat

Price Date : 4 Sep

Mill Quality

Price Date : 4 Sep

Mill Quality

Price Date : 3 Sep

Wheat

Price Date : 3 Sep

Mill Quality

Price Date : 2 Sep

Wheat

Price Date : 2 Sep

Mill Quality

Price Date : 1 Sep

Wheat

Price Date : 1 Sep

Mill Quality

Price Date : 31 Aug

Wheat

Price Date : 31 Aug

Mill Quality

Price Date : 30 Aug

Wheat

Price Date : 29 Aug

Wheat

Price Date : 29 Aug

Mill Quality

Price Date : 29 Aug

Wheat

Price Date : 28 Aug

Mill Quality

Price Date : 28 Aug

Wheat-Organic

Price Date : 27 Aug

Mill Quality

Price Date : 27 Aug

Wheat

Price Date : 27 Aug

Wheat

Price Date : 26 Aug

Mill Quality

Price Date : 26 Aug

Wheat

Price Date : 25 Aug

Mill Quality

Price Date : 25 Aug

Mill Quality

Price Date : 23 Aug

Wheat

Price Date : 23 Aug

Wheat

Price Date : 22 Aug

Mill Quality

Price Date : 22 Aug

Wheat

Price Date : 21 Aug

Mill Quality

Price Date : 21 Aug

Mill Quality

Price Date : 20 Aug

Wheat

Price Date : 20 Aug

Wheat

Price Date : 19 Aug

Mill Quality

Price Date : 19 Aug

Mill Quality

Price Date : 18 Aug

Mill Quality

Price Date : 14 Aug

Mill Quality

Price Date : 13 Aug

Wheat

Price Date : 13 Aug

Mill Quality

Price Date : 12 Aug

Mill Quality

Price Date : 11 Aug

Mill Quality

Price Date : 8 Aug

Wheat

Price Date : 8 Aug

Wheat

Price Date : 7 Aug

Mill Quality

Price Date : 7 Aug

Mill Quality

Price Date : 6 Aug

Mohan Mondal

Price Date : 6 Aug

Wheat

Price Date : 6 Aug