Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
24 Apr | Wheat | 2306 | 2435 | 2435 |
23 Apr | Wheat | 2445 | 2452 | 2445 |
22 Apr | Wheat | 2450 | 2465 | 2450 |
21 Apr | Wheat | 2430 | 2430 | 2430 |
17 Apr | Wheat | 2390 | 2405 | 2405 |
14 Apr | Wheat | 2390 | 2400 | 2400 |
13 Apr | Wheat | 2390 | 2390 | 2390 |
10 Apr | Wheat | 2375 | 2380 | 2380 |
8 Apr | Mill Quality | 2400 | 2400 | 2400 |
7 Apr | Wheat | 2380 | 2380 | 2380 |
3 Apr | Wheat | 2375 | 2375 | 2375 |
2 Apr | Wheat | 2335 | 2335 | 2335 |
31 Mar | Wheat | 2380 | 2380 | 2380 |
29 Mar | Wheat | 2380 | 2395 | 2395 |
28 Mar | Wheat | 2375 | 2375 | 2375 |
27 Mar | Wheat | 2350 | 2355 | 2355 |
27 Mar | Wheat Mix | 2350 | 2350 | 2350 |
26 Mar | Wheat | 2340 | 2350 | 2350 |
25 Mar | Mill Quality | 2400 | 2400 | 2400 |
25 Mar | Wheat | 2420 | 2420 | 2420 |
24 Mar | Wheat | 2398 | 2480 | 2415 |
22 Mar | Wheat | 2405 | 2450 | 2450 |
20 Mar | Wheat | 2350 | 2490 | 2490 |
17 Mar | Wheat | 2375 | 2375 | 2375 |
7 Mar | Wheat | 2405 | 2405 | 2405 |
Wheat
Price Date : 24 Apr
Wheat
Price Date : 23 Apr
Wheat
Price Date : 22 Apr
Wheat
Price Date : 21 Apr
Wheat
Price Date : 17 Apr
Wheat
Price Date : 14 Apr
Wheat
Price Date : 13 Apr
Wheat
Price Date : 10 Apr
Mill Quality
Price Date : 8 Apr
Wheat
Price Date : 7 Apr
Wheat
Price Date : 3 Apr
Wheat
Price Date : 2 Apr
Wheat
Price Date : 31 Mar
Wheat
Price Date : 29 Mar
Wheat
Price Date : 28 Mar
Wheat
Price Date : 27 Mar
Wheat Mix
Price Date : 27 Mar
Wheat
Price Date : 26 Mar
Mill Quality
Price Date : 25 Mar
Wheat
Price Date : 25 Mar
Wheat
Price Date : 24 Mar
Wheat
Price Date : 22 Mar
Wheat
Price Date : 20 Mar
Wheat
Price Date : 17 Mar
Wheat
Price Date : 7 Mar