Wheat prices in Rehati market, Sehore, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Rehati market, Sehore, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Local 2543 2543 2543
24 Apr Mill Quality 2350 2565 2565
23 Apr Local 2501 2501 2501
23 Apr Mill Quality 2515 2566 2525
22 Apr Local 2500 2540 2500
22 Apr Mill Quality 2500 2540 2500
21 Apr Mill Quality 2472 2566 2566
17 Apr Wheat Mix 2200 2200 2200
17 Apr Wheat 2200 2200 2200
17 Apr PISSI 2200 2200 2200
17 Apr Mill Quality 2515 2581 2547
17 Apr Malwa Shakti 2200 2200 2200
17 Apr Local 2200 2200 2200
17 Apr Lokwan 2200 2200 2200
16 Apr Local 2540 2570 2569
15 Apr Local 2575 2575 2575
15 Apr Mill Quality 2502 2609 2576
15 Apr Lokwan 2575 2575 2575
11 Apr Mill Quality 2531 2540 2540
9 Apr Mill Quality 2481 2551 2485
8 Apr Mill Quality 2450 2500 2457
7 Apr Mill Quality 2422 2460 2450
5 Apr Mill Quality 2380 2453 2453
4 Apr Mill Quality 2370 2461 2460
4 Apr Wheat 2450 2450 2450
3 Apr PISSI 2448 2465 2452
3 Apr Mill Quality 2401 2465 2453
3 Apr Local 2425 2425 2425
3 Apr Lokwan 2403 2432 2432
2 Apr PISSI 2360 2440 2440
2 Apr Mill Quality 2360 2446 2400
2 Apr Lokwan 2375 2436 2436
28 Mar Wheat 2450 2450 2450
28 Mar Mill Quality 2380 2449 2446
27 Mar Mill Quality 2390 2575 2525
27 Mar Wheat 2450 2450 2450
26 Mar Mill Quality 2373 2452 2440
26 Mar Wheat 2420 2420 2420
25 Mar Mill Quality 2395 2450 2411
25 Mar Mohan Mondal 2410 2410 2410
25 Mar Wheat 2400 2410 2400
24 Mar Mill Quality 2315 2431 2370
24 Mar Wheat 2420 2430 2430
24 Mar Malwa Shakti 2401 2401 2401
23 Mar Wheat 2200 2200 2200
21 Mar Mill Quality 2430 2478 2478
21 Mar Wheat 2419 2471 2465
21 Mar Local 2436 2458 2458
20 Mar Wheat 2425 2467 2460
20 Mar Local 2447 2462 2462
18 Mar Wheat 2422 2570 2495
18 Mar Local 2442 2487 2465
18 Mar Mill Quality 2509 2690 2690
17 Mar Local 2451 2451 2451
17 Mar Mill Quality 2440 2495 2470
17 Mar Wheat 2477 2551 2551
15 Mar Wheat 2480 2561 2495
13 Mar Wheat 2576 2576 2576
12 Mar Mill Quality 2442 2502 2475
12 Mar Wheat 2320 2573 2541

Local

Price Date : 24 Apr

Mill Quality

Price Date : 24 Apr

Local

Price Date : 23 Apr

Mill Quality

Price Date : 23 Apr

Local

Price Date : 22 Apr

Mill Quality

Price Date : 22 Apr

Mill Quality

Price Date : 21 Apr

Wheat Mix

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

PISSI

Price Date : 17 Apr

Mill Quality

Price Date : 17 Apr

Malwa Shakti

Price Date : 17 Apr

Local

Price Date : 17 Apr

Lokwan

Price Date : 17 Apr

Local

Price Date : 16 Apr

Local

Price Date : 15 Apr

Mill Quality

Price Date : 15 Apr

Lokwan

Price Date : 15 Apr

Mill Quality

Price Date : 11 Apr

Mill Quality

Price Date : 9 Apr

Mill Quality

Price Date : 8 Apr

Mill Quality

Price Date : 7 Apr

Mill Quality

Price Date : 5 Apr

Mill Quality

Price Date : 4 Apr

Wheat

Price Date : 4 Apr

PISSI

Price Date : 3 Apr

Mill Quality

Price Date : 3 Apr

Local

Price Date : 3 Apr

Lokwan

Price Date : 3 Apr

PISSI

Price Date : 2 Apr

Mill Quality

Price Date : 2 Apr

Lokwan

Price Date : 2 Apr

Wheat

Price Date : 28 Mar

Mill Quality

Price Date : 28 Mar

Mill Quality

Price Date : 27 Mar

Wheat

Price Date : 27 Mar

Mill Quality

Price Date : 26 Mar

Wheat

Price Date : 26 Mar

Mill Quality

Price Date : 25 Mar

Mohan Mondal

Price Date : 25 Mar

Wheat

Price Date : 25 Mar

Mill Quality

Price Date : 24 Mar

Wheat

Price Date : 24 Mar

Malwa Shakti

Price Date : 24 Mar

Wheat

Price Date : 23 Mar

Mill Quality

Price Date : 21 Mar

Wheat

Price Date : 21 Mar

Local

Price Date : 21 Mar

Wheat

Price Date : 20 Mar

Local

Price Date : 20 Mar

Wheat

Price Date : 18 Mar

Local

Price Date : 18 Mar

Mill Quality

Price Date : 18 Mar

Local

Price Date : 17 Mar

Mill Quality

Price Date : 17 Mar

Wheat

Price Date : 17 Mar

Wheat

Price Date : 15 Mar

Wheat

Price Date : 13 Mar

Mill Quality

Price Date : 12 Mar

Wheat

Price Date : 12 Mar