Wheat prices in Keolari market, Seoni, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Keolari market, Seoni, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Mill Quality 2470 2470 2470
22 Apr Wheat 2482 2490 2485
21 Apr Wheat 2486 2490 2490
21 Apr Mill Quality 2415 2425 2425
18 Apr Mill Quality 2425 2425 2425
17 Apr Local 2480 2480 2480
17 Apr Wheat 2488 2495 2495
17 Apr Mill Quality 2435 2435 2435
16 Apr Mill Quality 2350 2350 2350
15 Apr Wheat 2480 2493 2492
15 Apr Mill Quality 2400 2400 2400
14 Apr Wheat 2480 2493 2490
14 Apr Mill Quality 2350 2380 2380
13 Apr Local 2470 2480 2480
13 Apr Mill Quality 2425 2450 2450
12 Apr Mill Quality 2435 2435 2435
11 Apr Mill Quality 2440 2450 2450
11 Apr Local 2480 2480 2480
11 Apr Wheat 2410 2450 2440
10 Apr Mill Quality 2420 2425 2425
9 Apr Wheat 2450 2480 2470
9 Apr Local 2470 2480 2480
9 Apr Mill Quality 2430 2430 2430
8 Apr Local 2480 2480 2480
8 Apr Wheat 2450 2475 2470
8 Apr Mill Quality 2400 2405 2405
7 Apr Wheat 2405 2480 2460
7 Apr Mill Quality 2400 2450 2450
6 Apr Mill Quality 2400 2400 2400
6 Apr Local 2470 2470 2470
5 Apr Local 2470 2470 2470
5 Apr Mill Quality 2400 2405 2405
4 Apr Wheat 2430 2475 2460
4 Apr Mill Quality 2400 2400 2400
3 Apr Mill Quality 2385 2490 2400
2 Apr Wheat 2425 2430 2430
2 Apr Mill Quality 2411 2411 2411
1 Apr Mill Quality 2400 2405 2400
31 Mar Mill Quality 2375 2375 2375
29 Mar Mill Quality 2440 2450 2450
28 Mar Wheat 2450 2450 2450
28 Mar Mill Quality 2410 2410 2410
27 Mar Wheat 2420 2468 2430
27 Mar Wheat Mix 2435 2435 2435
27 Mar Local 2425 2450 2450
27 Mar Mill Quality 2430 2435 2435
26 Mar Mill Quality 2400 2400 2400
26 Mar Wheat 2430 2460 2460
25 Mar Wheat 2400 2440 2400
25 Mar Mill Quality 2400 2450 2450
24 Mar Wheat 2450 2465 2465
22 Mar Mill Quality 2430 2455 2455
22 Mar Wheat 2200 2200 2200
21 Mar Wheat 2440 2460 2450
21 Mar Mill Quality 2450 2490 2490
20 Mar Wheat Mix 2395 2395 2395
20 Mar Wheat 2430 2450 2440
18 Mar Mill Quality 2430 2450 2440
18 Mar Wheat 2430 2460 2430
17 Mar Wheat 2400 2430 2430

Mill Quality

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Wheat

Price Date : 21 Apr

Mill Quality

Price Date : 21 Apr

Mill Quality

Price Date : 18 Apr

Local

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Mill Quality

Price Date : 17 Apr

Mill Quality

Price Date : 16 Apr

Wheat

Price Date : 15 Apr

Mill Quality

Price Date : 15 Apr

Wheat

Price Date : 14 Apr

Mill Quality

Price Date : 14 Apr

Local

Price Date : 13 Apr

Mill Quality

Price Date : 13 Apr

Mill Quality

Price Date : 12 Apr

Mill Quality

Price Date : 11 Apr

Local

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Mill Quality

Price Date : 10 Apr

Wheat

Price Date : 9 Apr

Local

Price Date : 9 Apr

Mill Quality

Price Date : 9 Apr

Local

Price Date : 8 Apr

Wheat

Price Date : 8 Apr

Mill Quality

Price Date : 8 Apr

Wheat

Price Date : 7 Apr

Mill Quality

Price Date : 7 Apr

Mill Quality

Price Date : 6 Apr

Local

Price Date : 6 Apr

Local

Price Date : 5 Apr

Mill Quality

Price Date : 5 Apr

Wheat

Price Date : 4 Apr

Mill Quality

Price Date : 4 Apr

Mill Quality

Price Date : 3 Apr

Wheat

Price Date : 2 Apr

Mill Quality

Price Date : 2 Apr

Mill Quality

Price Date : 1 Apr

Mill Quality

Price Date : 31 Mar

Mill Quality

Price Date : 29 Mar

Wheat

Price Date : 28 Mar

Mill Quality

Price Date : 28 Mar

Wheat

Price Date : 27 Mar

Wheat Mix

Price Date : 27 Mar

Local

Price Date : 27 Mar

Mill Quality

Price Date : 27 Mar

Mill Quality

Price Date : 26 Mar

Wheat

Price Date : 26 Mar

Wheat

Price Date : 25 Mar

Mill Quality

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 22 Mar

Wheat

Price Date : 22 Mar

Wheat

Price Date : 21 Mar

Mill Quality

Price Date : 21 Mar

Wheat Mix

Price Date : 20 Mar

Wheat

Price Date : 20 Mar

Mill Quality

Price Date : 18 Mar

Wheat

Price Date : 18 Mar

Wheat

Price Date : 17 Mar