Wheat prices in Agar market, Shajapur, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Agar market, Shajapur, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Mill Quality 2600 2600 2600
25 Jul Wheat 2531 2819 2619
23 Jul Wheat 2489 2755 2591
23 Jul Mill Quality 2744 2744 2744
22 Jul Mill Quality 2573 2641 2641
22 Jul Wheat 2400 2750 2531
21 Jul Mill Quality 2540 2540 2540
21 Jul Wheat 2193 2787 2566
20 Jul Wheat 2100 2480 2100
18 Jul Wheat 2432 2687 2543
18 Jul Mill Quality 2546 2567 2567
17 Jul Wheat 1895 2755 2545
16 Jul Wheat 2423 2708 2541
16 Jul Mill Quality 2527 2549 2546
15 Jul Mill Quality 2512 2557 2557
15 Jul Wheat 2399 2742 2435
15 Jul Mill Quality 2512 2557 2557
14 Jul Mill Quality 2512 2542 2542
14 Jul Wheat 2350 2677 2526
11 Jul Mill Quality 2493 2498 2498
11 Jul Wheat 2349 2721 2501
10 Jul Mill Quality 2484 2539 2539
10 Jul Wheat 2392 2751 2398
9 Jul Mill Quality 2426 2505 2501
9 Jul Wheat 2389 2752 2516
8 Jul Mill Quality 2470 2532 2492
8 Jul Mill Quality 2470 2532 2492
8 Jul Wheat 2361 2789 2536
7 Jul Wheat 2415 2415 2415
6 Jul Wheat 2410 2420 2420
5 Jul Wheat 2300 2855 2550
4 Jul Wheat 2400 2400 2400
4 Jul Mill Quality 2496 2528 2528
3 Jul Wheat 2181 2757 2531
3 Jul Mill Quality 2505 2516 2516
2 Jul Mill Quality 2484 2532 2532
2 Jul Wheat 2410 2671 2671
1 Jul Mill Quality 2467 2538 2514
1 Jul Wheat 1990 2727 2440
30 Jun Mill Quality 2475 2559 2503
30 Jun Wheat 2298 2681 2543
29 Jun Wheat 2420 2425 2425
27 Jun Mill Quality 2442 2566 2556
27 Jun Wheat 2406 2661 2437
26 Jun Wheat 2129 2670 2427
26 Jun Mill Quality 2422 2505 2505
24 Jun Mill Quality 2479 2526 2515
24 Jun Wheat 2407 2668 2527
23 Jun Wheat 2459 2565 2565
23 Jun Mill Quality 2462 2493 2493
21 Jun Wheat 2335 2661 2379
20 Jun Wheat 2375 2690 2465
19 Jun Wheat Mix 2352 2352 2352
19 Jun Mill Quality 2360 2360 2360
19 Jun Wheat 2271 2690 2459
18 Jun Wheat 2509 2640 2640
18 Jun Mill Quality 2410 2696 2501
17 Jun Wheat 1801 2728 2387
17 Jun Mill Quality 2469 2495 2495
16 Jun Mill Quality 2480 2490 2490

Mill Quality

Price Date : 25 Jul

Wheat

Price Date : 25 Jul

Wheat

Price Date : 23 Jul

Mill Quality

Price Date : 23 Jul

Mill Quality

Price Date : 22 Jul

Wheat

Price Date : 22 Jul

Mill Quality

Price Date : 21 Jul

Wheat

Price Date : 21 Jul

Wheat

Price Date : 20 Jul

Wheat

Price Date : 18 Jul

Mill Quality

Price Date : 18 Jul

Wheat

Price Date : 17 Jul

Wheat

Price Date : 16 Jul

Mill Quality

Price Date : 16 Jul

Mill Quality

Price Date : 15 Jul

Wheat

Price Date : 15 Jul

Mill Quality

Price Date : 15 Jul

Mill Quality

Price Date : 14 Jul

Wheat

Price Date : 14 Jul

Mill Quality

Price Date : 11 Jul

Wheat

Price Date : 11 Jul

Mill Quality

Price Date : 10 Jul

Wheat

Price Date : 10 Jul

Mill Quality

Price Date : 9 Jul

Wheat

Price Date : 9 Jul

Mill Quality

Price Date : 8 Jul

Mill Quality

Price Date : 8 Jul

Wheat

Price Date : 8 Jul

Wheat

Price Date : 7 Jul

Wheat

Price Date : 6 Jul

Wheat

Price Date : 5 Jul

Wheat

Price Date : 4 Jul

Mill Quality

Price Date : 4 Jul

Wheat

Price Date : 3 Jul

Mill Quality

Price Date : 3 Jul

Mill Quality

Price Date : 2 Jul

Wheat

Price Date : 2 Jul

Mill Quality

Price Date : 1 Jul

Wheat

Price Date : 1 Jul

Mill Quality

Price Date : 30 Jun

Wheat

Price Date : 30 Jun

Wheat

Price Date : 29 Jun

Mill Quality

Price Date : 27 Jun

Wheat

Price Date : 27 Jun

Wheat

Price Date : 26 Jun

Mill Quality

Price Date : 26 Jun

Mill Quality

Price Date : 24 Jun

Wheat

Price Date : 24 Jun

Wheat

Price Date : 23 Jun

Mill Quality

Price Date : 23 Jun

Wheat

Price Date : 21 Jun

Wheat

Price Date : 20 Jun

Wheat Mix

Price Date : 19 Jun

Mill Quality

Price Date : 19 Jun

Wheat

Price Date : 19 Jun

Wheat

Price Date : 18 Jun

Mill Quality

Price Date : 18 Jun

Wheat

Price Date : 17 Jun

Mill Quality

Price Date : 17 Jun

Mill Quality

Price Date : 16 Jun