Wheat prices in Karera market, Shivpuri, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Karera market, Shivpuri, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Mill Quality 24 2315 2300
24 Apr Lokwan 2400 2450 2400
24 Apr Wheat 2330 2350 2350
23 Apr Mill Quality 2380 2380 2380
23 Apr Wheat 2416 2416 2416
22 Apr Mill Quality 2395 2400 2400
22 Apr Wheat 2325 2401 2360
21 Apr Wheat 2376 2376 2376
21 Apr Mill Quality 2280 2425 2300
21 Apr Wheat-Organic 2405 2405 2405
20 Apr Mill Quality 2350 2350 2350
20 Apr Wheat 2376 2400 2400
19 Apr Mill Quality 2350 2350 2350
18 Apr Mill Quality 2340 2450 2350
17 Apr Wheat 2300 2450 2350
17 Apr Lokwan 2400 2435 2430
17 Apr Mill Quality 2350 2351 2351
17 Apr Other 2330 2330 2330
16 Apr Other 2310 2330 2310
16 Apr Wheat 2300 2450 2430
16 Apr Mill Quality 2350 2400 2380
15 Apr Wheat 2370 2375 2370
15 Apr Lokwan 2300 2350 2350
15 Apr Local 2390 2415 2410
15 Apr Mill Quality 23 2411 2360
14 Apr Mohan Mondal 2310 2425 2320
14 Apr Other 2320 2320 2320
14 Apr Wheat 2350 2370 2370
14 Apr Mill Quality 2351 2600 2400
14 Apr Lokwan 2320 2430 2350
14 Apr Local 2395 2420 2411
12 Apr Other 2320 2330 2330
11 Apr Other 2330 2330 2330
11 Apr Mill Quality 2320 2320 2320
11 Apr Wheat 2310 2450 2380
10 Apr Mill Quality 2256 2289 2289
10 Apr Wheat 2360 2375 2375
10 Apr Other 2330 2330 2330
10 Apr Local 2340 2340 2340
10 Apr Lokwan 2350 2430 2400
9 Apr Mill Quality 2310 2454 2390
9 Apr Wheat 2370 2375 2375
9 Apr Other 2330 2330 2330
8 Apr Other 2330 2330 2330
8 Apr Mill Quality 2350 2350 2350
8 Apr Wheat Mix 2500 2500 2500
8 Apr Lokwan 2425 2450 2450
8 Apr Wheat 2310 2450 2320
7 Apr Mill Quality 2270 2385 2385
7 Apr Other 2330 2340 2340
7 Apr Lokwan 2325 2410 2380
7 Apr Wheat 2300 2445 2400
7 Apr Mohan Mondal 2350 2350 2350
7 Apr Local 2295 2399 2399
6 Apr Wheat 2350 2355 2350
6 Apr Mill Quality 2300 2355 2355
6 Apr Other 2330 2330 2330
5 Apr Wheat 2300 2320 2300
5 Apr Mill Quality 2350 2450 2375
5 Apr Lokwan 2380 2460 2410

Mill Quality

Price Date : 24 Apr

Lokwan

Price Date : 24 Apr

Wheat

Price Date : 24 Apr

Mill Quality

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Mill Quality

Price Date : 22 Apr

Wheat

Price Date : 22 Apr

Wheat

Price Date : 21 Apr

Mill Quality

Price Date : 21 Apr

Wheat-Organic

Price Date : 21 Apr

Mill Quality

Price Date : 20 Apr

Wheat

Price Date : 20 Apr

Mill Quality

Price Date : 19 Apr

Mill Quality

Price Date : 18 Apr

Wheat

Price Date : 17 Apr

Lokwan

Price Date : 17 Apr

Mill Quality

Price Date : 17 Apr

Other

Price Date : 17 Apr

Other

Price Date : 16 Apr

Wheat

Price Date : 16 Apr

Mill Quality

Price Date : 16 Apr

Wheat

Price Date : 15 Apr

Lokwan

Price Date : 15 Apr

Local

Price Date : 15 Apr

Mill Quality

Price Date : 15 Apr

Mohan Mondal

Price Date : 14 Apr

Other

Price Date : 14 Apr

Wheat

Price Date : 14 Apr

Mill Quality

Price Date : 14 Apr

Lokwan

Price Date : 14 Apr

Local

Price Date : 14 Apr

Other

Price Date : 12 Apr

Other

Price Date : 11 Apr

Mill Quality

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Mill Quality

Price Date : 10 Apr

Wheat

Price Date : 10 Apr

Other

Price Date : 10 Apr

Local

Price Date : 10 Apr

Lokwan

Price Date : 10 Apr

Mill Quality

Price Date : 9 Apr

Wheat

Price Date : 9 Apr

Other

Price Date : 9 Apr

Other

Price Date : 8 Apr

Mill Quality

Price Date : 8 Apr

Wheat Mix

Price Date : 8 Apr

Lokwan

Price Date : 8 Apr

Wheat

Price Date : 8 Apr

Mill Quality

Price Date : 7 Apr

Other

Price Date : 7 Apr

Lokwan

Price Date : 7 Apr

Wheat

Price Date : 7 Apr

Mohan Mondal

Price Date : 7 Apr

Local

Price Date : 7 Apr

Wheat

Price Date : 6 Apr

Mill Quality

Price Date : 6 Apr

Other

Price Date : 6 Apr

Wheat

Price Date : 5 Apr

Mill Quality

Price Date : 5 Apr

Lokwan

Price Date : 5 Apr