Wheat prices in Unhel market, Ujjain, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Unhel market, Ujjain, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
24 Apr Wheat 2328 2661 2495
23 Apr Wheat 2350 2700 2600
22 Apr Wheat 2246 2741 2399
21 Apr Mill Quality 2384 2520 2520
21 Apr Lokwan 2350 2671 2671
18 Apr Wheat 2435 2435 2435
17 Apr Wheat 2351 2538 2500
17 Apr Lokwan 2536 2636 2636
17 Apr Mill Quality 2150 2470 2470
16 Apr Lokwan 2496 2651 2651
16 Apr Wheat 2500 2500 2500
15 Apr Wheat 2294 2495 2495
14 Apr Wheat 2600 2600 2600
11 Apr Lokwan 2360 2551 2551
11 Apr Wheat 2205 2512 2512
10 Apr Lokwan 2500 2500 2500
9 Apr Wheat 2299 2479 2479
8 Apr Wheat 2240 2471 2471
8 Apr Lokwan 2600 2600 2600
7 Apr Wheat 2250 2583 2341
6 Apr Wheat 2500 2600 2500
5 Apr Wheat 2276 2465 2465
4 Apr Mill Quality 2200 2200 2200
3 Apr Wheat 2000 2630 2600
3 Apr Mill Quality 2200 2210 2210
2 Apr Mill Quality 2050 2408 2050
2 Apr Wheat 2000 2600 2600
2 Apr Wheat Mix 2325 2422 2422
27 Mar Wheat 2242 2422 2422
26 Mar Wheat 2100 2432 2432
25 Mar Wheat 2600 2600 2600
24 Mar Wheat 2250 2571 2425
24 Mar Mill Quality 2340 2340 2340
23 Mar Lokwan 2700 2750 2750
22 Mar Mill Quality 2320 2320 2320
21 Mar Wheat 2300 2455 2455
20 Mar Wheat 2315 2520 2520
18 Mar Wheat 2245 2460 2414
17 Mar Mill Quality 2263 2466 2381
17 Mar Lokwan 2288 2690 2425
17 Mar Wheat 2240 2525 2525
16 Mar Wheat 2600 2600 2600
15 Mar Wheat 2600 2831 2831
13 Mar Wheat 2300 2700 2461
13 Mar Mill Quality 2400 2400 2400
12 Mar Wheat 2520 2520 2520
11 Mar Wheat 2122 2535 2535
11 Mar Mill Quality 2400 2400 2400
11 Mar Lokwan 2456 2473 2473
10 Mar Wheat 2201 2490 2490
10 Mar Lokwan 2110 2491 2490
7 Mar Lokwan 2076 2581 2581
7 Mar Wheat 2076 2638 2638
6 Mar Wheat 2614 2614 2614
5 Mar Wheat 2401 2582 2582
4 Mar Wheat 2105 2561 2561
3 Mar Wheat 2210 2581 2578
28 Feb Wheat 2281 2596 2596
27 Feb Wheat 2770 2770 2770
27 Feb Wheat 2770 2770 2770

Wheat

Price Date : 24 Apr

Wheat

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Mill Quality

Price Date : 21 Apr

Lokwan

Price Date : 21 Apr

Wheat

Price Date : 18 Apr

Wheat

Price Date : 17 Apr

Lokwan

Price Date : 17 Apr

Mill Quality

Price Date : 17 Apr

Lokwan

Price Date : 16 Apr

Wheat

Price Date : 16 Apr

Wheat

Price Date : 15 Apr

Wheat

Price Date : 14 Apr

Lokwan

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Lokwan

Price Date : 10 Apr

Wheat

Price Date : 9 Apr

Wheat

Price Date : 8 Apr

Lokwan

Price Date : 8 Apr

Wheat

Price Date : 7 Apr

Wheat

Price Date : 6 Apr

Wheat

Price Date : 5 Apr

Mill Quality

Price Date : 4 Apr

Wheat

Price Date : 3 Apr

Mill Quality

Price Date : 3 Apr

Mill Quality

Price Date : 2 Apr

Wheat

Price Date : 2 Apr

Wheat Mix

Price Date : 2 Apr

Wheat

Price Date : 27 Mar

Wheat

Price Date : 26 Mar

Wheat

Price Date : 25 Mar

Wheat

Price Date : 24 Mar

Mill Quality

Price Date : 24 Mar

Lokwan

Price Date : 23 Mar

Mill Quality

Price Date : 22 Mar

Wheat

Price Date : 21 Mar

Wheat

Price Date : 20 Mar

Wheat

Price Date : 18 Mar

Mill Quality

Price Date : 17 Mar

Lokwan

Price Date : 17 Mar

Wheat

Price Date : 17 Mar

Wheat

Price Date : 16 Mar

Wheat

Price Date : 15 Mar

Wheat

Price Date : 13 Mar

Mill Quality

Price Date : 13 Mar

Wheat

Price Date : 12 Mar

Wheat

Price Date : 11 Mar

Mill Quality

Price Date : 11 Mar

Lokwan

Price Date : 11 Mar

Wheat

Price Date : 10 Mar

Lokwan

Price Date : 10 Mar

Lokwan

Price Date : 7 Mar

Wheat

Price Date : 7 Mar

Wheat

Price Date : 6 Mar

Wheat

Price Date : 5 Mar

Wheat

Price Date : 4 Mar

Wheat

Price Date : 3 Mar

Wheat

Price Date : 28 Feb

Wheat

Price Date : 27 Feb

Wheat

Price Date : 27 Feb