Wheat prices in Shevgaon market, Ahmednagar, Maharashtra - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Shevgaon market, Ahmednagar, Maharashtra

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Maharashtra 2189 2500 2600 2600
23 Jul Maharashtra 2189 2450 2650 2650
22 Jul Maharashtra 2189 2450 2625 2625
21 Jul Maharashtra 2189 2450 2600 2600
19 Jul Maharashtra 2189 2500 2600 2500
18 Jul Maharashtra 2189 2450 2600 2600
16 Jul Maharashtra 2189 2450 2600 2600
15 Jul Maharashtra 2189 2450 2600 2600
14 Jul Maharashtra 2189 2450 2600 2450
11 Jul Maharashtra 2189 2450 2600 2600
9 Jul Maharashtra 2189 2450 2550 2550
8 Jul Maharashtra 2189 2550 2600 2550
7 Jul Maharashtra 2189 2500 2600 2500
4 Jul Maharashtra 2189 2500 2600 2600
2 Jul Maharashtra 2189 2425 2600 2425
1 Jul Maharashtra 2189 2500 2600 2600
30 Jun Maharashtra 2189 2500 2600 2600
27 Jun Maharashtra 2189 2500 2600 2500
25 Jun Maharashtra 2189 2450 2600 2600
23 Jun Maharashtra 2189 2500 2600 2600
21 Jun Maharashtra 2189 2450 2600 2600
20 Jun Maharashtra 2189 2450 2600 2600
18 Jun Maharashtra 2189 2500 2600 2600
17 Jun Maharashtra 2189 2500 2600 2600
15 Jun Maharashtra 2189 2500 2600 2600
14 Jun Maharashtra 2189 2500 2650 2650
13 Jun Maharashtra 2189 2500 2650 2650
4 Jun Maharashtra 2189 2500 2600 2600
3 Jun Maharashtra 2189 2500 2700 2700
1 Jun Maharashtra 2189 2500 2700 2700
31 May Maharashtra 2189 2500 2700 2500
30 May Maharashtra 2189 2425 2700 2700
28 May Maharashtra 2189 2600 2700 2700

Maharashtra 2189

Price Date : 25 Jul

Maharashtra 2189

Price Date : 23 Jul

Maharashtra 2189

Price Date : 22 Jul

Maharashtra 2189

Price Date : 21 Jul

Maharashtra 2189

Price Date : 19 Jul

Maharashtra 2189

Price Date : 18 Jul

Maharashtra 2189

Price Date : 16 Jul

Maharashtra 2189

Price Date : 15 Jul

Maharashtra 2189

Price Date : 14 Jul

Maharashtra 2189

Price Date : 11 Jul

Maharashtra 2189

Price Date : 9 Jul

Maharashtra 2189

Price Date : 8 Jul

Maharashtra 2189

Price Date : 7 Jul

Maharashtra 2189

Price Date : 4 Jul

Maharashtra 2189

Price Date : 2 Jul

Maharashtra 2189

Price Date : 1 Jul

Maharashtra 2189

Price Date : 30 Jun

Maharashtra 2189

Price Date : 27 Jun

Maharashtra 2189

Price Date : 25 Jun

Maharashtra 2189

Price Date : 23 Jun

Maharashtra 2189

Price Date : 21 Jun

Maharashtra 2189

Price Date : 20 Jun

Maharashtra 2189

Price Date : 18 Jun

Maharashtra 2189

Price Date : 17 Jun

Maharashtra 2189

Price Date : 15 Jun

Maharashtra 2189

Price Date : 14 Jun

Maharashtra 2189

Price Date : 13 Jun

Maharashtra 2189

Price Date : 4 Jun

Maharashtra 2189

Price Date : 3 Jun

Maharashtra 2189

Price Date : 1 Jun

Maharashtra 2189

Price Date : 31 May

Maharashtra 2189

Price Date : 30 May

Maharashtra 2189

Price Date : 28 May