Wheat prices in Aurad Shahajani market, Latur, Maharashtra - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Aurad Shahajani market, Latur, Maharashtra

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
25 Jul Maharashtra 2189 2290 2290 2290
23 Jul Maharashtra 2189 2290 2325 2307
22 Jul Maharashtra 2189 2701 2701 2701
21 Jul Maharashtra 2189 2261 2300 2280
18 Jul Maharashtra 2189 2275 2275 2275
16 Jul Maharashtra 2189 2080 2290 2175
15 Jul Maharashtra 2189 2176 2360 2268
14 Jul Maharashtra 2189 2270 2270 2270
11 Jul Maharashtra 2189 2200 2254 2227
10 Jul Maharashtra 2189 2241 2241 2241
8 Jul Maharashtra 2189 2225 2300 2262
7 Jul Maharashtra 2189 2425 2600 2512
4 Jul Maharashtra 2189 2225 2225 2225
3 Jul Maharashtra 2189 2200 2200 2200
2 Jul Maharashtra 2189 2200 2200 2200
1 Jul Maharashtra 2189 2200 2300 2250
30 Jun Maharashtra 2189 2211 2211 2211
27 Jun Maharashtra 2189 2211 2211 2211
24 Jun Maharashtra 2189 2020 2424 2222
20 Jun Maharashtra 2189 2200 2311 2255
18 Jun Maharashtra 2189 2200 2200 2200
17 Jun Maharashtra 2189 2425 2800 2612
16 Jun Maharashtra 2189 2201 2201 2201
13 Jun Maharashtra 2189 2611 2611 2611
9 Jun Maharashtra 2189 2150 2200 2175
3 Jun Maharashtra 2189 2000 2211 2105
30 May Maharashtra 2189 2100 2400 2250
29 May Maharashtra 2189 2100 2200 2150
28 May Maharashtra 2189 2150 2400 2275

Maharashtra 2189

Price Date : 25 Jul

Maharashtra 2189

Price Date : 23 Jul

Maharashtra 2189

Price Date : 22 Jul

Maharashtra 2189

Price Date : 21 Jul

Maharashtra 2189

Price Date : 18 Jul

Maharashtra 2189

Price Date : 16 Jul

Maharashtra 2189

Price Date : 15 Jul

Maharashtra 2189

Price Date : 14 Jul

Maharashtra 2189

Price Date : 11 Jul

Maharashtra 2189

Price Date : 10 Jul

Maharashtra 2189

Price Date : 8 Jul

Maharashtra 2189

Price Date : 7 Jul

Maharashtra 2189

Price Date : 4 Jul

Maharashtra 2189

Price Date : 3 Jul

Maharashtra 2189

Price Date : 2 Jul

Maharashtra 2189

Price Date : 1 Jul

Maharashtra 2189

Price Date : 30 Jun

Maharashtra 2189

Price Date : 27 Jun

Maharashtra 2189

Price Date : 24 Jun

Maharashtra 2189

Price Date : 20 Jun

Maharashtra 2189

Price Date : 18 Jun

Maharashtra 2189

Price Date : 17 Jun

Maharashtra 2189

Price Date : 16 Jun

Maharashtra 2189

Price Date : 13 Jun

Maharashtra 2189

Price Date : 9 Jun

Maharashtra 2189

Price Date : 3 Jun

Maharashtra 2189

Price Date : 30 May

Maharashtra 2189

Price Date : 29 May

Maharashtra 2189

Price Date : 28 May